| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 15 Prix St George - Ready to Start20m x 60m - FEI Prix St-Georges 2022
Judge:
Vida Tansey |
||||||||
| 09:00 | 28 | Maximum Jay | Michael Boyd | Not Scored | ||||
| Break 09:07 - 09:17 (10m)Break 09:07 - 09:17 (10m) | ||||||||
Class 33 FEI Junior - Ready to Start20m x 60m - FEI Juniors Team 2022
Judge:
Vida Tansey |
||||||||
| 09:17 | 10 | Vsh Gangster | Nicole Peoples | Not Scored | ||||
| Break 09:25 - 09:35 (10m)Break 09:25 - 09:35 (10m) | ||||||||
Class 36 FEI Young Rider - Ready to Start20m x 60m - FEI Young Riders Individual 2021
Judge:
Vida Tansey |
||||||||
| 09:35 | 29 | Bjornsun | Erin Mccoy | Not Scored | ||||
| Break 09:42 - 09:52 (10m)Break 09:42 - 09:52 (10m) | ||||||||
Class 35 Advanced - Ready to Start20m x 60m - DI Advanced 101 2026
Judge:
Vida Tansey |
||||||||
| 09:52 | 20 | Ballett's Bellissima | Carolyn Mellor | Not Scored | ||||
| 10:00 | 25 | Esdals King W.a. | Lucy Adams | Not Scored | ||||
| 10:08 | 48 | Clantara Lord Louis | Caroline Herron | Not Scored | ||||
| 10:16 | 47 | Moviestar | Joan Adrain | Not Scored | ||||
| Break 10:24 - 10:34 (10m)Break 10:24 - 10:34 (10m) | ||||||||
Class 34 FEI Junior - Ready to Start20m x 60m - FEI Juniors Individual 2022
Judge:
Vida Tansey |
||||||||
| 10:34 | 10 | Vsh Gangster | Nicole Peoples | Not Scored | ||||
| Break 10:42 - 10:52 (10m)Break 10:42 - 10:52 (10m) | ||||||||
Class 37 FEI Young Riders - Ready to Start20m x 60m - FEI Young Riders Team 2021
Judge:
Vida Tansey |
||||||||
| 10:52 | 29 | Bjornsun | Erin Mccoy | Not Scored | ||||
| Break 10:59 - 11:09 (10m)Break 10:59 - 11:09 (10m) | ||||||||
Class 18 Grand Prix - Ready to Start20m x 60m - FEI Grand Prix 2022
Judge:
Vida Tansey |
||||||||
| 11:09 | 19 | Vsh Gouverneur M | Carolyn Mellor | Not Scored | ||||
| Break 11:18 - 11:28 (10m)Break 11:18 - 11:28 (10m) | ||||||||
Class 14 Advanced Medium - Ready to Start20m x 60m - FEI Juniors Individual 2022
Judge:
Vida Tansey |
||||||||
| 11:28 | 46 | Mathieu | Joan Adrain | Not Scored | ||||
| 11:35 | 48 | Clantara Lord Louis | Caroline Herron | Not Scored | ||||
| 11:42 | 13 | Fabiana | Rebecca Mccauley | Not Scored | ||||
| Break 11:50 - 12:00 (10m)Break 11:50 - 12:00 (10m) | ||||||||
Class 13 Advanced Medium - Ready to Start20m x 60m - DI Advanced Medium 90 2021
Judge:
Vida Tansey |
||||||||
| 12:00 | 12 | Enrico | Joanne Mcseveney | Not Scored | ||||
| 12:08 | 41 | Oos Diego | Orlaith O'hagan | Not Scored | ||||
| 12:16 | 13 | Fabiana | Rebecca Mccauley | Not Scored | ||||
| 12:24 | 33 | Roundthorn Nice N Easy | Lisa Dundee | Not Scored | ||||
| Break 12:32 - 12:42 (10m)Break 12:32 - 12:42 (10m) | ||||||||
Class 11 Medium - Ready to Start20m x 60m - BD Medium 6 2024
Judge:
Vida Tansey |
||||||||
| 12:42 | 34 | Roundthorn Oreo | Linda Mcilwaine | Not Scored | ||||
| 12:50 | 9 | Kontiki | Penny Murphy | Not Scored | ||||
| Break 12:58 - 13:08 (10m)Break 12:58 - 13:08 (10m) | ||||||||
Class 12 Medium - Ready to Start20m x 60m - DI Medium 65 2021
Judge:
Vida Tansey |
||||||||
| 13:08 | 33 | Roundthorn Nice N Easy | Lisa Dundee | Not Scored | ||||
| 13:16 | 34 | Roundthorn Oreo | Linda Mcilwaine | Not Scored | ||||
| 13:24 | 9 | Kontiki | Penny Murphy | Not Scored | ||||
| Break 13:32 - 14:17 (45m)Break 13:32 - 14:17 (45m) | ||||||||
Class 7 Novice - Ready to Start20m x 60m - BD Novice 6 2024
Judge:
Vida Tansey |
||||||||
| 14:17 | 51 | Polish Partisan | Cairlinn Carroll | Not Scored | ||||
| 14:24 | 21 | Poppy Diamonds | Grace Hurrell | Not Scored | ||||
| 14:32 | 35 | Will Scarlet (ire) | Martina Mckinley | Not Scored | ||||
| 14:39 | 39 | Jai-li | Orlaith O'hagan | Not Scored | ||||
| Break 14:47 - 14:57 (10m)Break 14:47 - 14:57 (10m) | ||||||||
Class 10 Elementary - Ready to Start20m x 60m - BD Elementary 6 2024
Judge:
Vida Tansey |
||||||||
| 14:57 | 7 | Larkin | Lisa Ferguson | Not Scored | ||||
| 15:04 | 2 | Sorrento Moon | Jane Smith | Not Scored | ||||
| 15:12 | 18 | High Hopes Tuxita | Craig Hills | Not Scored | ||||
| 15:20 | 50 | Comanche Arrow | Amy Tubman | Not Scored | ||||
| 15:27 | 54 | Oos Fairytale | Harriet O'hagan | Not Scored | ||||
| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 5 Preliminary - Ready to Start20m x 60m - BD Preliminary 6 2024
Judge:
Claire Sedgeman |
||||||||
| 09:00 | 37 | Guest | Jill Hobson | Not Scored | ||||
| 09:07 | 49 | Pandora | Mary Devine | Not Scored | ||||
| 09:14 | 38 | Annie | Sinead Mccartney | Not Scored | ||||
| 09:21 | 36 | Kilmullen Pebbles | Debbie Cherry | Not Scored | ||||
| 09:28 | 5 | Rachra Supreme | Amy Clarke | Not Scored | ||||
| 09:35 | 27 | Silken Isla | Katariina Kukko | Not Scored | ||||
| 09:42 | 30 | My C Star Blue | Joanne Rickard | Not Scored | ||||
| 09:49 | 45 | Furstlove Kpcm | Karen Mckee | Not Scored | ||||
| 09:56 | 32 | Ballymacrevan Fire And Ice | Lisa Dundee | Not Scored | ||||
| 10:03 | 40 | Oos The Guy | Hannah Nugent | Not Scored | ||||
| 10:10 | 23 | Scarborough Fair | Rachael Kernaghan | Not Scored | ||||
| 10:17 | 52 | Curtos Star | Chantelle Tanner | Not Scored | ||||
| 10:24 | 1 | Sir Ward | Maeve Lunny | Not Scored | ||||
| Break 10:31 - 10:51 (20m)Break 10:31 - 10:51 (20m) | ||||||||
Class 4 Preliminary - Ready to Start20m x 60m - DI Preliminary 18 2012
Judge:
Coreen Abernethy |
||||||||
| 10:51 | 32 | Ballymacrevan Fire And Ice | Lisa Dundee | Not Scored | ||||
| 10:58 | 36 | Kilmullen Pebbles | Debbie Cherry | Not Scored | ||||
| 11:05 | 5 | Rachra Supreme | Amy Clarke | Not Scored | ||||
| 11:12 | 38 | Annie | Sinead Mccartney | Not Scored | ||||
| 11:19 | 45 | Furstlove Kpcm | Karen Mckee | Not Scored | ||||
| 11:26 | 27 | Silken Isla | Katariina Kukko | Not Scored | ||||
| 11:33 | 30 | My C Star Blue | Joanne Rickard | Not Scored | ||||
| 11:40 | 40 | Oos The Guy | Hannah Nugent | Not Scored | ||||
| 11:47 | 23 | Scarborough Fair | Rachael Kernaghan | Not Scored | ||||
| 11:54 | 52 | Curtos Star | Chantelle Tanner | Not Scored | ||||
| 12:01 | 1 | Sir Ward | Maeve Lunny | Not Scored | ||||
| 12:15 | 51 | Polish Partisan | Cairlinn Carroll | Not Scored | ||||
Class 3 Junior Prelim - Ready to Start20m x 60m - DI Preliminary 18 2012
Judge:
Coreen Abernethy |
||||||||
| 12:22 | 8 | Martello Lolmar Isobel | Taylor Ferguson | Not Scored | ||||
| 12:29 | 53 | Oos Comanche | Harriet O'hagan | Not Scored | ||||
| Break 12:36 - 13:21 (45m)Break 12:36 - 13:21 (45m) | ||||||||
Class 6 Novice - Ready to Start20m x 60m - DI Novice 21 2021
Judge:
Coreen Abernethy |
||||||||
| 13:21* | 44 | Rockon Pedro | Maya Constable | Not Scored | ||||
| Above out of sequence: Class 8 Junior Novice | ||||||||
| 13:28 | 55 | Squeak's Bubble | Bronagh Stevenson | Not Scored | ||||
| 13:36 | 3 | Koolstyle | Victoria Mccandless | Not Scored | ||||
| 13:43 | 21 | Poppy Diamonds | Grace Hurrell | Not Scored | ||||
| 13:51 | 35 | Will Scarlet (ire) | Martina Mckinley | Not Scored | ||||
| 13:58 | 16 | Elpaso Rising Storm | Sue Stevenson | Not Scored | ||||
| 14:06 | 39 | Jai-li | Orlaith O'hagan | Not Scored | ||||
| 14:14 | 4 | Tooreen Hugo | Jacky Reid | Not Scored | ||||
| 14:21 | 26 | Rose Of Gethsemane | Deborah Allen | Not Scored | ||||
| 14:29 | 14 | Lougherne Atlanta | Jane Allen-collins | Not Scored | ||||
Class 8 Junior Novice - Ready to Start20m x 60m - DI Novice 21 2021
Judge:
Coreen Abernethy |
||||||||
| 14:36 | 54 | Oos Fairytale | Harriet O'hagan | Not Scored | ||||
| 14:44 | 43 | Urneypark Big Cat | Maya Constable | Not Scored | ||||
| 14:52 | 6 | Liberty's Benjamin | Annie Morrow | Not Scored | ||||
| Break 14:59 - 15:09 (10m)Break 14:59 - 15:09 (10m) | ||||||||
Class 9 Elementary - Ready to Start20m x 60m - DI Elementary 51 2013
Judge:
Coreen Abernethy |
||||||||
| 15:09 | 4 | Tooreen Hugo | Jacky Reid | Not Scored | ||||
| 15:16 | 3 | Koolstyle | Victoria Mccandless | Not Scored | ||||
| 15:22 | 14 | Lougherne Atlanta | Jane Allen-collins | Not Scored | ||||
| 15:29 | 16 | Elpaso Rising Storm | Sue Stevenson | Not Scored | ||||
| 15:35 | 26 | Rose Of Gethsemane | Deborah Allen | Not Scored | ||||
| 15:42 | 2 | Sorrento Moon | Jane Smith | Not Scored | ||||
| 15:48 | 7 | Larkin | Lisa Ferguson | Not Scored | ||||
| 15:55 | 50 | Comanche Arrow | Amy Tubman | Not Scored | ||||
| 16:01 | 18 | High Hopes Tuxita | Craig Hills | Not Scored | ||||
| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 21 Trailblazer Mini (U10) Intro - Ready to Start20m x 40m - DI Introductory Test B 2017
Judge:
Claire Sedgeman |
||||||||
| 10:50 | 42 | Noah | Bobbi O'hagan | Not Scored | ||||
| 10:56 | 17 | Ruby | Maeve Mcginn | Not Scored | ||||
| Break 11:03 - 11:13 (10m)Break 11:03 - 11:13 (10m) | ||||||||
Class 23 Trailblazer Junior Prelim (12-16) - Ready to Start20m x 40m - DI Preliminary 5a 2021
Judge:
Claire Sedgeman |
||||||||
| 11:13 | 15 | Dalways Perseus | Ebony Picken | Not Scored | ||||
| 11:19 | 24 | Carmens Novello | Tommy Wakfer | Not Scored | ||||
| 11:26 | 11 | Kilbeggan Denver | Evie Smith | Not Scored | ||||
| 11:32 | 22 | Cor Ramler | Hannah Kernaghan | Not Scored | ||||
| 11:39 | 31 | Carrickmacross Lady | Abby Rickard | Not Scored | ||||
| Break 11:45 - 11:55 (10m)Break 11:45 - 11:55 (10m) | ||||||||
Class 25 Trailblazer Junior Novice (12-16) - Ready to Start20m x 40m - DI Novice 26 2012
Judge:
Claire Sedgeman |
||||||||
| 11:55 | 15 | Dalways Perseus | Ebony Picken | Not Scored | ||||
Unscheduled Entries | ||||||||
| Class 4 Prelim… | 56 | Dalways Built by Design | Tia Wharry | Not Scored | ||||