SER Show 27th May 2023

When: 26May23
Where: Spruce Lodge

Arena 1

In Warmup Time Entry ID Bridle No Horse Rider % Place Out WarmupStatus

Class 1 Preliminary - Published

20m x 60m - DI Preliminary 18 2012
Judge:
Clare Fitzsimons (J)
09:00 55853 62 Buttons Lillie-b Meredith 63.91% 1 Provisional
09:00 56165 87 Taylor Dandy Melanie Hammel 67.71% 2 Provisional
09:07 55581 49 Ballustree Shy Boy Ruth Clinton Withdrawn
09:14 55887 66 Templebready Rocket Celine Salter 66.46% 3 Provisional
09:21 55903 72 Showgirl Lola Samara Anne Mulder 63.96% 4 Provisional
09:28 55955 68 Mr Wonderful Tia Keyes 62.92% 9 Provisional
09:35 56045 75 Corran rising star Nigel Carolan 64.17% 6 Provisional
09:42 56073 78 Ross ML Caroline Aragane 66.04% 4 Provisional
09:49 55033 20 GFL Flashdance Rachel Dowley 73.96% 1 Provisional
09:56 55293 36 Diamant's Babalou Rita Naughton 73.13% 1 Provisional
10:03 56075 79 My Kinda Money Debby Ewing Withdrawn
10:10 56105 82 Dysios Sallyann Langan Withdrawn
10:17 56115 85 Mocha Bobbie Hickey 62.71% 10 Provisional
10:24 54614 1 Little Lottie Joanne Logue 68.13% 2 Provisional
Break 10:31 - 10:41 (10m)Break 10:31 - 10:41 (10m)
10:41 56265 93 Greenlanes Minara Naoise Ward 69.38% 1 Provisional
10:48 54745 9 Next Diamond Sadhbh Otoole 74.17% 1 Provisional
10:55 54760 11 Massinimoss Laura Rogers 60.42% 12 Provisional
11:02 54768 13 Shirsheen Fun Size Rita Morgan 62.29% 11 Provisional
11:09 54865 15 Glenmore Sunshine Phillipa Teggin Withdrawn
11:16 55325 39 Ould Son Ailis Cullen 64.58% 5 Provisional
11:23 54889 30 Candy Kid Taylor Deane 66.46% 2 Provisional
11:30 55259 34 Lakeview Radolin Girl Leanne Waters 63.54% 7 Provisional
11:37 55495 45 Miss Uptown Girl Darragh Whyte 63.16% 8 Provisional
11:44 55473 44 Rocky Beach Emma Downey 65.42% 3 Provisional
Break 11:51 - 12:06 (15m)Break 11:51 - 12:06 (15m)

Class 5 Elementary - Published

20m x 60m - BD Elementary 40 2010
Judge:
Clare Fitzsimons (J)
12:06 55719 54 Dorian Grey K Lilly Larkin 65.16% =8 Provisional
12:13 55345 40 Enoville Jade Zara Bolger 66.77% 4 Provisional
12:20 54945 17 Kilcannon Busy B Belinda Armstrong 64.19% 1 Provisional
12:27 56243 92 Ballarin My Grace Siofra Pratt 67.42% 2 Provisional
12:34 55623 51 Kilnaspic Lily Hannah Wills 66.77% 2 Provisional
12:41 55149 27 Lucy Lulu Amy-Jo Peskens 66.29% 5 Provisional
12:48 55761 57 The Causey Girl Peggy Ryan 64.68% 10 Provisional
12:55 55841 60 SAN ROYALE Lucy zieg 68.55% 1 Provisional
13:02 55165 28 Lassban Silhouette Jodie Scully 65.48% 7 Provisional
13:09 55873 64 Red Hot Butterscotch Kate Murphy 68.55% 1 Provisional
13:16 56003 73 Ballyhad Mountain Girl Claire Dunphy 65.16% =8 Provisional
13:23 55241 32 Callowfennish Silver Nicki Russell 65.97% 6 Provisional
13:30 56059 77 Mystical Meg Emma Kieran Withdrawn
13:37 55991 71 Calelvador May Blossom Anna Radford 66.94% 3 Provisional
Break 13:44 - 13:59 (15m)Break 13:44 - 13:59 (15m)

Class 10 Advanced Medium - Published

20m x 60m - FEI Juniors Team 2022
Judge:
Donie McNamara (J)
13:59 55823 58 Calliaghstown Silver Doolin Rachel Carr 67.42% 1 Provisional
14:06 55189 29 Felino Helen Dunne 63.64% 2 Provisional
14:14 56137 86 Sirocco Colm Fitzpatrick Withdrawn
14:22 54957 18 BT Angelo Camilla Speirs 67.88% 1 Provisional
Break 14:29 - 14:36 (7m)Break 14:29 - 14:36 (7m)

Class 16 Grand Prix - Published

20m x 60m - FEI Grand Prix 2022
Judge:
Donie McNamara (J)
14:36 56015 74 Hotshot Sarah Mellor 65.65% 2 Provisional
14:45 54623 7 Turbo Sorrell Klatzko 68.04% 1 Provisional
Break 14:53 - 15:00 (7m)Break 14:53 - 15:00 (7m)

Class 8 Medium - Published

20m x 60m - BD Medium 69 2005
Judge:
Donie McNamara (J)
15:00 55433 42 Freedom Rosemary Gaffney 68.48% 1 Provisional
15:07 55843 60 SAN ROYALE Lucy zieg 62.42% 3 Provisional
15:14 55951 67 Fermoyle Charles Jennifer Rea 66.06% 1 Provisional
15:21 56221 90 Eromenom JJ Louise Kennedy 64.85% 2 Provisional
15:28 56237 91 Comte Ligniere Z Chloe Fagan 69.55% 1 Provisional
15:35 55737 55 Majestic Heartbreaker Gilly Crawford 66.52% 3 Provisional
15:42 56195 89 DBS Oisinn Lorna O Hare 62.58% 2 Provisional
15:49 54650 5 Qeannaire An Tanaiste Kate Dwyer 67.88% 2 Provisional
15:56 54755 10 Khalfani A.S. Andrea O'Brien Withdrawn
Break 16:03 - 16:10 (7m)Break 16:03 - 16:10 (7m)

Class 14 Inter 1 - Published

20m x 60m - FEI Intermediate I 2023
Judge:
Donie McNamara (J)
16:10 56091 80 De Keizer KN Jenny Heffernan Withdrawn
Break 16:18 - 16:25 (7m)Break 16:18 - 16:25 (7m)

Class 22 Pony Class - Published

20m x 60m - FEI Pony Riders Team 2022
Judge:
Donie McNamara (J)
16:25 55713 53 Blokland's Hoeve's Amor Lilly Larkin 68.0% 1 Provisional
Break 16:32 - 16:39 (7m)Break 16:32 - 16:39 (7m)

Class 27 Para grade 4 - Published

20m x 60m - FEI Para Grade IV Team 2022
Judge:
Donie McNamara (J)
16:39 55431 42 Freedom Rosemary Gaffney 70.0% 1 Provisional
Break 16:47 - 16:54 (7m)Break 16:47 - 16:54 (7m)

Class 25 5 year old young horse class - Published

20m x 60m - FEI Young Horse Final - 5 year old 2022
Judge:
Donie McNamara (J)
Break 17:01 - 17:08 (7m)Break 17:01 - 17:08 (7m)

Class 12 Advanced - Published

20m x 60m - BD Advanced 101 2019
Judge:
Donie McNamara (J)
17:08 55829 59 Florentina DWS Hannah Fielding Withdrawn

Arena 2

In Warmup Time Entry ID Bridle No Horse Rider % Place Out WarmupStatus

Class 2 Preliminary - Published

20m x 60m - BD Preliminary 15 2016
Judge:
Jill Spring (J)
09:00 55035 20 GFL Flashdance Rachel Dowley 67.4% 1 Provisional
09:07 55295 36 Diamant's Babalou Rita Naughton 64.0% 2 Provisional
09:14 55519 46 Clonmethans Kingstar Niamh Kavanagh 59.6% 7 Provisional
09:21 54746 9 Next Diamond Sadhbh Otoole 63.8% 2 Provisional
09:28 54615 1 Little Lottie Joanne Logue 65.4% 1 Provisional
09:35 54761 11 Massinimoss Laura Rogers 53.8% 12 Provisional
09:42 54769 13 Shirsheen Fun Size Rita Morgan 60.0% 5 Provisional
09:49 54867 15 Glenmore Sunshine Phillipa Teggin Withdrawn
09:56 55327 39 Ould Son Ailis Cullen 61.6% 4 Provisional
10:03 55257 33 Silverdyke Diamond Cael Shanahan 59.8% 6 Provisional
10:10 55261 34 Lakeview Radolin Girl Leanne Waters 56.0% 10 Provisional
Break 10:17 - 10:27 (10m)Break 10:17 - 10:27 (10m)
10:27 55583 49 Ballustree Shy Boy Ruth Clinton Withdrawn
10:34 55621 50 Ballycapple Brigade Cruise Kirsty Kirkwood 62.0% 3 Provisional
10:41 55475 44 Rocky Beach Emma Downey 56.2% 5 Provisional
10:48 55759 56 Woodbine Abbeylad Peggy Ryan 58.0% 4 Provisional
10:55 56013 72 Showgirl Lola Samara Anne Mulder 59.4% 3 Provisional
11:02 55053 23 Ballybolger Anchorman Laura Deak Withdrawn
11:09 55297 37 Action's Bond Girl W Rita Naughton 67.6% 1 Provisional
11:16 56047 75 Corran rising star Nigel Carolan 54.6% 11 Provisional
11:23 56077 79 My Kinda Money Debby Ewing Withdrawn
11:30 56107 83 Campaign Dancer Sallyann Langan 58.8% 8 Provisional
11:37 56117 85 Mocha Bobbie Hickey Withdrawn
11:44 56267 93 Greenlanes Minara Naoise Ward 69.4% 1 Provisional
11:51 55659 52 Bailey Liesel Warrington 60.8% 2 Provisional
11:58 55555 48 Sancisco Bay Marion Miley 58.2% 9 Provisional
Break 12:05 - 12:20 (15m)Break 12:05 - 12:20 (15m)

Class 3 Novice PLEASE NOTE: DI 24A - Published

20m x 60m - DI Novice 24a 2021
Judge:
Jill Spring (J)
12:20 55299 37 Action's Bond Girl W Rita Naughton 68.5% 1 Provisional
12:27 55037 21 Monbeg Blarney Pepper Rachel Dowley 1 Provisional
12:35 54647 4 Ri Ra an Tanaiste Kate Dwyer 72.33% 1 Provisional
12:42 55317 38 Goldengrove Merlyn Ethan Hogan Eyre 64.67% 2 Provisional
12:50 55497 45 Miss Uptown Girl Darragh Whyte 58.67% 5 Provisional
12:57 54636 2 Enniskerry Dark Knight Tonya Costello 56.0% 6 Provisional
13:05 55405 41 Krafty Harry Naomi Shairp 58.83% 2 Provisional
13:13 56095 81 TM Irelands Kingdom Rosemary Hedigan 54.0% 7 Provisional
13:20 54766 12 My Rockrimmion Rolling Stone Lisa Carnegie Withdrawn
13:28 55055 23 Ballybolger Anchorman Laura Deak Withdrawn
13:35 54891 30 Candy Kid Taylor Deane 62.17% 3 Provisional
13:43 54640 3 Ballylarkin Mikeo Lynn Sutton 60.0% 4 Provisional
13:51 55557 48 Sancisco Bay Marion Miley 53.67% 8 Provisional
13:58 55277 35 Ballinglen Dreamer Dorthe ffrench 70.83% 1 Provisional
Break 14:06 - 14:21 (15m)Break 14:06 - 14:21 (15m)

Class 7 Medium - Published

20m x 60m - DI Medium 65 2021
Judge:
Faith Ponsonby (J)
14:21 56217 90 Eromenom JJ Louise Kennedy 63.44% 3 Provisional
14:29 55735 55 Majestic Heartbreaker Gilly Crawford 62.03% 2 Provisional
14:37 56233 91 Comte Ligniere Z Chloe Fagan 70.94% 1 Provisional
14:45 56193 89 DBS Oisinn Lorna O Hare 61.09% 1 Provisional
14:53 54754 10 Khalfani A.S. Andrea O'Brien 53.28% 2 Provisional
15:01 54649 5 Qeannaire An Tanaiste Kate Dwyer 64.22% 1 Provisional
15:09 56163 88 HSH Has It All Heather O'Connor 64.06% 2 Provisional
15:17 55467 43 Jazz XI collette ward 60.78% 3 Provisional
Break 15:25 - 15:32 (7m)Break 15:25 - 15:32 (7m)

Class 23 Pony Class - Published

20m x 60m - FEI Pony Riders Individual 2022
Judge:
Faith Ponsonby (J)
15:32 55715 53 Blokland's Hoeve's Amor Lilly Larkin 74.73% 1 Provisional
Break 15:39 - 15:46 (7m)Break 15:39 - 15:46 (7m)

Class 11 Advanced Medium - Published

20m x 60m - FEI Juniors Individual 2022
Judge:
Faith Ponsonby (J)
15:46 55825 58 Calliaghstown Silver Doolin Rachel Carr 63.68% 1 Provisional
Break 15:53 - 16:00 (7m)Break 15:53 - 16:00 (7m)

Class 24 Young Horse Class - Published

20m x 60m - FEI Preliminary Competition for 5 year old 2022
Judge:
Faith Ponsonby (J)
16:00 55043 22 GFL Nava Rachel Dowley 81.0% 1 Provisional
Break 16:07 - 16:14 (7m)Break 16:07 - 16:14 (7m)

Class 9 Advanced Medium - Published

20m x 60m - BD Advanced Medium 91 2016
Judge:
Faith Ponsonby (J)
16:14 55185 29 Felino Helen Dunne 62.95% 2 Provisional
16:22 54955 18 BT Angelo Camilla Speirs 67.95% 1 Provisional
16:29 55953 67 Fermoyle Charles Jennifer Rea 68.46% 1 Provisional
16:37 56135 86 Sirocco Colm Fitzpatrick Withdrawn
Break 16:44 - 16:51 (7m)Break 16:44 - 16:51 (7m)

Class 29 6 Year old Young horse class - Published

20m x 60m - DI Young Horse Test - 6 year old 2021
Judge:
Faith Ponsonby (J)
16:51 55243 32 Callowfennish Silver Nicki Russell 73.0% 1 Provisional
16:54 55041 22 GFL Nava Rachel Dowley 72.8% 1 Provisional
Break 16:59 - 17:06 (7m)Break 16:59 - 17:06 (7m)

Class 13 PSG - Published

20m x 60m - FEI Prix St-Georges 2022
Judge:
Faith Ponsonby (J)
17:06 55523 47 Fursten Marguerite Kavanagh 66.32% 2 Provisional
17:14 56089 80 De Keizer KN Jenny Heffernan 70.0% 1 Provisional
Break 17:22 - 17:29 (7m)Break 17:22 - 17:29 (7m)

Class 30 Children on Horses - Published

20m x 60m - FEI Children Team 2022
Judge:
Faith Ponsonby (J)
17:29 55169 28 Lassban Silhouette Jodie Scully 68.22% 1 Provisional
Break 17:35 - 17:42 (7m)Break 17:35 - 17:42 (7m)

Class 26 Young horse Class 7 yo - Published

20m x 60m - FEI Young Horse Preliminary - 7 year old 2022
Judge:
Faith Ponsonby (J)
17:42 54622 6 Gladiator Sorrell Klatzko 79.91% 1 Provisional

Indoor

In Warmup Time Entry ID Bridle No Horse Rider % Place Out WarmupStatus

Class 17 Trail Blazer Intro - Published

20m x 40m - BD Introductory B 2009
Judge:
Jane Whittaker (J)
Break 09:05 - 09:12 (7m)Break 09:05 - 09:12 (7m)

Class 18 Children Trail Blazer U 12 (40 Meter Arena) - Published

20m x 40m - BD Preliminary 7 2016
Judge:
Jane Whittaker (J)
09:12 55877 65 Clogorrows Poppy Patrick Murphy 71.14% 1 Provisional
09:18 54793 14 Sir Falko Olivia Linnane 67.73% 2 Provisional
09:25 55115 25 Daddys Dollars Lucy Russell 66.82% 3 Provisional
09:31 55239 31 MLHR Pablo Cora Breslin 64.09% 4 Provisional

Class 20 Junior Trail Blazer Under 16 (40 Meter Area) - Published

20m x 40m - BD Preliminary 7 2016
Judge:
Jane Whittaker (J)
09:38 56049 76 Mulveys Marble Mia Perry 72.27% 1 Provisional
09:44 55109 24 Rathganly Champion Molly Breslin 65.45% 2 Provisional
Break 09:51 - 09:58 (7m)Break 09:51 - 09:58 (7m)

Class 21 Junior Trail Blazer Under 16 (40 Meter Area) - Published

20m x 40m - BD Novice 28 2008
Judge:
Jane Whittaker (J)
09:58 56051 76 Mulveys Marble Mia Perry 68.33% 1 Provisional
10:04 55851 61 Dooneens Mystical Star Lillie-b Meredith 63.26% 2 Provisional
Above out of sequence: Class 17 Trail Blazer Intro
Break 10:09 - 10:24 (15m)Break 10:09 - 10:24 (15m)

Class 4 Novice - Published

20m x 60m - BD Novice 38 2005
Judge:
Jane Whittaker (J)
10:24 55319 38 Goldengrove Merlyn Ethan Hogan Eyre 66.45% 2 Provisional
10:31 56169 87 Taylor Dandy Melanie Hammel 69.84% 1 Provisional
10:38 55855 63 Small-land dream maker Lottie Meredith 60.16% 2 Provisional
10:45 55521 46 Clonmethans Kingstar Niamh Kavanagh 70.16% 1 Provisional
10:52 55407 41 Krafty Harry Naomi Shairp 62.74% 4 Provisional
10:59 56097 81 TM Irelands Kingdom Rosemary Hedigan 54.35% 5 Provisional
11:06 55147 27 Lucy Lulu Amy-Jo Peskens 71.61% 1 Provisional
11:13 55039 21 Monbeg Blarney Pepper Rachel Dowley Withdrawn
11:20 55279 35 Ballinglen Dreamer Dorthe ffrench 64.52% 3 Provisional
11:27 55079 2 Enniskerry Dark Knight Tonya Costello 63.55% 3 Provisional
11:34 54767 12 My Rockrimmion Rolling Stone Lisa Carnegie 64.84% 2 Provisional
11:41 54648 4 Ri Ra an Tanaiste Kate Dwyer 72.58% 1 Provisional
11:48 54641 3 Ballylarkin Mikeo Lynn Sutton 61.77% 4 Provisional
Break 11:55 - 12:15 (20m)Break 11:55 - 12:15 (20m)

Class 6 Elementary - Published

20m x 60m - DI Elementary 51 2013
Judge:
Jane Whittaker (J)
12:15 55875 64 Red Hot Butterscotch Kate Murphy 67.96% 2 Provisional
12:22 56005 73 Ballyhad Mountain Girl Claire Dunphy 64.07% 6 Provisional
12:28 55993 71 Calelvador May Blossom Anna Radford 66.3% 3 Provisional
12:35 55141 26 Verbier Flyer Lynn Sheehy 62.78% 1 Provisional
12:41 56061 77 Mystical Meg Emma Kieran Withdrawn
12:48 56103 84 Cookie Can John Whelan 64.26% 5 Provisional
12:54 55721 54 Dorian Grey K Lilly Larkin 68.15% 1 Provisional
13:01 55465 43 Jazz XI collette ward 61.67% 1 Provisional
13:07 54947 17 Kilcannon Busy B Belinda Armstrong 60.74% 2 Provisional
13:14 55347 40 Enoville Jade Zara Bolger 60.74% 7 Provisional
13:20 56187 88 HSH Has It All Heather O'Connor 59.26% 1 Provisional
13:27 56245 92 Ballarin My Grace Siofra Pratt 64.63% 4 Provisional

This website uses cookies to make your experience better.     Learn more...   Got it