Greybrook

When: 09Mar25
Where: Greybrook

Arena 1

In Warmup Time Entry ID Bridle No Horse Rider % Place Out WarmupStatus

Class 10 Medium long - Published

20m x 60m - DI Medium 67 2015
Judge:
Marie Hennessy
09:45 96350 2 Fernhill Nearly Darc Lene Rose Aksoy 62.12% 1 Provisional
Break 09:53 - 09:57 (4m)Break 09:53 - 09:57 (4m)

Class 13 Prix St. George - Published

20m x 60m - FEI Prix St-Georges 2022
Judge:
Marie Hennessy
09:57 96601 34 Gavelle Ter Kwincke Lucy Cusack Withdrawn
Break 10:04 - 10:08 (4m)Break 10:04 - 10:08 (4m)

Class 12 Advanced - Published

20m x 60m - FEI Young Riders Preliminary 2022
Judge:
Marie Hennessy
10:08 96404 14 Kalahari Bethany Mackey 60.94% 1 Provisional
Break 10:16 - 10:20 (4m)Break 10:16 - 10:20 (4m)

Class 6 Prelim Long - Published

20m x 60m - DI Preliminary 8 2012
Judge:
Marie Hennessy
10:20 96342 5 Castle Ellis Esmeralda Emma Dair 66.92% 2 Provisional
10:26 96432 19 Corabbey Sawyer Anna Dangerfield 63.65% 2 Provisional
10:33 96356 7 Duncormick Ruby Aine Omahony 58.27% 3 Provisional
10:39 0042 29 Harley Amber Lane 69.23% 1 Provisional
10:46 96514 27 Curragraigue Bouncer Joan Bradley 64.23% 1 Provisional
10:52 0045 43 Benruben Samantha Goodier Withdrawn
10:59 96424 16 Drishane Surprise Aoibhinn O Sullivan 52.31% 4 Provisional
11:05 96346 6 Castle Ellis Avicii Emma Dair Withdrawn
Break 11:12 - 11:17 (5m)Break 11:12 - 11:17 (5m)

Class 9 Elementary long - Published

20m x 60m - DI Elementary 52 2021
Judge:
Marie Hennessy
11:17 96348 2 Fernhill Nearly Darc Lene Rose Aksoy 66.11% 2 Provisional
11:25 0061 52 Ballycahane Billy Ana Hughes 68.19% 1 Provisional
11:33 96366 8 Boothouse Cruise Heather Twomey 60.0% 3 Provisional
11:41 96430 18 Bonito Anna Dangerfield 63.19% 1 Provisional
Break 11:49 - 11:54 (5m)Break 11:49 - 11:54 (5m)

Class 8 Novice long - Published

20m x 60m - DI Novice 24a 2021
Judge:
Marie Hennessy
11:54 96402 13 Rineen Diamonds in Clover Carys O'donovan 65.0% 1 Provisional
12:01 96428 18 Bonito Anna Dangerfield 62.17% 1 Provisional
12:09 96476 26 Sopwith Pup Aoife Collins 50.67% 2 Provisional
12:17 96552 29 Harley Amber Lane 65.33% 1 Provisional
12:24 0048 11 E Warrantsson Ana Hughes 60.5% 1 Provisional
Break 12:32 - 12:44 (12m)Break 12:32 - 12:44 (12m)

Class 7 Novice short - Published

20m x 40m - DI Novice 26 2012
Judge:
Marie Hennessy
12:44 96567 30 Elden Cavalier Roulette Katie Mckeon 68.28% 1 Provisional
12:51 96344 5 Castle Ellis Esmeralda Emma Dair 66.21% 1 Provisional
Break 12:58 - 13:08 (10m)Break 12:58 - 13:08 (10m)

Class 5 Prelim short - Published

20m x 40m - DI Preliminary 6 2021
Judge:
Meabh Hennessy
13:08 0033 43 Benruben Samantha Goodier 66.73% 2 Provisional
13:14 96516 28 Falconet Illusion Stephanie Cunningham 62.12% 2 Provisional
13:21 96677 35 Unnamed Aoife O Donnell 49.81% 8 Provisional
13:27 96512 27 Curragraigue Bouncer Joan Bradley 62.5% 6 Provisional
13:34 96569 31 Kenley Boy Sarah Coules 63.65% 4 Provisional
13:40 96577 32 Buachaill Saile Maria Walsh 62.69% 5 Provisional
13:47 96781 37 Wiktor 3 Tara Houlihan 66.92% 1 Provisional
13:53 96418 15 Allihies Showtime Audrey Hickey 60.96% 7 Provisional
14:00 96448 23 Alana's Rambler Sinead O'regan 66.92% 1 Provisional
14:06 96907 45 Gone Astray Samantha Goodier 66.35% 3 Provisional
Break 14:13 - 14:23 (10m)Break 14:13 - 14:23 (10m)

Class 4 Intro class - Published

20m x 40m - DI Introductory Test B 2017
Judge:
Meabh Hennessy
14:23 96675 36 Nemos Star Aoife O Donnell 60.29% 9 Provisional
14:29 96422 16 Drishane Surprise Aoibhinn O Sullivan 63.24% 7 Provisional
14:36 96436 20 Knockananna Liberty Anna Dangerfield 72.94% 1 Provisional
14:42 0022 50 Callie Holly Barrett 66.18% 6 Provisional
14:49 96438 21 Lovely lassie Deirdre Cloate 61.47% 8 Provisional
14:55 96446 22 Brackhowney roisin Sinead O'regan 67.06% 4 Provisional
15:02* 96474 26 Sopwith Pup Lilly Duggan 61.18% 4 Provisional
Above out of sequence: Class 3 Junior Trailblazer
15:08 96420 15 Allihies Showtime Audrey Hickey 68.24% 3 Provisional
15:15 96426 17 CASHES BEAUTY Bee Sharan Withdrawn
15:21 0023 49 Zahee Samantha Goodier 70.59% 2 Provisional
15:28 96673 35 Unnamed Aoife O Donnell 66.47% 5 Provisional
Break 15:34 - 15:38 (4m)Break 15:34 - 15:38 (4m)

Class 2 U12 Trailblazer - Published

20m x 40m - DI Introductory Test B 2017
Judge:
Meabh Hennessy
15:38 0003 4 Bishopshall Joe Maria Fleming Hand 73.82% 1 Provisional
15:45 0004 9 Dinky Daisey Lily Mclaughlin 69.71% Provisional
15:51 0005 40 My Barbie Saorla O Regan 73.82% 2 Provisional
Break 15:58 - 16:08 (10m)Break 15:58 - 16:08 (10m)

Class 3 Junior Trailblazer - Published

20m x 40m - DI Introductory Test B 2017
Judge:
Meabh Hennessy
16:08 95990 1 Meg Lilly Duggan 62.94% 3 Provisional
16:14 96943 47 Little May Tuathlaith Macmahon-o'neill 67.35% 2 Provisional
16:21 97061 48 Bellake Boy Ellen Casey 67.35% 1 Provisional
16:27 0009 40 My Barbie Lararose O Regan 78.24% 1 Provisional
16:34 96456 24 Mountain Legend Mae Mcevoy Withdrawn
16:40* 0002 3 Lady Dawn Winser Maria Fleming Hand 65.59% 3 Provisional
Above out of sequence: Class 2 U12 Trailblazer
Break 16:47 - 16:51 (4m)Break 16:47 - 16:51 (4m)

Class 1 Mini Trailblazer - Published

20m x 40m - DI Introductory Test A 2017
Judge:
Meabh Hennessy
16:51 0001 9 Dinky Daisey Lily Mclaughlin 72.22% 1 Provisional
96945 47 Little May Ella Macmahon-o'neill Withdrawn
96372 10 Good Deed Indeed Imelda Hayes Withdrawn
0024 10 Good Deed Indeed Imelda Hayes Withdrawn
96595 33 Estrella Rosa Caroline Marwood Withdrawn
0060 51 E Warrantson Ana Hughes Withdrawn
96817 38 Summerbridge Royal Pat Magner Withdrawn
96593 33 Estrella Rosa Caroline Marwood Withdrawn
Skorie Menu