| In Warmup | Time | Entry ID | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
| Break 10:00 - 10:30 (30m)Break 10:00 - 10:30 (30m) | ||||||||
Class 8 In Hand - Ready20m x 40m - IPS Showing
Judge:
Christine Barr |
||||||||
| 10:30 | 0038 | Storm | Lisa Scott | Not Scored | ||||
| 10:30 | 0039 | Piper | Faith Stanley | Not Scored | ||||
| 10:30 | 0040 | Puzzle | Skyla Tod | Not Scored | ||||
| 10:30 | 0065 | Spud | Everly Redshaw | Not Scored | ||||
Class 12 Young Handler - Ready20m x 40m - IPS Showing
Judge:
Christine Barr |
||||||||
| 10:30 | 0068 | Storm | Lisa Scott | Not Scored | ||||
| 10:30 | 0069 | Piper | Faith Stanley | Not Scored | ||||
| 10:30 | 0070 | Puzzle | Skyla Tod | Not Scored | ||||
| 10:30 | 0071 | Spud | Everly Redshaw | Not Scored | ||||
| Break 10:30 - 10:40 (10m)Break 10:30 - 10:40 (10m) | ||||||||
Class 10 Intro1 - Ready20m x 40m - BD Introductory 1 2024
Judge:
Christine Barr |
||||||||
| 10:40 | 0050 | Kestral | Poppy Bennett | Not Scored | ||||
| 10:50 | 0051 | Nikki | Darcie Davies | Not Scored | ||||
| 11:00 | 0058 | Lilly | Chole Redshaw | Not Scored | ||||
| 11:06 | 0052 | Ted | Tilly Pennighton | Not Scored | ||||
| 11:16 | 0053 | Apollo | Lexie Killick | Not Scored | ||||
| 11:26 | 0073 | Jasper | Grace Booth | Not Scored | ||||
| 11:32 | 0054 | Jethro | Tilly Pennighton | Not Scored | ||||
Class 11 Prelim2 - Scored20m x 40m - BD Preliminary 2 2024
Judge:
Christine Barr |
||||||||
| Break 11:42 - 11:52 (10m)Break 11:42 - 11:52 (10m) | ||||||||
Class 9 Mounted Games - Ready20m x 40m - IPS Showing
Judge:
Sarah Booth |
||||||||
| 11:52 | 0041 | Charlie | Daisy Bennet | Not Scored | ||||
| 11:55 | 0042 | Gus | Lucy Booth | Not Scored | ||||
| 11:59 | 0043 | Stella | Sienna Whittaker | Not Scored | ||||
| 12:03 | 0044 | Cosmo | Tilly Pennighton | Not Scored | ||||
| 12:06 | 0045 | Cosmo | Natasha Phillipson | Not Scored | ||||
| 12:10 | 0047 | Jack | Jane Eyre | Not Scored | ||||
| 12:14 | 0048 | Piper | Faith Stanley | Not Scored | ||||
| 12:17 | 0049 | Puzzle | Skyla Tod | Not Scored | ||||
| 12:21 | 0046 | Jack | Ella Scanlon | Not Scored | ||||
| 12:25 | 0056 | Prince | Hattie Pregnall | Not Scored | ||||
| 12:28 | 0057 | Cowboy | Surraya Arnold | Not Scored | ||||
| 12:32 | 0064 | Spud | Maisy Tounge | Not Scored | ||||
| 12:36 | 0063 | Lilly | Neive Oldham | Not Scored | ||||
| 12:40 | 0066 | Spud | Everly Redshaw | Not Scored | ||||
Class 13 Mounted Games 2 - Ready20m x 40m - IPS Showing
Judge:
Sarah Booth |
||||||||
| 12:43 | 0074 | Horse 1 | Team 1 | Not Scored | ||||
| 12:49 | 0075 | Horse2 | Team 2 | Not Scored | ||||
| Break 12:54 - 13:39 (45m)Break 12:54 - 13:39 (45m) | ||||||||
Class 2 SJ10cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 13:39 | 0008 | April | Skyla Tod | Not Scored | ||||
| 13:44 | 0009 | Apollo | Lexie Killick | Not Scored | ||||
| 13:49 | 0072 | Nikki | Darcie Davies | Not Scored | ||||
| Break 13:55 - 14:05 (10m)Break 13:55 - 14:05 (10m) | ||||||||
Class 1 SJXPoles - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 14:05 | 0001 | Prince | Hattie Pregnall | Not Scored | ||||
| 14:10 | 0002 | Kestrel | Poppy Bennett | Not Scored | ||||
| 14:15 | 0005 | Diesel | Isabeller Sowter Greveson | Not Scored | ||||
| 14:20 | 0006 | Jelly | Nell Gair | Not Scored | ||||
| 14:25 | 0007 | Apollo | Lexie Killick | Not Scored | ||||
| 14:30 | 0003 | Storm | Lisa Scott | Not Scored | ||||
| 14:35 | 0004 | Woody | Lottie Davies | Not Scored | ||||
| Break 14:40 - 14:50 (10m)Break 14:40 - 14:50 (10m) | ||||||||
Class 3 SJ40cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 14:50 | 0010 | Storm | Lisa Scott | Not Scored | ||||
| 14:55 | 0011 | Flame | Chole | Not Scored | ||||
| 15:00 | 0012 | Prince | Hattie Pregnall | Not Scored | ||||
| 15:05 | 0013 | Charlie | Daisy Bennet | Not Scored | ||||
| 15:10 | 0014 | Puzzle | Skyla Tod | Not Scored | ||||
| 15:15 | 0015 | Cracker | Lottie Davies | Not Scored | ||||
| 15:20 | 0016 | Chole | Tilly Pennighton | Not Scored | ||||
| 15:25 | 0017 | Chole | Betsy O,Rafferty | Not Scored | ||||
| 15:30 | 0018 | Diesel | Isabeller Sowter Greveson | Not Scored | ||||
| 15:35 | 0019 | Jelly | Nell Gair | Not Scored | ||||
| 15:40 | 0061 | Spud | Neive Oldham | Not Scored | ||||
| 15:45 | 0059 | Spud | Maisy Tounge | Not Scored | ||||
| Break 15:51 - 16:01 (10m)Break 15:51 - 16:01 (10m) | ||||||||
Class 4 SJ50cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 16:01 | 0020 | Jack | Ella Scanlon | Not Scored | ||||
| 16:06 | 0021 | Prince | Emma Pregnall | Not Scored | ||||
| 16:11 | 0022 | Storm | Lisa Scott | Not Scored | ||||
| 16:16 | 0023 | Puzzle | Skyla Tod | Not Scored | ||||
| 16:21 | 0024 | Cracker | Lottie Davies | Not Scored | ||||
| 16:26 | 0025 | Flame | Chole | Not Scored | ||||
| 16:31 | 0062 | Spud | Neive Oldham | Not Scored | ||||
| 16:36 | 0060 | Lilly | Maisy Tounge | Not Scored | ||||
| Break 16:42 - 16:52 (10m)Break 16:42 - 16:52 (10m) | ||||||||
Class 5 SJ60cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 16:52 | 0027 | Cracker | Lexie Killick | Not Scored | ||||
| 16:57 | 0028 | Prince | Emma Pregnall | Not Scored | ||||
| 17:02 | 0026 | Jack | Jane Eyre | Not Scored | ||||
| 17:07 | 0031 | Laughton | TJ Ward | Not Scored | ||||
| 17:12 | 0029 | Gus | Lucy Booth | Not Scored | ||||
| 17:17 | 0067 | Lilly | Chole Redshaw | Not Scored | ||||
| Break 17:22 - 17:32 (10m)Break 17:22 - 17:32 (10m) | ||||||||
Class 6 SJ70cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 17:32 | 0032 | Gus | Lucy Booth | Not Scored | ||||
| 17:37 | 0033 | Cracker | Lexie Killick | Not Scored | ||||
| 17:42 | 0034 | Laughton | TJ Ward | Not Scored | ||||
| 17:47 | 0035 | Cosmo | Natasha Phillipson | Not Scored | ||||
| Break 17:52 - 18:02 (10m)Break 17:52 - 18:02 (10m) | ||||||||
Class 7 SJ80cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Matt Thompson |
||||||||
| 18:02 | 0037 | Cosmo | Natasha Phillipson | Not Scored | ||||
| Break 18:07 - 18:37 (30m)Break 18:07 - 18:37 (30m) | ||||||||