Last updated: 10 Jul 14:22 Timezone Europe/Dublin
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
15:11 | 33 | Dinky Daisey | Lily Mclaughlin (TB) | |
15:18 | 74 | Lakeview Chip | Roisin Nyhan (TB) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
14:34 | 75 | Molly Dot Com | Clara Nyhan (TB) | |
14:40 | 32 | Flintstone B | Vincent O'hara (TB) | |
14:47 | 23 | My Barbie | Saorla O Regan (TB) | |
14:53 | 11 | Brandon Zimbabwe | Ellie Hearne (TB) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
13:43 | 4 | Thistledown Sam the Man | Scarlett Dinneen (UNREG) | |
13:50 | 11 | Brandon Zimbabwe | Amy Hearne (TB) | |
13:56 | 2 | Ballyard Silver Dun | Eimear Mahoney (UNREG) | |
14:03 | 23 | My Barbie | Lararose O Regan (TB) | |
14:22 | 5 | Warrior Chieftain | Scarlett Dinneen (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
12:59 | 19 | Brackhowney roisin | Sinead O'regan (Cat 1) | |
13:06 | 49 | Good Deed Indeed | Imelda Hayes (Cat 1) | |
13:12 | 50 | Monty | Aaron Brogan (UNREG) | |
13:19 | 8 | Gem | Carol Hartnett (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
12:08 | 21 | Athabheag Sunrise | Finola Craven (Cat 1) | |
12:21 | 86 | Milchem Manilla | Vivienne Barry (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
11:01* | 15 | Richelle Z | Diane Dowling (Cat 1) | |
11:08* | 48 | LetsDance | Grainne Murphy (Cat 3) | |
11:15* | 1 | Fiery Diplomat | Julie Finnegan (Cat 1) | |
13:19 | 16 | Silverhill Boy | Caroline Marwood (Cat 2) | |
13:26 | 80 | Gloria Morti MS | Glenn Cullen (Cat 2) | |
13:33 | 38 | MCK Stradivarius | Raphael Walsh (Cat 2) | |
13:40 | 20 | Alana's Rambler | Sinead O'regan (Cat 1) | |
13:47 | 28 | Shilo Warrier | Sarah Reynolds (Cat 1) | |
13:54 | 29 | Captain Flint | Ana Hughes (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
10:09 | 80 | Gloria Morti MS | Glenn Cullen (Cat 2) | |
10:16 | 54 | Mayfly | Gwyn Holmes (Cat 2) | |
10:35 | 66 | Castlesheppard Nizer | Louise O'connor (Cat 2) | |
10:48 | 48 | LetsDance | Grainne Murphy (Cat 3) | |
10:55 | 1 | Fiery Diplomat | Julie Finnegan (Cat 1) | |
11:01 | 49 | Good Deed Indeed | Imelda Hayes (Cat 1) | |
11:14 | 21 | Athabheag Sunrise | Finola Craven (Cat 1) | |
11:21 | 25 | Castle Ellis Avicii | Emma Dair (Cat 1) | |
11:27 | 28 | Shilo Warrier | Sarah Reynolds (Cat 1) | |
11:34 | 38 | MCK Stradivarius | Raphael Walsh (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
15:16 | 26 | Castle Ellis Esmeralda | Emma Dair (Cat 1) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
11:52* | 15 | Richelle Z | Diane Dowling (Cat 1) | |
14:08 | 79 | Newton Devadasi | Laura Hagger (Cat 3) | |
14:31 | 76 | Kylard Bruce | Caroline Marwood (Cat 2) | |
14:38 | 27 | Diane | Emma O Flynn (Cat 1) | |
14:46 | 18 | Cocktail De Riverland | Aine Griffin (Cat 1) | |
14:53 | 26 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | |
15:01 | 78 | Sleady Castle Mona | Glenn Cullen (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
10:31 | 81 | Bally G Tommy | Aine Loughlin (Cat 1) | |
10:46 | 37 | E Warrantsson | Ana Hughes (TB) | |
10:53 | 68 | FCM Fincken D Hall | Glenn Cullen (Cat 2) | |
11:22 | 84 | The Handsome Stranger | Lucy Cusack (Cat 3) | |
11:29 | 79 | Newton Devadasi | Laura Hagger (Cat 3) | |
11:37 | 58 | O'Neal from second life | Michaela Steyn Keating (Cat 2) | |
11:45 | 78 | Sleady Castle Mona | Glenn Cullen (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
11:19 | 34 | Suir Cavaletto | Elizabeth Furney (Cat 2) | |
11:26 | 57 | Pips Delight | Sarah Morton (Cat 2) | |
11:34 | 24 | Abbeyside Rory | Cecilia Foster (Cat 2) | |
11:41 | 55 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
09:45 | 84 | The Handsome Stranger | Lucy Cusack (Cat 3) | |
09:51 | 30 | Ballycahane Billy | Ana Hughes (Cat 2) | |
09:58 | 52 | Janus | Jennifer Rea (Cat 3) | |
10:04 | 57 | Pips Delight | Sarah Morton (Cat 2) | |
10:17 | 76 | Kylard Bruce | Caroline Marwood (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
12:25 | 72 | Annaharvey Firefly | Maeve Deverell (Cat 2) | |
12:41 | 35 | Khwarizmi | Rosemarie Ahern O'gorman (Cat 2) | |
12:49 | 34 | Suir Cavaletto | Elizabeth Furney (Cat 2) | |
12:57 | 47 | Kontador | Virginie Bibes (Cat 2) | |
13:05 | 31 | Sligo Dark Knight | Ana Hughes (Cat 2RM) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
13:03 | 72 | Annaharvey Firefly | Maeve Deverell (Cat 2) | |
13:11 | 35 | Khwarizmi | Rosemarie Ahern O'gorman (Cat 2) | |
13:19 | 47 | Kontador | Virginie Bibes (Cat 2) | |
13:27 | 61 | Knockadrom Doreen | David Raeburn (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
14:43 | 69 | Cordobes XXXVI | Evie Kennedy (Cat 2) | |
14:51 | 85 | Glenhill Flash Harry | Christine Reidy (Cat 2) | |
14:58 | 73 | Annaharvey Dunowen | Maeve Deverell (Cat 2) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
13:56 | 69 | Cordobes XXXVI | Evie Kennedy (Cat 2) | |
14:04 | 82 | Gavelle Ter Kwincke | Lucy Cusack (Cat 3) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
10:01 | 17 | Woodcroft Santa Cruz | Angela Lyons (Cat 3) | |
10:09 | 73 | Annaharvey Dunowen | Maeve Deverell (Cat 2) | |
10:17 | 85 | Glenhill Flash Harry | Christine Reidy (Cat 2) | |
10:31 | 83 | Kirktown | Lucy Cusack (Cat 3) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
13:42 | 82 | Gavelle Ter Kwincke | Lucy Cusack (Cat 3) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
11:04 | 53 | Fermoyle Charles | Jennifer Rea (Cat 3) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
10:25* | 39 | Peggy | Daniel Alderson (UNREG) | |
10:39* | 40 | Peggy 2 | Daniel Alderson (UNREG) | |
14:18 | 41 | Pepper | Daniel Alderson (UNREG) | |
14:30 | 42 | Pepper 2 | Daniel Alderson (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
09:45 | 46 | Freddie 2 | Daniel Alderson (UNREG) | |
09:50 | 70 | Cruiser | Cameron Kiernan (UNREG) | |
09:56 | 45 | Freddie | Daniel Alderson (UNREG) | |
11:40* | 43 | Alfie | Daniel Alderson (UNREG) | |
11:46* | None | CRUISER 2 | Cameron Kiernan (UNREG) | |
11:52* | 44 | Alfie 2 | Daniel Alderson (UNREG) |
Time | Bridle No | Horse | Rider | HC |
---|---|---|---|---|
12:38 | 50 | Monty | Daniel Alderson (UNREG) | |
12:44 | None | CRUISER 2 | Cameron Kiernan (UNREG) | |
12:50 | 51 | Monty 2 | Daniel Alderson (UNREG) | |
14:25* | 70 | Cruiser | Cameron Kiernan (UNREG) |
* means this entry running our of sequence