SER Show 27th May 2023

When: 26May23
Where: Spruce Lodge

Results

Last updated 22 Oct - 05:26

Class 1 Preliminary - DI P18

Judges : Clare Fitzsimons (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st -1 Greenlanes Minara Naoise Ward 65.5 69.38% 0
2nd -1 Taylor Dandy Melanie Hammel 60.5 67.71% 0
1st Cat 1 Diamant's Babalou Rita Naughton 67.0 73.13% 0
2nd Cat 1 Candy Kid Taylor Deane 61.5 66.46% 0
3rd Cat 1 Templebready Rocket Celine Salter 61.0 66.46% 0
4th Cat 1 Ross ML Caroline Aragane 60.5 66.04% 0
5th Cat 1 Ould Son Ailis Cullen 57.5 64.58% 0
6th Cat 1 Corran rising star Nigel Carolan 58.5 64.17% 0
7th Cat 1 Lakeview Radolin Girl Leanne Waters 59.0 63.54% 0
8th Cat 1 Miss Uptown Girl Darragh Whyte 58.5 63.16% 0
9th Cat 1 Mr Wonderful Tia Keyes 56.5 62.92% 0
10th Cat 1 Mocha Bobbie Hickey 58.5 62.71% 0
11th Cat 1 Shirsheen Fun Size Rita Morgan 56.5 62.29% 0
12th Cat 1 Massinimoss Laura Rogers 56.0 60.42% 0
1st Cat 2 Next Diamond Sadhbh Otoole 69.0 74.17% 0
2nd Cat 2 Little Lottie Joanne Logue 61.0 68.13% 0
3rd Cat 2 Rocky Beach Emma Downey 60.0 65.42% 0
4th Cat 2 Showgirl Lola Samara Anne Mulder 57.0 63.96% 0
1st Cat 3 GFL Flashdance Rachel Dowley 67.5 73.96% 0
WD Cat 3 Glenmore Sunshine Phillipa Teggin
WD Cat 1 Ballustree Shy Boy Ruth Clinton
WD Cat 2 My Kinda Money Debby Ewing
WD Cat 1 Dysios Sallyann Langan

Class 2 Preliminary - BD 15

Judges : Jill Spring (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st -1 Greenlanes Minara Naoise Ward 70.0 69.4% 0
2nd -1 Bailey Liesel Warrington 62.0 60.8% 0
1st Cat 1 Action's Bond Girl W Rita Naughton 68.0 67.6% 0
2nd Cat 1 Diamant's Babalou Rita Naughton 64.0 64.0% 0
3rd Cat 1 Ballycapple Brigade Cruise Kirsty Kirkwood 63.0 62.0% 0
4th Cat 1 Ould Son Ailis Cullen 60.0 61.6% 0
5th Cat 1 Shirsheen Fun Size Rita Morgan 59.0 60.0% 0
6th Cat 1 Silverdyke Diamond Cael Shanahan 59.0 59.8% 0
7th Cat 1 Clonmethans Kingstar Niamh Kavanagh 60.0 59.6% 0
8th Cat 1 Campaign Dancer Sallyann Langan 59.0 58.8% 0
9th Cat 1 Sancisco Bay Marion Miley 59.0 58.2% 0
10th Cat 1 Lakeview Radolin Girl Leanne Waters 56.0 56.0% 0
11th Cat 1 Corran rising star Nigel Carolan 58.0 54.6% 0
12th Cat 1 Massinimoss Laura Rogers 55.0 53.8% 0
1st Cat 2 Little Lottie Joanne Logue 65.0 65.4% 0
2nd Cat 2 Next Diamond Sadhbh Otoole 61.0 63.8% 0
3rd Cat 2 Showgirl Lola Samara Anne Mulder 60.0 59.4% 0
4th Cat 2 Woodbine Abbeylad Peggy Ryan 59.0 58.0% 0
5th Cat 2 Rocky Beach Emma Downey 57.0 56.2% 0
1st Cat 3 GFL Flashdance Rachel Dowley 68.0 67.4% 0
WD Cat 3 Glenmore Sunshine Phillipa Teggin
WD Cat 1 Ballybolger Anchorman Laura Deak
WD Cat 1 Ballustree Shy Boy Ruth Clinton
WD Cat 2 My Kinda Money Debby Ewing
WD Cat 1 Mocha Bobbie Hickey

Class 3 Novice PLEASE NOTE: DI 24A - DI N24a

Judges : Jill Spring (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st -1 Monbeg Blarney Pepper Rachel Dowley 0
1st Cat 1 Action's Bond Girl W Rita Naughton 62.0 68.5% 0
2nd Cat 1 Goldengrove Merlyn Ethan Hogan Eyre 57.5 64.67% 0
3rd Cat 1 Candy Kid Taylor Deane 55.0 62.17% 0
4th Cat 1 Ballylarkin Mikeo Lynn Sutton 53.0 60.0% 0
5th Cat 1 Miss Uptown Girl Darragh Whyte 53.0 58.67% 0
6th Cat 1 Enniskerry Dark Knight Tonya Costello 51.0 56.0% 0
7th Cat 1 TM Irelands Kingdom Rosemary Hedigan 51.0 54.0% 0
8th Cat 1 Sancisco Bay Marion Miley 51.5 53.67% 0
1st Cat 2 Ballinglen Dreamer Dorthe ffrench 63.5 70.83% 0
2nd Cat 2 Krafty Harry Naomi Shairp 52.5 58.83% 0
1st Cat 3 Ri Ra an Tanaiste Kate Dwyer 66.0 72.33% 0
WD Cat 2 My Rockrimmion Rolling Stone Lisa Carnegie
WD Cat 1 Ballybolger Anchorman Laura Deak

Class 4 Novice - BD 38

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent Points
1st -1 Taylor Dandy Melanie Hammel 56.0 69.84% 0
2nd -1 Small-land dream maker Lottie Meredith 48.0 60.16% 0
1st Cat 1 Clonmethans Kingstar Niamh Kavanagh 56.0 70.16% 0
2nd Cat 1 Goldengrove Merlyn Ethan Hogan Eyre 54.0 66.45% 0
3rd Cat 1 Enniskerry Dark Knight Tonya Costello 50.0 63.55% 0
4th Cat 1 Ballylarkin Mikeo Lynn Sutton 49.0 61.77% 0
5th Cat 1 TM Irelands Kingdom Rosemary Hedigan 47.0 54.35% 0
1st Cat 2 Lucy Lulu Amy-Jo Peskens 58.0 71.61% 0
2nd Cat 2 My Rockrimmion Rolling Stone Lisa Carnegie 52.0 64.84% 0
3rd Cat 2 Ballinglen Dreamer Dorthe ffrench 53.0 64.52% 0
4th Cat 2 Krafty Harry Naomi Shairp 50.0 62.74% 0
1st Cat 3 Ri Ra an Tanaiste Kate Dwyer 59.0 72.58% 0
WD -1 Monbeg Blarney Pepper Rachel Dowley

Class 5 Elementary - BD 40

Judges : Clare Fitzsimons (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st -1 SAN ROYALE Lucy zieg 56.0 68.55% 0
2nd -1 Kilnaspic Lily Hannah Wills 55.0 66.77% 0
1st Cat 1 Kilcannon Busy B Belinda Armstrong 51.0 64.19% 0
1st Cat 2 Red Hot Butterscotch Kate Murphy 55.0 68.55% 0
2nd Cat 2 Ballarin My Grace Siofra Pratt 55.0 67.42% 0
3rd Cat 2 Calelvador May Blossom Anna Radford 54.0 66.94% 0
4th Cat 2 Enoville Jade Zara Bolger 54.0 66.77% 0
5th Cat 2 Lucy Lulu Amy-Jo Peskens 53.0 66.29% 0
6th Cat 2 Callowfennish Silver Nicki Russell 54.0 65.97% 0
7th Cat 2 Lassban Silhouette Jodie Scully 52.0 65.48% 0
=8th Cat 2 Dorian Grey K Lilly Larkin 54.0 65.16% 0
=8th Cat 2 Ballyhad Mountain Girl Claire Dunphy 54.0 65.16% 0
10th Cat 2 The Causey Girl Peggy Ryan 53.0 64.68% 0
WD Cat 3 Mystical Meg Emma Kieran

Class 6 Elementary - DI E51

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent Points
1st -1 HSH Has It All Heather O'Connor 54.5 59.26% 0
1st Cat 1 Verbier Flyer Lynn Sheehy 58.5 62.78% 0
2nd Cat 1 Kilcannon Busy B Belinda Armstrong 56.0 60.74% 0
1st Cat 2 Dorian Grey K Lilly Larkin 62.0 68.15% 0
2nd Cat 2 Red Hot Butterscotch Kate Murphy 61.0 67.96% 0
3rd Cat 2 Calelvador May Blossom Anna Radford 60.5 66.3% 0
4th Cat 2 Ballarin My Grace Siofra Pratt 59.0 64.63% 0
5th Cat 2 Cookie Can John Whelan 58.0 64.26% 0
6th Cat 2 Ballyhad Mountain Girl Claire Dunphy 58.5 64.07% 0
7th Cat 2 Enoville Jade Zara Bolger 55.5 60.74% 0
1st Cat 3 Jazz XI collette ward 59.0 61.67% 0
WD Cat 3 Mystical Meg Emma Kieran

Class 7 Medium - DI M65

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st -1 Comte Ligniere Z Chloe Fagan 54.0 70.94% 0
2nd -1 HSH Has It All Heather O'Connor 46.0 64.06% 0
3rd -1 Eromenom JJ Louise Kennedy 43.5 63.44% 0
1st Cat 2 DBS Oisinn Lorna O Hare 44.5 61.09% 0
2nd Cat 2 Khalfani A.S. Andrea O'Brien 39.0 53.28% 0
1st Cat 3 Qeannaire An Tanaiste Kate Dwyer 48.0 64.22% 0
2nd Cat 3 Majestic Heartbreaker Gilly Crawford 45.5 62.03% 0
3rd Cat 3 Jazz XI collette ward 44.0 60.78% 0

Class 8 Medium - BD 69

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st -1 Comte Ligniere Z Chloe Fagan 56.0 69.55% 0
2nd -1 Eromenom JJ Louise Kennedy 52.0 64.85% 0
3rd -1 SAN ROYALE Lucy zieg 50.0 62.42% 0
1st Cat 2 Fermoyle Charles Jennifer Rea 53.0 66.06% 0
2nd Cat 2 DBS Oisinn Lorna O Hare 53.0 62.58% 0
1st Cat 3 Freedom Rosemary Gaffney 55.0 68.48% 0
2nd Cat 3 Qeannaire An Tanaiste Kate Dwyer 55.0 67.88% 0
3rd Cat 3 Majestic Heartbreaker Gilly Crawford 53.0 66.52% 0
WD Cat 2 Khalfani A.S. Andrea O'Brien

Class 9 Advanced Medium - BD 91

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st -1 BT Angelo Camilla Speirs 57.0 67.95% 0
1st Cat 2 Fermoyle Charles Jennifer Rea 58.0 68.46% 0
2nd Cat 2 Felino Helen Dunne 51.0 62.95% 0
WD Cat 3 Sirocco Colm Fitzpatrick

Class 10 Advanced Medium - FEI JT

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st -1 BT Angelo Camilla Speirs 14.0 67.88% 0
1st Cat 2 Calliaghstown Silver Doolin Rachel Carr 14.0 67.42% 0
2nd Cat 2 Felino Helen Dunne 14.0 63.64% 0
WD Cat 3 Sirocco Colm Fitzpatrick

Class 11 Advanced Medium - FEI JI

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent
1st Cat 2 Calliaghstown Silver Doolin Rachel Carr 13.0 63.68%

Class 12 Advanced - BD 101

Judges : Donie McNamara (J),
Arena : Arena 1

No results

Class 13 PSG - FEI PSG

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st Cat 3 De Keizer KN Jenny Heffernan 15.0 70.0% 0
2nd Cat 3 Fursten Marguerite Kavanagh 13.0 66.32% 0

Class 14 Inter 1 - FEI I1

Judges : Donie McNamara (J),
Arena : Arena 1

No results

Class 16 Grand Prix - FEI GP

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st Cat 3 Turbo Sorrell Klatzko 14.0 68.04% 0
2nd Cat 3 Hotshot Sarah Mellor 14.0 65.65% 0

Class 17 Trail Blazer Intro - BD B

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent Points
1st -1 Buttons Lillie-b Meredith 63.0 63.91% 0
2nd -1 Dooneens Mystical Star Lillie-b Meredith 62.0 63.26% 0

Class 18 Children Trail Blazer U 12 (40 Meter Arena) - BD 7

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent Points
1st 0 Clogorrows Poppy Patrick Murphy 73.0 71.14% 0
2nd 0 Sir Falko Olivia Linnane 68.0 67.73% 0
3rd 0 Daddys Dollars Lucy Russell 66.0 66.82% 0
4th 0 MLHR Pablo Cora Breslin 63.0 64.09% 0

Class 20 Junior Trail Blazer Under 16 (40 Meter Area) - BD 7

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent
1st 0 Mulveys Marble Mia Perry 72.0 72.27%
2nd 0 Rathganly Champion Molly Breslin 65.0 65.45%

Class 21 Junior Trail Blazer Under 16 (40 Meter Area) - BD 28

Judges : Jane Whittaker (J),
Arena : Indoor

Place Section Horse Rider Collectives Percent
1st 0 Mulveys Marble Mia Perry 55.0 68.33%

Class 22 Pony Class - FEI PT

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent
1st Cat 2 Blokland's Hoeve's Amor Lilly Larkin 14.0 68.0%

Class 23 Pony Class - FEI PInd

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st Cat 2 Blokland's Hoeve's Amor Lilly Larkin 17.0 74.73% 0

Class 24 Young Horse Class - FEI 5YO

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st Cat 3 GFL Nava Rachel Dowley 40.5 81.0% 0

Class 25 5 year old young horse class - FEI YH5F

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent
1st Cat 3 GFL Nava Rachel Dowley 36.4 72.8%

Class 26 Young horse Class 7 yo - FEI YH7PR

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent
1st Cat 3 Gladiator Sorrell Klatzko 79.91%

Class 27 Para grade 4 - FEI P4T

Judges : Donie McNamara (J),
Arena : Arena 1

Place Section Horse Rider Collectives Percent Points
1st Cat 3 Freedom Rosemary Gaffney 42.5 70.0% 0

Class 29 6 Year old Young horse class - DI YH6

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent
1st Cat 2 Callowfennish Silver Nicki Russell 73.0 73.0%

Class 30 Children on Horses - FEI CT

Judges : Faith Ponsonby (J),
Arena : Arena 2

Place Section Horse Rider Collectives Percent Points
1st Cat 2 Lassban Silhouette Jodie Scully 68.22% 0

This website uses cookies to make your experience better.     Learn more...   Got it