Last updated 15 Dec - 10:18
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Duncarbery Cascade | Lucy Ferris | 51.0 | 72.31% | |
| 1st | UNREG | Little Miss Mocha | Amy Fox | 43.0 | 62.12% | |
| WD | Cat 3 | Jumping Jack Flash | Anna O Connor | |||
| WD | Cat 1 | Jukebox Zoe | Emma Bank |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Duncarbery Cascade | Lucy Ferris | 63.0 | 69.38% | |
| 2nd | Cat 1 | Jackpot | Kate Boland | 61.5 | 66.67% | |
| 1st | Cat 3 | Jumping Jack Flash | Anna O Connor | 62.0 | 68.75% | |
| WD | UNREG | Sika New Era | Zara Glennon Cully |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Jackpot | Kate Boland | 61.5 | 66.72% | |
| 1st | Cat 2 | DMS That Jazz | Amelia Cobbe | 62.5 | 69.14% | |
| 2nd | Cat 2 | Don Dimaro Van Het Gildeland | Olivia Linnane | 60.5 | 66.03% | |
| WD | Cat 1 | How Ya Sammy | Abbey Ferris |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | How Ya Sammy | Abbey Ferris | 62.0 | 67.93% | |
| 1st | Cat 2 | Funkstar | Oscar O Connor | 67.5 | 71.55% | |
| 2nd | Cat 2 | Christopher Columbus | Ellen Mooney | 62.0 | 67.24% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | Don Dimaro Van Het Gildeland | Olivia Linnane | 60.5 | 66.67% | |
| 2nd | Cat 2 | Funkstar | Oscar O Connor | 59.5 | 65.37% | |
| 3rd | Cat 2 | Christopher Columbus | Ellen Mooney | 58.5 | 64.63% | |
| 4th | Cat 2 | DMS That Jazz | Amelia Cobbe | 56.5 | 63.7% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Fall Out Boy D'ana | Eve Rafter | 47.5 | 67.5% | |
| 2nd | Cat 1 | Emjay Roadies Hero | Susan Fitzpatrick | 44.5 | 64.81% | |
| 3rd | Cat 1 | Mistral Rose | Celia Taylor | 44.5 | 64.04% | |
| 4th | Cat 1 | Clash Cross Dolly | Deborah Freeland | 46.0 | 63.27% | |
| 5th | Cat 1 | Baile Beag | Alison Vines | 45.5 | 63.08% | |
| 1st | Cat 2 | Mackenzie | Millie Dawn Mcbride | 54.5 | 71.92% | |
| =2nd | Cat 2 | Forth Funtime | Nessa O Sullivan | 45.5 | 65.77% | |
| =2nd | Cat 2 | Rocky Beach | Emma Downey | 45.5 | 65.77% | |
| 1st | Cat 3 | Odjee Toto | Lydia Dawson | 49.5 | 67.12% | |
| 1st | UNREG | First Lady | Roisin Winters | 48.0 | 70.19% | |
| 2nd | UNREG | Paulank Brockagh | Louise Lynn | 48.0 | 69.42% | |
| 3rd | UNREG | Inis Freedom | Gabriella Farries | 47.0 | 68.08% | |
| 4th | UNREG | Hasenacher Forrest Gump | Danielle Cullen | 46.0 | 65.77% | |
| 5th | UNREG | Caramello Indie | Rita Naughton | 46.5 | 65.58% | |
| 6th | UNREG | Andelise | Liesel Warrington | 46.0 | 65.38% | |
| 7th | UNREG | Khaleesi | Maddie Sinclair | 44.5 | 64.04% | |
| 8th | UNREG | Zafeen Style | Hayley O Shea | 44.5 | 63.46% | |
| 9th | UNREG | Belle | Zara Glennon Cully | 44.5 | 62.69% | |
| 10th | UNREG | Tucker | Zara Glennon Cully | 44.5 | 58.46% | |
| WD | Cat 1 | Hope Is Eternal | Miriam Walsh |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Irish Tot | Celine Salter | 60.0 | 67.5% | |
| 2nd | Cat 1 | Baile Beag | Alison Vines | 59.0 | 65.42% | |
| 3rd | Cat 1 | Emjay Roadies Hero | Susan Fitzpatrick | 58.5 | 64.79% | |
| 4th | Cat 1 | Whistlin Gypsie | Liz O'callaghan | 58.5 | 62.92% | |
| 1st | Cat 2 | Mackenzie | Millie Dawn Mcbride | 63.5 | 66.67% | |
| 2nd | Cat 2 | Incobnito | Siofra Pratt | 59.5 | 65.83% | |
| 3rd | Cat 2 | Forth Funtime | Nessa O Sullivan | 58.0 | 64.58% | |
| 4th | Cat 2 | Rocky Beach | Emma Downey | 59.5 | 64.38% | |
| 1st | Cat 3 | Odjee Toto | Lydia Dawson | 63.0 | 69.38% | |
| 1st | UNREG | First Lady | Roisin Winters | 62.5 | 69.17% | |
| 2nd | UNREG | My Max A Million | Lizzy Lillington-lester | 61.5 | 67.08% | |
| 3rd | UNREG | Sika New Era | Zara Glennon Cully | 61.5 | 66.25% | |
| 4th | UNREG | Andelise | Liesel Warrington | 58.0 | 63.96% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Con Caballito | Bee Sykes | 62.0 | 68.97% | |
| 2nd | Cat 1 | Enniskerry Trendy | Mary Fenelon Bourke | 61.0 | 67.59% | |
| 3rd | Cat 1 | Diadame D. Van De Sprong | Tatyana Devine | 61.5 | 66.38% | |
| 4th | Cat 1 | Shirsheen Fun Size | Rita Morgan | 59.5 | 66.21% | |
| =5th | Cat 1 | Sancisco Bay | Marion Miley | 58.5 | 65.0% | |
| =5th | Cat 1 | Irish Tot | Celine Salter | 58.5 | 65.0% | |
| 7th | Cat 1 | Mystical Meg | Lorli Higgins | 59.5 | 64.31% | |
| 8th | Cat 1 | Tm Irelands Kingdom | Rosemary Hedigan | 58.5 | 63.62% | |
| 1st | Cat 2 | Kash Zowie's Stardust | Amy Jo Peskens | 61.0 | 67.59% | |
| 2nd | Cat 2 | Incobnito | Siofra Pratt | 61.0 | 66.9% | |
| 1st | Cat 3 | Pedigree OK | Anne Marie Dunphy | 71.0 | 77.24% | |
| 2nd | Cat 3 | Janus | Jennifer Rea | 62.0 | 68.45% | |
| 1st | UNREG | My Max A Million | Lizzy Lillington-lester | 60.5 | 67.24% | |
| WD | Cat 3 | Million Dreams Sk | Sorrell Klatzko | |||
| WD | Cat 3 | Toberpatrick Peaches And Cream | Finn O'gara |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 1 | Con Caballito | Bee Sykes | 61.0 | 65.86% | |
| 2nd | Cat 1 | Fall Out Boy D'ana | Eve Rafter | 59.5 | 65.0% | |
| 3rd | Cat 1 | Shirsheen Fun Size | Rita Morgan | 57.5 | 62.76% | |
| 4th | Cat 1 | Diadame D. Van De Sprong | Tatyana Devine | 58.0 | 62.24% | |
| 5th | Cat 1 | Sancisco Bay | Marion Miley | 56.0 | 61.55% | |
| 6th | Cat 1 | Tm Irelands Kingdom | Rosemary Hedigan | 54.0 | 61.55% | |
| 1st | Cat 3 | Janus | Jennifer Rea | 59.5 | 64.48% | |
| 1st | UNREG | Million Dreams Sk | Sorrell Klatzko | 63.5 | 70.86% | |
| 2nd | UNREG | Paulank Brockagh | Louise Lynn | 63.5 | 68.79% | |
| WD | Cat 3 | Toberpatrick Peaches And Cream | Finn O'gara |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | Little Lottie | Joanne Logue | 60.5 | 66.48% | |
| 2nd | Cat 2 | Verbier Flyer | Lynn Sheehy | 56.5 | 64.07% | |
| 3rd | Cat 2 | My Rockrimmion Rolling Stone | Lisa Carnegie | 55.0 | 57.78% | |
| WD | Cat 2 | Fatma Fan'e Ridderdijk | Orla Harrington | |||
| WD | Cat 2 | Fatma Fan'e Ridderdijk | Orla Harrington | |||
| WD | Cat 2 | Parkswood Bonita | Anne Lynch |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | Little Lottie | Joanne Logue | 64.0 | 71.29% | |
| 2nd | Cat 2 | Ballarin My Grace | Siofra Pratt | 63.0 | 70.48% | |
| 3rd | Cat 2 | Jazz Xi | Collette Ward | 63.0 | 68.39% | |
| 4th | Cat 2 | Verbier Flyer | Lynn Sheehy | 59.0 | 65.32% | |
| WD | Cat 2 | Fatma Fan'e Ridderdijk | Orla Harrington | |||
| WD | Cat 2 | My Rockrimmion Rolling Stone | Lisa Carnegie | |||
| WD | Cat 2 | Fatma Fan'e Ridderdijk | Orla Harrington | |||
| WD | Cat 2 | Parkswood Bonita | Anne Lynch |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| =1st | Cat 2 | Santana | Cael Shanahan | 46.5 | 66.41% | |
| =1st | Cat 2 | Insticator B.s. | Taylor Deane | 46.5 | 66.41% | |
| 3rd | Cat 2 | Millpoint Carnival | Daphne Lush | 46.5 | 66.25% | |
| 4th | Cat 2 | Quibelle Van De Vlindervallei | Alexandra Frei | 46.0 | 65.62% | |
| 5th | Cat 2 | Icco | Alex Potter | 45.0 | 65.47% | |
| 6th | Cat 2 | Dbs Second Chance | Lorna O Hare | 44.0 | 62.34% | |
| 1st | Cat 3 | Gfl Flashdance | Rachel Dowley | 46.5 | 66.41% | |
| 2nd | Cat 3 | Malbec | Petra Larkin | 46.5 | 66.09% | |
| 3rd | Cat 3 | Your Very Welcome | Laragh Byrne | 46.5 | 65.62% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | Ballarin My Grace | Siofra Pratt | 61.0 | 67.86% | |
| 2nd | Cat 2 | Icco | Alex Potter | 61.5 | 67.57% | |
| 3rd | Cat 2 | Quibelle Van De Vlindervallei | Alexandra Frei | 59.0 | 65.29% | |
| 4th | Cat 2 | Dbs Second Chance | Lorna O Hare | 59.0 | 64.57% | |
| 5th | Cat 2 | Jazz Xi | Collette Ward | 56.5 | 63.71% | |
| 1st | Cat 3 | Gfl Flashdance | Rachel Dowley | 63.0 | 69.57% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | B Posy | Isobell Linnane | 44.0 | 63.53% | |
| 1st | Cat 3 | Gfl Nava | Rachel Dowley | 46.5 | 66.18% | |
| 2nd | Cat 3 | Coosan Lucky Guy | Sonya Mccormack | 44.5 | 62.21% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Majestic Heartbreaker | Gilly Crawford | 14.0 | 69.39% | |
| 2nd | Cat 3 | Coosan Lucky Guy | Sonya Mccormack | 13.0 | 65.0% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Majestic Heartbreaker | Gilly Crawford | 49.0 | 68.71% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Fermoyle Charles | Jennifer Rea | 14.0 | 67.5% | |
| 2nd | Cat 3 | Florentina Dws | Hannah Fielding | 13.0 | 66.03% | |
| 3rd | Cat 3 | Killard Precision | Sinead McGrath | 13.0 | 65.15% | |
| WD | Cat 3 | Gabriel-tetti | Jennifer Egan |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Enrico | Louise Doheny | 14.0 | 67.39% | |
| 2nd | Cat 3 | Hotshot | Sarah Mellor | 14.0 | 67.07% | |
| 3rd | Cat 3 | De Keizer KN | Jenny Heffernan | 13.0 | 63.48% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | TB | Molly Malone Whitewell | Katie Naughton | 48.0 | 68.81% |
No results
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | TB | Small Print | Ben Baker | 54.0 | 67.6% | |
| 1st | UNREG | Pantyfid Prince William | Ava Mooney | 53.0 | 66.8% | |
| 2nd | UNREG | Loughanageer Owen's Rose | Sophie Byrne | 53.0 | 63.8% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | TB | Small Print | Ben Baker | 59.5 | 64.68% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 2 | Essenar Double Dutch | Anna Radford | 14.0 | 68.41% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Don Bronte | Lilly Larkin | 13.0 | 65.0% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 3 | Don Bronte | Lilly Larkin | 13.0 | 63.64% |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | UNREG | Caramello Indie | Rita Naughton | 49.0 | 66.76% | |
| WD | UNREG | Oakfield Jappeloup | Ann-marie Walsh |
| Place | Section | Horse | Rider | Collectives Col | Score | |
|---|---|---|---|---|---|---|
| 1st | Cat 0 | Pedigree OK | Anne Marie Dunphy | 16.0 | 79.0% | |
| 2nd | Cat 0 | Kash Zowie's Stardust | Amy Jo Peskens | 14.0 | 67.6% | |
| 1st | UNREG | Valencia L.s | Sadhbh Oconnor | 17.0 | 76.0% |
No results
No results