Clonough Dressage League Week 3

When: 22Jan23
Where: Marlton Equestrian

Results

Last updated 17 Sep - 00:55

Class 1 Walk/trot test Di intro B

Published
Test: DI Introductory Test B 2017
Judge : Jean Halpenny
Arena : Arena 2
Place Horse Rider Collectives Col Score
1st Woodie Woo Laura McKidd 50.0  70.0% 14
2nd So Watt Libby Sinnott 49.5  69.41% 12
3rd Mr Hercules Eve O Connell 47.0  67.94% 10
4th Fly Matt Dickenson 48.0  67.35% 8
5th Sarsfield Edd Jane Carroll 47.0  66.76% 4
6th Taurmore belle Sophia McKeown 46.5  66.76% 6
7th Briggy Mali Preston 46.0  66.76% 4
8th Taurmore belle Maci Keane 45.5  66.47% 1
9th Bella Freya Donohoe 45.5  65.29% 1
10th Zara Matt Dickenson 45.5  64.12% 1
WD Lucy Christina Teggin
WD Rosewood Jay's Boy Claire McBride
WD Fancy Nancy Jane Carroll
WD Lizzy Aimee Byrne

Class 2 Prelim BD 15

Published
Test: BD Preliminary 15 2016
Judge : Brona O'Mahony
Arena : Arena 1
Place Horse Rider Collectives Col Score
1st Enniskerry Trendy Mary Fenelon Bourke 78.0  77.4% 14
2nd BOLGERSTOWN COMMET Frances O Neill 71.0  69.8% 12
3rd Primo Dee Heidi Hamilton 72.0  69.6% 10
4th Code Zara Glennon Cully 71.0  69.0% 8
5th Polly Pocket Zara Glennon Cully 67.0  66.8% 6
6th Beau Ruth Henderson 66.0  66.6% 4
7th Dolly Zara Glennon Cully 64.0  64.6% 1
8th Velvet Mountain Pat White 65.0  64.2% 1
9th Belushed Libby Sinnott 65.0  63.8% 1
10th Shanbo Nipper’s Brother Catherine Choo 63.0  63.0% 1
11th Brasso Jill Egan 63.0  62.6% 1
12th Step Forward Kate Preston 63.0  62.4% 1
13th Laheen’s shine Jessica Byrne 62.0  62.4% 1
14th Brasso Aly Egan 62.0  62.2% 1
15th DMS That Jazz Amelia Cobbe 64.0  61.4% 1
16th Fancy Nancy Jane Carroll 63.0  61.2% 1
17th LUI D Lorna Davenport 62.0  61.2% 1
18th Shirsheen Houdini Elsa Rothschild 61.0  60.6% 1
19th Murphy Paula Woolhead 60.0  60.6% 1
20th Look for Nala Chloe Daly 61.0  60.4% 1
21st Bruce Aoife Sexton 60.0  60.4% 1
22nd Bobby Kay Kate Rathdoyle 60.0  60.2% 1
23rd Tipp Da Kan Lisa Conway 57.0  55.2% 1
HC New Era Zara Glennon Cully 65.0  64.2% 0
HC Odessa Zara Glennon Cully 65.0  63.8% 0
WD Courcel Queen Bee Roisin McMackin
WD On the Motorway Katherina Ivory
WD Rosewood Jays Boy Katie McBride

Class 3 Novice BD 22

Published
Test: BD Novice 22 2007
Judge : Jean Halpenny
Arena : Arena 2
Place Horse Rider Collectives Col Score
1st Lucy Lulu Amy-Jo Peskens 55.0  70.34% 14
2nd Peters pride Naomi Odonovan 55.0  69.48% 12
3rd Lír Shawna Waters 56.0  69.31% 10
4th The Sequel Heidi Hamilton 56.0  68.62% 8
5th Sancisco Bay Marion Miley 55.0  68.45% 6
6th Ballarin My Grace Siofra Pratt 56.0  68.1% 4
7th Bray Summer Breeze Angela McCann 55.0  68.1% 1
8th Clogorrows Poppy Cael Shanahan 55.0  67.93% 1
9th Cavalier Cruz Heidi Hamilton 54.0  66.03% 1
10th TM Irelands Kingdom Rosemary Hedigan 50.0  63.28% 1
HC TM Ireland's Kingdom Rosemary Hedigan 49.0  61.55% 0
WD Ballybolger Anchorman Laura Deak

Class 4 Elementary BD 43

Published
Test: BD Elementary 43 2006
Judge : Jean Halpenny
Arena : Arena 2
Place Horse Rider Collectives Col Score
1st Apollo Michael O’ Toole 58.0  70.52% 14
2nd Bray Summer Breeze Kim McCann 57.0  70.17% 12
3rd Kilcannon Busy B Belinda Armstrong 54.0  68.45% 10
4th Wellington St Enda Pratt 54.0  67.93% 8
5th Obama Michael O’ Toole 54.0  66.21% 6
6th Dubarry Bay Susan Black 54.0  65.86% 4
WD Quibelle Lexie O’byrne White
WD Suki Tanya Lock
WD othello xii Terry Farrell

Skorie Menu