Last updated 25 Mar - 17:32
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | TB | Dinky Daisey | Lily McLaughlin | 97.0 | 140.67% | 28 |
1st Childeric Autumn League - Maryville - Leg 5 - Class 1 Mini Trailblazer Childeric Qualifying class - TB | 50.0 | 73.61% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 1 Childeric Mini Trailblazer FINAL - TB | 44.0 | 64.72% | 0 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 1 Mini Trailblazer Childeric Qualifying class - TB | 47.0 | 67.06% | 14 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | TB | Maihem First Edition | Andy Kennedy | 151.0 | 148.28% | 28 |
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 72.0 | 71.38% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 79.0 | 76.9% | 14 | |||
3rd Childeric Autumn League - Garranemore - Leg 4 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 68.0 | 68.28% | 10 | |||
2nd | TB | Oh Dakota Justice | Ally Gabbett | 143.0 | 142.07% | 26 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 74.0 | 72.41% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 69.0 | 66.55% | 14 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 69.0 | 69.66% | 12 | |||
3rd | TB | Greylands Razzle Dazzle | Caoimhe ODonnell | 70.0 | 70.34% | 12 |
2nd Childeric Autumn League - Garranemore - Leg 4 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 70.0 | 70.34% | 12 | |||
4th | TB | Ms Rainbow Dash | Alexis Jordan | 68.0 | 67.76% | 12 |
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 68.0 | 67.76% | 12 | |||
5th | TB | Glentrague Melody | Jaime Mangan | 61.0 | 60.69% | 12 |
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 2 Trailblazer Under 12's Childeric Qualifying class - TB | 61.0 | 60.69% | 12 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | TB | Oh Dakota Justice | Ally Gabbett | 114.0 | 142.6% | 28 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 60.0 | 72.8% | 14 | |||
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 54.0 | 69.8% | 14 | |||
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 51.0 | 61.6% | 12 | |||
2nd | TB | Ballyard Silver Dun | Eimear Mahoney | 129.0 | 142.56% | 18 |
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 3 Childeric Trailblazer Junior Prelim FINAL (20*40) - TB | 69.0 | 68.16% | 4 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 5.0 | 63.8% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 60.0 | 74.4% | 14 | |||
3rd | TB | Ms Rainbow Dash | Alexis Jordan | 55.0 | 69.8% | 12 |
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 3 Trailblazer Junior Prelim Childeric Qualifying class - TB | 55.0 | 69.8% | 12 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | TB | Castle Ellis Avicii | Eimear Collins | 45.0 | 56.0% | 14 |
1st Childeric Autumn League - Skevanish - Leg 1 - Class 4 Trailblazer senior prelim Childeric Qualifying class - TB | 45.0 | 56.0% | 14 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | Cat 3 | Aon Rud Eile | Laura Hagger | 107.0 | 152.06% | 28 |
1st Childeric Autumn League - Skevanish - Leg 1 - Class 5 Introduction Childeric Qualifying class - Cat 3 | 50.0 | 71.18% | 14 | |||
1st Childeric Autumn League - Maryville - Leg 5 - Class 5 Introduction Childeric Qualifying class - Cat 3 | 51.0 | 72.94% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 5 Introduction Childeric Qualifying class - Cat 3 | 56.0 | 79.12% | 14 | |||
2nd | Cat 1 | Greenlawn Paris | Jennifer Haverty | 96.0 | 138.52% | 28 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 46.0 | 66.76% | 14 | |||
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 50.0 | 71.76% | 14 | |||
3rd | Cat 1 | Summerbridge Royal | PAT MAGNER | 96.0 | 136.47% | 26 |
1st Childeric Autumn League - Sceilig - Leg 3 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 48.0 | 69.12% | 14 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 48.0 | 67.35% | 12 | |||
4th | Cat 1 | Lissycremin Ibane Bassom | Aine O'Mahony | 45.0 | 65.0% | 14 |
1st Childeric Autumn League - Skevanish - Leg 1 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 45.0 | 65.0% | 14 | |||
5th | Cat 1 | Castle Ellis Avicii | Emma Dair | 42.0 | 61.47% | 12 |
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 5 Introduction Childeric Qualifying class - Cat 1 | 42.0 | 61.47% | 12 | |||
6th | Cat 1 | Summerbridge Royal | Pat Magner | 42.5 | 60.71% | 4 |
Final of Childeric Autumn/Winter League - Ballindenisk - Class 5 Childeric Introduction FINAL - Cat 1 | 0.0% | 4 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | Cat 2 | Wagner V.U | Sophia Mackey | 120.5 | 150.0% | 28 |
1st Childeric Autumn League - Maryville - Leg 5 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 53.5 | 75.96% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 2 | 50.5 | 73.46% | 14 | |||
1st Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 67.0 | 74.04% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 61.0 | 67.12% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 63.0 | 70.38% | 14 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 62.0 | 69.42% | 12 | |||
2nd | Cat 1 | Blackwoodland Breeze | Evie Kennedy | 130.0 | 142.12% | 28 |
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 64.0 | 70.77% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 66.0 | 71.35% | 14 | |||
3rd | Cat 1 | Amirite | Ailin Walsh | 113.5 | 140.38% | 26 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 65.0 | 71.73% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 60.77% | 14 | |||
2nd Childeric Autumn League - Maryville - Leg 5 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 48.5 | 68.65% | 12 | |||
3rd Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 1 | 45.5 | 66.92% | 12 | |||
4th | Cat 1 | Attyrory Dixie | Noirin Taylor | 127.0 | 140.0% | 24 |
2nd Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 63.0 | 69.62% | 12 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 64.0 | 70.38% | 12 | |||
5th | Cat 1 | Diane | Emma O Flynn | 96.5 | 139.04% | 28 |
1st Childeric Autumn League - Maryville - Leg 5 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 49.0 | 69.81% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 1 | 47.5 | 69.23% | 14 | |||
4th Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 65.19% | 8 | |||
6th | Cat 3 | Aon Rud Eile | Laura Hagger | 110.5 | 138.47% | 28 |
1st Childeric Autumn League - Maryville - Leg 5 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 3 | 48.5 | 69.62% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 3 | 62.0 | 68.85% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 3 | 60.0 | 67.31% | 14 | |||
7th | Cat 2 | Captain Flint | Ana Hughes | 106.5 | 133.85% | 24 |
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 61.0 | 66.54% | 12 | |||
2nd Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 2 | 45.5 | 67.31% | 12 | |||
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 58.0 | 64.62% | 12 | |||
8th | Cat 1 | Castle Ellis Esmeralda | Emma Dair | 106.5 | 133.46% | 14 |
2nd Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 1 | 47.5 | 68.08% | 0 | |||
3rd Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 65.38% | 10 | |||
9th | Cat 1 | Showtime Willow | karen burke | 117.0 | 132.11% | 14 |
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 55.5 | 60.38% | 12 | |||
3rd Childeric Autumn League - Maryville - Leg 5 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 46.0 | 64.04% | 10 | |||
3rd Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 67.69% | 10 | |||
6th Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 64.42% | 4 | |||
10th | Cat 1 | Close call | Mary Ambrose | 116.0 | 130.96% | 16 |
4th Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 65.0% | 8 | |||
4th Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 65.96% | 8 | |||
11th | Cat 1 | Oilean hitachi | Finola Craven | 101.5 | 130.57% | 16 |
3rd Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 53.0 | 58.08% | 10 | |||
4th Final of Childeric Autumn/Winter League - Ballindenisk - Class 6 Childeric Prelim FINAL (20*60) - Cat 1 | 44.5 | 66.92% | 10 | |||
5th Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 57.0 | 63.65% | 6 | |||
12th | Cat 1 | Greenlawn Paris | Jennifer Haverty | 119.0 | 129.62% | 16 |
3rd Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 61.0 | 68.08% | 10 | |||
5th Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 61.54% | 6 | |||
13th | Cat 1 | Sunvalley Tia Maria | Mairead O Donovan | 110.0 | 116.73% | 9 |
4th Childeric Autumn League - Sceilig - Leg 3 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 53.0 | 55.38% | 8 | |||
7th Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 57.0 | 61.35% | 1 | |||
14th | Cat 2 | Royal Oak Bonnie | Eilis Kennedy | 63.0 | 70.96% | 14 |
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 63.0 | 70.96% | 14 | |||
15th | Cat 3 | Miracle Sunshine | Tara Oliver | 62.0 | 69.04% | 14 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 3 | 62.0 | 69.04% | 14 | |||
16th | Cat 1 | Barravalley Lightening | Sylvia Curtis | 56.0 | 66.15% | 12 |
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 56.0 | 66.15% | 12 | |||
17th | Cat 1 | Miss Chief of Bellhill | Lorraine Coughlan | 59.0 | 65.38% | 6 |
5th Childeric Autumn League - Roscrea EC- Leg 2 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 65.38% | 6 | |||
18th | Cat 2 | Estrella Rosa | Caroline Marwood | 58.0 | 64.04% | 10 |
3rd Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 2 | 58.0 | 64.04% | 10 | |||
19th | Cat 1 | Lissycremin Ibane Bassom | Aine O'Mahony | 55.0 | 62.12% | 4 |
6th Childeric Autumn League - Skevanish - Leg 1 - Class 6 Prelim Childeric Qualifying class (20*60) - Cat 1 | 55.0 | 62.12% | 4 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | Cat 3 | Memilia | Melanie Mackey | 131.5 | 143.62% | 28 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 61.0 | 68.1% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 3 | 64.5 | 70.17% | 14 | |||
1st Childeric Autumn League - Maryville - Leg 5 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 67.0 | 73.45% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 64.0 | 69.83% | 14 | |||
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 59.0 | 64.48% | 12 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 64.0 | 66.9% | 12 | |||
2nd | Cat 2 | Wagner V.U | Sophia Mackey | 130.5 | 142.07% | 28 |
1st Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 62.5 | 69.83% | 14 | |||
1st Childeric Autumn League - Maryville - Leg 5 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 65.5 | 71.21% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 63.0 | 69.66% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 2 | 61.5 | 69.14% | 14 | |||
1st Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 65.0 | 70.86% | 14 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 66.0 | 69.83% | 12 | |||
3rd | Cat 1 | Blackwoodland Breeze | Evie Kennedy | 127.0 | 139.48% | 28 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 60.0 | 68.62% | 14 | |||
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 67.0 | 70.86% | 14 | |||
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 61.5 | 65.86% | 12 | |||
4th | Cat 3 | Leestone Darco Breaker | Anna Chambers | 129.0 | 138.11% | 28 |
1st Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 62.0 | 68.97% | 14 | |||
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 67.0 | 69.14% | 14 | |||
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 60.0 | 66.72% | 12 | |||
2nd Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 3 | 59.0 | 66.21% | 12 | |||
5th | Cat 2 | Golden Cool Cat | Megan O'Gorman | 127.0 | 136.55% | 24 |
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 66.0 | 70.17% | 14 | |||
2nd Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 2 | 57.5 | 63.1% | 12 | |||
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 59.0 | 65.69% | 12 | |||
3rd Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 61.0 | 66.38% | 10 | |||
6th | Cat 1 | Diane | Emma O Flynn | 120.5 | 135.0% | 28 |
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 1 | 59.5 | 67.93% | 14 | |||
1st Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 61.0 | 67.07% | 14 | |||
1st Childeric Autumn League - Maryville - Leg 5 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 59.5 | 65.17% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 64.83% | 14 | |||
7th | Cat 1 | Boothouse Cruise | Heather Twomey | 121.5 | 132.24% | 24 |
2nd Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 1 | 59.5 | 66.9% | 12 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 62.0 | 65.34% | 12 | |||
3rd Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 57.5 | 63.1% | 10 | |||
3rd Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 58.0 | 62.93% | 10 | |||
8th | Cat 1 | Oilean hitachi | Finola Craven | 112.5 | 126.21% | 16 |
3rd Final of Childeric Autumn/Winter League - Ballindenisk - Class 9 Childeric Novice FINAL (20*60) - Cat 1 | 56.5 | 63.62% | 10 | |||
5th Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 56.0 | 62.59% | 6 | |||
6th Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 55.5 | 59.66% | 4 | |||
9th | Cat 1 | Kylard Bruce | Stephanie Marwood | 113.0 | 125.86% | 20 |
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 64.14% | 12 | |||
4th Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 54.0 | 61.72% | 8 | |||
10th | Cat 2 | Commanche Moll | Holly Boles | 60.0 | 66.72% | 12 |
2nd Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 60.0 | 66.72% | 12 | |||
11th | Cat 1 | Miss Phoebe May | Aine Loughlin | 59.0 | 62.59% | 8 |
4th Childeric Autumn League - Skevanish - Leg 1 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 59.0 | 62.59% | 8 | |||
12th | Cat 1 | Bally G Tommy | Aine Loughlin | 60.0 | 62.41% | 10 |
3rd Childeric Autumn League - Roscrea EC- Leg 2 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 60.0 | 62.41% | 10 | |||
13th | Cat 2 | Fayte | Mary Deirdre Kinsella | 114.5 | 61.72% | 20 |
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 56.5 | 61.38% | 12 | |||
4th Childeric Autumn League - Garranemore - Leg 4 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 2 | 58.0 | 0.34% | 8 | |||
14th | Cat 1 | Hollycreek Sir Bradley | Clara O'driscoll | 55.0 | 60.52% | 6 |
5th Childeric Autumn League - Sceilig - Leg 3 - Class 9 Novice Childeric Qualifying class (20*60) - Cat 1 | 55.0 | 60.52% | 6 |
Place | Section | Horse | Rider | Collectives | Percent | Points |
---|---|---|---|---|---|---|
1st | Cat 3 | Memilia | Melanie Mackey | 135.5 | 149.47% | 28 |
1st Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 3 | 68.5 | 75.36% | 14 | |||
1st Childeric Autumn League - Garranemore - Leg 4 - Class 12 Elementary Childeric Qualifying class - Cat 3 | 67.0 | 74.11% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 3 | 53.0 | 66.41% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 3 | 63.0 | 68.39% | 14 | |||
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 12 Elementary Childeric Qualifying class - Cat 3 | 61.0 | 66.79% | 12 | |||
2nd | Cat 2 | Ballycahane Billy | Ana Hughes | 120.0 | 138.37% | 24 |
1st Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 66.0 | 71.96% | 14 | |||
3rd Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 59.0 | 65.0% | 10 | |||
3rd Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 2 | 54.0 | 66.41% | 10 | |||
4th | Cat 2 | Investigator P | Caroline Marwood | 125.0 | 136.25% | 26 |
1st Childeric Autumn League - Roscrea EC- Leg 2 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 63.0 | 67.86% | 14 | |||
1st Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 2 | 54.0 | 66.88% | 14 | |||
1st Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 62.0 | 67.5% | 14 | |||
2nd Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 62.0 | 68.39% | 12 | |||
2nd Childeric Autumn League - Garranemore - Leg 4 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 62.0 | 66.25% | 12 | |||
5th | Cat 2 | Sligo Dark Knight | Ana Hughes | 114.0 | 132.63% | 20 |
2nd Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 2 | 53.0 | 66.56% | 12 | |||
4th Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 59.0 | 64.64% | 8 | |||
4th Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 61.0 | 66.07% | 8 | |||
6th | Cat 2 | Golden Cool Cat | Megan O'Gorman | 120.0 | 131.43% | 22 |
2nd Childeric Autumn League - Roscrea EC- Leg 2 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 60.0 | 65.18% | 12 | |||
3rd Childeric Autumn League - Garranemore - Leg 4 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 60.0 | 66.25% | 10 | |||
5th Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 2 | 43.0 | 55.0% | 6 | |||
5th Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 57.0 | 61.79% | 6 | |||
7th | Cat 2 | Hillgrounds Flamenco | Gwyn Holmes | 120.0 | 128.75% | 16 |
3rd Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 61.0 | 67.14% | 10 | |||
5th Childeric Autumn League - Garranemore - Leg 4 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 59.0 | 61.61% | 6 | |||
8th | Cat 2 | Suir Cavaletto | Elizabeth Furney | 108.5 | 127.3% | 14 |
4th Final of Childeric Autumn/Winter League - Ballindenisk - Class 12 Childeric Elementary FINAL - Cat 2 | 51.0 | 63.91% | 8 | |||
5th Childeric Autumn League - Sceilig - Leg 3 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 57.5 | 63.39% | 6 | |||
6th Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 57.0 | 61.43% | 4 | |||
9th | Cat 2 | Dark Site | Owen Smyth | 64.0 | 70.54% | 14 |
1st Childeric Autumn League - Garranemore - Leg 4 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 64.0 | 70.54% | 14 | |||
10th | Cat 2 | Gortfree Rebel | Shirley Mullins | 60.0 | 66.25% | 12 |
2nd Childeric Autumn League - Skevanish - Leg 1 - Class 12 Elementary Childeric Qualifying class - Cat 2 | 60.0 | 66.25% | 12 | |||
11th | Cat 1 | Glenhill Flash Harry | Christine Reidy | 58.0 | 63.39% | 14 |
