NutriScience Classic 2022 day 2

When: 30Jul22
Where: Spruce Lodge

Results

Last updated 17 Mar - 22:28

Champ H Swish Rugs Top Horse highest % of the day

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 3 Woodcroft Maestro 62.0 76.91% 0
1st NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 62.0 76.91% 0
2nd Cat 2 Lucy Lulu 71.0 75.28% 0
1st NutriScience Classic 2022 day 2 - Class 28 Freestyle Novice - Cat 2 71.0 75.28% 0
2nd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 70.0 69.79% 0
=7th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 63.71% 0
3rd Cat 3 Imperioso WW 150.0 75.12% 0
1st NutriScience Classic 2022 day 2 - Class 32 Freestyle PSG - Cat 3 150.0 75.12% 0
1st NutriScience Classic 2022 day 2 - Class 14 Inter I - Cat 3 13.5 63.97% 0
4th Cat 3 Cashmere 45.5 74.41% 0
1st NutriScience Classic 2022 day 2 - Class 12 Advanced BD102 - Cat 3 45.5 74.41% 0
5th Cat 3 GFL Nava 76.0 74.38% 0
1st NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 3 76.0 74.38% 0

Champ 1 Prelim Championship

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 1 Frosthill Jackaroo Isla Coad 135.5 141.67% 0
2nd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 72.0 71.67% 0
2nd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 63.5 70.0% 0
2nd Cat 1 Action‘s Bond Girl W Rita Naughton 133.0 140.21% 0
1st NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 65.0 72.92% 0
5th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 68.0 67.29% 0
3rd Cat 1 Marlton Oreo Kate Murphy 133.0 140.0% 0
1st NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 71.0 72.08% 0
4th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 62.0 67.92% 0
4th Cat 1 Corclough Sea Bird Geraldine De Puis 127.5 135.0% 0
3rd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 62.5 69.38% 0
8th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 65.0 65.62% 0
5th Cat 1 JMHillfield Double Diamond Susanna Boxwell 127.0 133.55% 0
5th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 61.0 66.88% 0
7th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 66.0 66.67% 0
6th Cat 1 Ballylinney Max Kerry Taylor 127.5 133.33% 0
6th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 67.0 67.08% 0
7th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 60.5 66.25% 0
7th Cat 1 Secret Approach Rhiann Shields 126.0 132.5% 0
3rd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 67.0 67.71% 0
8th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 59.0 64.79% 0
8th Cat 1 Dysios Sallyann Langan 126.0 131.25% 0
6th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 61.0 66.67% 0
12th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 65.0 64.58% 0
9th Cat 1 Joey Joseph Eilis Kennedy 123.0 130.0% 0
4th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 67.0 67.5% 0
9th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 56.0 62.5% 0
10th Cat 1 Aberhosan Commander Ruth Carey 122.5 126.88% 0
10th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 66.0 65.0% 0
11th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 56.5 61.88% 0
11th Cat 1 Trekerwys Sweet William Naomi Tamblyn 123.5 124.38% 0
9th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 67.0 65.42% 0
13th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 56.5 58.96% 0
12th Cat 1 ITSABEAUTIFULDAY (IRE) Johnny McNeela 115.0 118.55% 0
13th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 62.0 61.67% 0
14th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 53.0 56.88% 0
13th Cat 1 HB Jigsaw Kirsten Schaffer 65.0 65.0% 0
11th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 1 65.0 65.0% 0
14th Cat 1 Monaghanstown Sonny Sophia Moran 56.0 62.29% 0
10th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 56.0 62.29% 0
15th Cat 1 Emjay Roadies Hero Susan Fitzpatrick 56.5 60.83% 0
12th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 1 56.5 60.83% 0
1st Cat 2 Ballarin My Grace Siofra Pratt 133.0 140.83% 0
1st NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 65.0 71.25% 0
4th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 68.0 69.58% 0
2nd Cat 2 JJ Big Red Michaela Steyn Keating 132.0 140.21% 0
1st NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 70.0 71.25% 0
2nd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 62.0 68.96% 0
3rd Cat 2 Lucy Lulu Amy Jo Peskens 131.0 137.71% 0
2nd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 70.0 69.79% 0
3rd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 61.0 67.92% 0
4th Cat 2 My Rockrimmion Rolling Stone Lisa Carnegie 129.5 135.62% 0
3rd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 69.0 69.79% 0
4th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 60.5 65.83% 0
5th Cat 2 Avalon Crestardo Fiona Lyons 124.0 127.92% 0
5th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 2 66.0 65.21% 0
7th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 58.0 62.71% 0
6th Cat 2 Oldcourt Master Morgan Tara Connelly 60.0 64.79% 0
5th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 60.0 64.79% 0
7th Cat 2 Plutus Ellen Carroll 59.5 64.58% 0
6th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 2 59.5 64.58% 0
1st Cat 3 Ri Ra an Tanaiste Kate Dwyer 140.0 145.2% 0
1st NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 3 68.0 72.08% 0
2nd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 3 72.0 73.12% 0
2nd Cat 3 GFL Nava Rachel Dowley 141.0 145.0% 0
1st NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 3 76.0 74.38% 0
2nd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 3 65.0 70.62% 0
3rd Cat 3 GFL Flashdance Rachel Dowley 133.0 135.42% 0
3rd NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 3 63.0 66.88% 0
3rd NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 3 70.0 68.54% 0
4th Cat 3 Glenmore Sunshine Phillipa Teggin 125.5 131.88% 0
4th NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - Cat 3 59.5 65.42% 0
4th NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - Cat 3 66.0 66.46% 0
1st UNREG Rosnakill Patch Lauren English 122.5 127.71% 0
1st NutriScience Classic 2022 day 1 - Class 1 Preliminary DI 18 - UNREG 57.5 63.33% 0
1st NutriScience Classic 2022 day 2 - Class 2 Preliminary BD19 - UNREG 65.0 64.38% 0

Champ 2 Novice Championship

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 1 Frosthill Jackaroo Isla Coad 115.0 135.13% 0
1st NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 63.0 69.48% 0
1st NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 52.0 65.65% 0
2nd Cat 1 Solas Lae Paula Moriarty 114.5 132.07% 0
2nd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 53.0 65.0% 0
5th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 61.5 67.07% 0
3rd Cat 1 Ballylinney Max Kerry Taylor 112.5 131.12% 0
3rd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 52.0 63.71% 0
4th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 60.5 67.41% 0
4th Cat 1 Marlton Oreo Kate Murphy 112.0 131.08% 0
2nd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 62.0 69.31% 0
7th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 50.0 61.77% 0
5th Cat 1 Joey Joseph Eilis Kennedy 112.5 130.45% 0
4th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 51.0 63.55% 0
6th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 61.5 66.9% 0
6th Cat 1 Kilcannon Busy B Belinda Armstrong 108.5 128.47% 0
=5th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 50.0 62.26% 0
8th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 58.5 66.21% 0
7th Cat 1 Masuren Oreo Luke Dunne 110.0 127.87% 0
7th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 61.0 66.9% 0
9th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 49.0 60.97% 0
8th Cat 1 Secret Approach Rhiann Shields 109.0 127.26% 0
=5th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 50.0 62.26% 0
9th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 59.0 65.0% 0
9th Cat 1 Dicksgrove Wildfire Elizabeth Noble 107.5 122.97% 0
10th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 58.5 63.45% 0
10th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 49.0 59.52% 0
10th Cat 1 JMHillfield Double Diamond Susanna Boxwell 63.0 69.14% 0
3rd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 1 63.0 69.14% 0
11th Cat 1 HB Jigsaw Kirsten Schaffer 49.0 61.77% 0
8th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 1 49.0 61.77% 0
1st Cat 2 Ballarin My Grace Siofra Pratt 118.5 137.17% 0
1st NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 55.0 68.55% 0
2nd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 63.5 68.62% 0
2nd Cat 2 Kennedy Tracy Murphy 113.5 135.13% 0
2nd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 54.0 68.06% 0
7th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 59.5 67.07% 0
3rd Cat 2 Lucy Lulu Amy Jo Peskens 115.0 133.02% 0
1st NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 63.0 69.31% 0
=7th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 63.71% 0
4th Cat 2 Ballyhad Mountain Girl Claire Dunphy 111.5 132.91% 0
5th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 59.5 67.59% 0
5th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 65.32% 0
5th Cat 2 Othello Lianne O Shea 113.5 132.59% 0
4th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 60.5 67.59% 0
6th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 53.0 65.0% 0
6th Cat 2 Rosie Katherine Chinn 111.5 132.19% 0
3rd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 65.81% 0
9th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 59.5 66.38% 0
7th Cat 2 Dragon Rapide Phoebe Bright 111.5 132.03% 0
4th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 65.48% 0
8th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 59.5 66.55% 0
8th Cat 2 West Joey Louise Parkes 113.0 131.12% 0
6th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 61.0 67.41% 0
=7th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 63.71% 0
9th Cat 2 Royoco King Genna Kavanagh 112.0 130.19% 0
3rd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 60.0 67.93% 0
10th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 52.0 62.26% 0
10th Cat 2 My Rockrimmion Rolling Stone Lisa Carnegie 110.5 127.57% 0
9th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 50.0 62.74% 0
11th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 60.5 64.83% 0
11th Cat 2 Wilderwood Chilled Porter Lisa O’Brien 109.5 126.14% 0
10th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 58.5 65.17% 0
11th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 2 51.0 60.97% 0
12th Cat 2 Oldcourt Master Morgan Tara Connelly 57.5 62.59% 0
12th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 2 57.5 62.59% 0
1st Cat 3 VSH Moviestar Joan Adrain 121.0 141.14% 0
1st NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 58.0 70.97% 0
1st NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 63.0 70.17% 0
2nd Cat 3 SJ Gentleman Lisa Dundee 120.0 139.27% 0
2nd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 58.0 70.65% 0
3rd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 62.0 68.62% 0
3rd Cat 3 CLS Icon David Freeney 116.0 138.17% 0
2nd NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 61.0 69.14% 0
4th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 55.0 69.03% 0
4th Cat 3 Majestic Heartbreaker Gilly Crawford 117.0 135.93% 0
3rd NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 56.0 69.03% 0
6th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 61.0 66.9% 0
5th Cat 3 Leroy VZ Iris Walshe 116.0 135.38% 0
=4th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 61.0 68.28% 0
5th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 55.0 67.1% 0
6th Cat 3 Jazz XI collette ward 113.0 132.15% 0
=4th NutriScience Classic 2022 day 1 - Class 3 Novice DI N21 - Cat 3 61.0 68.28% 0
6th NutriScience Classic 2022 day 2 - Class 4 Novice BD 38 - Cat 3 52.0 63.87% 0

Champ E Elementary Championship

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 2 Fermoyle Charles Jennifer Rea 120.5 138.14% 0
1st NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 59.0 71.47% 0
4th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 61.5 66.67% 0
2nd Cat 2 Wellington St. Enda Pratt 119.5 137.73% 0
1st NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 65.5 71.11% 0
=7th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 66.62% 0
3rd Cat 2 Kennedy Tracy Murphy 118.0 135.9% 0
2nd NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 62.0 67.96% 0
4th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 56.0 67.94% 0
4th Cat 2 Ballinaclough Rockie Orla Harrington 113.5 133.28% 0
=2nd NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 68.09% 0
5th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 59.5 65.19% 0
5th Cat 2 Millpoint Carnival Daphne Lush 114.5 133.22% 0
3rd NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 61.5 67.04% 0
10th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 53.0 66.18% 0
6th Cat 2 Gudo Samara Anne Mulder 112.0 132.53% 0
=2nd NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 68.09% 0
6th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 58.0 64.44% 0
7th Cat 2 Lassban Silhouette Jodie Scully 111.0 131.17% 0
5th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 67.65% 0
9th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.0 63.52% 0
8th Cat 2 Othello Lianne O Shea 112.5 130.46% 0
6th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 55.0 67.5% 0
12th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.5 62.96% 0
9th Cat 2 JJ Lady Gregory Michaela Steyn Keating 110.5 128.81% 0
8th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.5 63.52% 0
11th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 53.0 65.29% 0
10th Cat 2 West Joey Louise Parkes 110.5 128.6% 0
7th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 58.5 63.89% 0
13th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 52.0 64.71% 0
11th Cat 2 Dragon Rapide Phoebe Bright 109.0 128.44% 0
11th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.0 63.15% 0
12th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 52.0 65.29% 0
12th Cat 2 Ballyhad Mountain Girl Claire Dunphy 111.0 127.03% 0
9th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 66.47% 0
16th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.0 60.56% 0
13th Cat 2 Rosie Katherine Chinn 107.5 124.4% 0
13th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 56.5 62.78% 0
14th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 51.0 61.62% 0
14th Cat 2 Kachemire Le Beau Vicky Cloney 105.5 123.62% 0
10th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.5 63.33% 0
15th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 48.0 60.29% 0
15th Cat 2 Wilderwood Chilled Porter Lisa O’Brien 91.0 111.38% 0
15th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 56.0 61.67% 0
16th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 35.0 49.71% 0
16th Cat 2 Golden Brownie Hannah Lynam 54.0 66.62% 0
=7th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 2 54.0 66.62% 0
17th Cat 2 My Royal Dancer Lexie O’Byrne White 57.0 61.67% 0
14th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 2 57.0 61.67% 0
1st Cat 3 Woodcroft Maestro Kevin Acres 127.5 147.47% 0
1st NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 62.0 76.91% 0
2nd NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 3 65.5 70.56% 0
2nd Cat 3 CLS Icon David Freeney 120.0 140.71% 0
1st NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 3 65.0 71.3% 0
3rd NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 55.0 69.41% 0
3rd Cat 3 QT An Tainiste Elaine Murphy 119.0 135.04% 0
2nd NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 58.0 69.85% 0
4th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 3 61.0 65.19% 0
4th Cat 3 Majestic Heartbreaker Gilly Crawford 114.0 133.83% 0
3rd NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 3 60.0 65.74% 0
=4th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 54.0 68.09% 0
5th Cat 3 SJ Gentleman Lisa Dundee 115.0 133.09% 0
=4th NutriScience Classic 2022 day 2 - Class 6 Elementary BD53 - Cat 3 54.0 68.09% 0
5th NutriScience Classic 2022 day 1 - Class 5 Elementary DI E51 - Cat 3 61.0 65.0% 0

Champ M Medium Championship

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 2 Fermoyle Charles Jennifer Rea 105.0 134.89% 0
1st NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 57.0 68.64% 0
5th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 48.0 66.25% 0
2nd Cat 2 Coretto Killian Gaffney 100.0 133.31% 0
1st NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 48.0 69.22% 0
6th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 52.0 64.09% 0
3rd Cat 2 DBS Oisinn Lorna O Hare 102.5 132.94% 0
3rd NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 48.5 66.88% 0
3rd NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 54.0 66.06% 0
4th Cat 2 Wellington St. Enda Pratt 102.5 132.41% 0
2nd NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 56.0 67.88% 0
6th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 46.5 64.53% 0
5th Cat 2 Mc Flurry Ella Rose Maher 100.0 132.02% 0
4th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 47.0 66.41% 0
4th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 53.0 65.61% 0
6th Cat 2 DBS Second Chance Lorna O Hare 100.0 131.28% 0
2nd NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 2 46.0 67.19% 0
5th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 2 54.0 64.09% 0
1st Cat 3 Harmony Kate Dwyer 112.5 145.58% 0
1st NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 60.0 71.67% 0
1st NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 52.5 73.91% 0
2nd Cat 3 QT An Tainiste Elaine Murphy 102.5 136.31% 0
2nd NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 55.0 68.03% 0
3rd NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 47.5 68.28% 0
3rd Cat 3 Marlton Scout Barbara Delahoyde 101.5 135.88% 0
2nd NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 47.5 68.91% 0
3rd NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 54.0 66.97% 0
4th Cat 3 Westeria Lane Tabitha Millar Hagerty 103.5 133.7% 0
4th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 48.5 67.34% 0
4th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 55.0 66.36% 0
5th Cat 3 Woodcroft Santa Cruz Angela Lyons 100.5 132.49% 0
5th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 46.5 67.34% 0
5th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 54.0 65.15% 0
6th Cat 3 Beltrim Double G Lucinda Blakiston Houston 99.5 128.95% 0
6th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 46.5 65.62% 0
7th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 53.0 63.33% 0
7th Cat 3 VSH James Bond Michael Boyd 101.5 128.48% 0
6th NutriScience Classic 2022 day 2 - Class 8 Medium BD69 - Cat 3 54.0 63.79% 0
7th NutriScience Classic 2022 day 1 - Class 7 Medium DI M65 - Cat 3 47.5 64.69% 0

Champ AM Advanced Medium Championship

In Progress - 0 to be scored
Test: None
Place Section Horse Rider Collectives Percent Points
1st Cat 3 Leejoy Aine Ryan 66.0 139.94% 0
1st NutriScience Classic 2022 day 1 - Class 9 Advanced Medium DI AM90 - Cat 3 51.5 69.85% 0
1st NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 14.5 70.09% 0
2nd Cat 3 LEB Hugo Anne Marie Dunphy 62.0 134.84% 0
2nd NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 14.0 66.75% 0
3rd NutriScience Classic 2022 day 1 - Class 9 Advanced Medium DI AM90 - Cat 3 48.0 68.09% 0
3rd Cat 3 Insticator B.S. Rachel Dowley 61.5 134.53% 0
2nd NutriScience Classic 2022 day 1 - Class 9 Advanced Medium DI AM90 - Cat 3 48.5 68.53% 0
3rd NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 13.0 66.0% 0
4th Cat 3 Vaalserberg Kate Dwyer 61.5 131.7% 0
4th NutriScience Classic 2022 day 1 - Class 9 Advanced Medium DI AM90 - Cat 3 48.5 67.79% 0
5th NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 13.0 63.91% 0
5th Cat 3 Harmony Kate Dwyer 61.0 131.68% 0
4th NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 13.0 65.5% 0
5th NutriScience Classic 2022 day 1 - Class 9 Advanced Medium DI AM90 - Cat 3 48.0 66.18% 0
6th Cat 3 Fursten Marguerite Kavanagh 59.5 124.4% 0
6th NutriScience Classic 2022 day 2 - Class 10 Advanced Medium FEI junior Prelim - Cat 3 12.5 61.75% 0
