Last updated: 03 Oct 15:43 Timezone Europe/Dublin
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 1 | |||||
13:41 | 32 | Let's Dance | Millie Cosgrave (Cat 2) | Class 29 - Children on Horses-FEI Individual Test (FEI CI) | |
14:20 | 22 | Cloneden Cailin Ban | Felicity Jones (TB) | Class 22 - Trailblazer Under 10-20x40 arena (INTROC) | |
14:37 | 3 | BBS Seskins Cavalier | Zoe Boydell (TB) | Class 23 - Trailblazer Under 12-20x40 arena (DI P5) | |
14:43 | 17 | Starlight | Alanna Dillon (UNREG) | Class 23 - Trailblazer Under 12-20x40 arena (DI P5) | |
14:50 | 13 | Ashfield Gerry | Mehe Noyes Gennero (UNREG) | Class 24 - Trailblazer 12-16 years-20x40 arena (DI P5) | |
14:56 | 23 | Sonia | Amelia Jones (TB) | Class 24 - Trailblazer 12-16 years-20x40 arena (DI P5) | |
15:03 | 34 | Arthurstown Raven | Mai Donovan (TB) | Class 24 - Trailblazer 12-16 years-20x40 arena (DI P5) | |
15:09 | 36 | Oughtagh Mick | Alexandra Shortt (TB) | Class 23 - Trailblazer Under 12-20x40 arena (DI P5) | |
15:19 | 34 | Arthurstown Raven | Mai Donovan (TB) | Class 25 - Trailblazer Novice-20x40 arena (DI N26) | |
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
15:30 | 32 | Let's Dance | Millie Cosgrave (Cat 2) | Class 28 - Children on Horses-FEI Team Test (FEI CT) |
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 2 | |||||
10:30 | 1 | Toberpatrick Peaches and Cream | Phillipa Teggin (Cat 3) | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:37 | 8 | Billy Romeo | Katie Mulvihill (Cat 1) | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:44 | 4 | Redmondstown Blue | Danielle Cullen (Cat 1) | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:51 | 11 | KASH Zowie's Stardust | Amy Jo Peskens (Cat 2) | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:58 | 26 | Ballustree Shy Boy | Ruth Clinton (Cat 1) | Class 7 - Preliminary-20x60m arena (BD 19) | |
11:15 | 5 | Heathermore Joyce's Odyssey | Ellen Creed (UNREG) | Class 9 - Novice (BD 23) | |
11:21 | 18 | Wilderwood Chilled Porter | Lisa O'brien (Cat 2) | Class 9 - Novice (BD 23) | |
11:28 | 21 | TM Irelands Kingdom | Rosemary Hedigan (Cat 1) | Class 9 - Novice (BD 23) | |
11:34 | 27 | Dark Diamond | Hannah Lynam (Cat 2) | Class 9 - Novice (BD 23) | |
11:41 | 15 | New Generation | Michelle Quint (Cat 1) | Class 9 - Novice (BD 23) | |
11:57 | 10 | Santana | Cael Shanahan (Cat 2) | Class 3 - Junior Novice-20x60m arena (BD 23) | |
12:04 | 28 | Small-Land Dream Maker | Lottie Meredith (Cat 1) | Class 3 - Junior Novice-20x60m arena (BD 23) | |
12:10 | 6 | Novocana | Ellen Creed (UNREG) | Class 9 - Novice (BD 23) | |
12:27 | 30 | Greenogue Gigi | Ian Cassells (UNREG) | Class 11 - Elementary (BD 40) | |
12:34 | 12 | Ballylaffin Dolly | Maeve Magee Katz (Cat 2) | Class 11 - Elementary (BD 40) | |
12:41 | 15 | New Generation | Michelle Quint (Cat 1) | Class 11 - Elementary (BD 40) | |
12:48 | 16 | Solas Lae | Paula Moriarty (Cat 2) | Class 11 - Elementary (BD 40) | |
13:11 | 25 | Annaharvey Dunowen | Maeve Deverell (Cat 2) | Class 15 - Advanced Medium (FEI JT) | |
13:18 | 20 | Millridge Atlantis | Ian Cassells (UNREG) | Class 15 - Advanced Medium (FEI JT) | |
13:36 | 28 | Small-Land Dream Maker | Lottie Meredith (Cat 1) | Class 5 - Junior Elementary-20x60m arena (BD 40) | |
14:08 | 20 | Millridge Atlantis | Ian Cassells (UNREG) | Class 17 - Advanced (BD 101) | |
14:26 | 7 | Don Bronte | Lilly Larkin (Cat 2) | Class 13 - Medium (BD 61) | |
14:33 | 29 | Cavaliers cruiz | Heidi Hamilton (UNREG) | Class 13 - Medium (BD 61) | |
14:50 | 33 | Hotshot | Sarah Mellor (TB) | Class 18 - Prix St George (FEI PSG) | |
15:08 | 24 | Qarma Van Blommerschot | Maeve Deverell (Cat 2) | Class 26 - Pony FEI team (FEI PT) | |
15:30 | 32 | Let's Dance | Millie Cosgrave (Cat 2) | Class 28 - Children on Horses-FEI Team Test (FEI CT) |
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 1 | |||||
10:00 | 35 | Keelouges Katie | Sallyann Langan (UNREG) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:06 | 8 | Billy Romeo | Katie Mulvihill (Cat 1) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:13 | 4 | Redmondstown Blue | Danielle Cullen (Cat 1) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:19 | 11 | KASH Zowie's Stardust | Amy Jo Peskens (Cat 2) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:26 | 26 | Ballustree Shy Boy | Ruth Clinton (Cat 1) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:32 | 14 | Ashfield Rio | Anne Marie Lambe (Cat 1) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:39 | 27 | Dark Diamond | Hannah Lynam (Cat 2) | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:45 | 31 | MacKenzie | Millie Dawn Mcbride (Cat 2) | Class 8 - Preliminary-20x60m arena (DI P8) | |
11:02 | 9 | Utopia DePalojo | John Whelan (Cat 2) | Class 12 - Elementary (BD 57) | |
11:09 | 12 | Ballylaffin Dolly | Maeve Magee Katz (Cat 2) | Class 12 - Elementary (BD 57) | |
11:17 | 16 | Solas Lae | Paula Moriarty (Cat 2) | Class 12 - Elementary (BD 57) | |
11:25 | 19 | Campaign Dancer | Sallyann Langan (Cat 2) | Class 12 - Elementary (BD 57) | |
11:32 | 2 | Dubarry Bay | Susan Black (Cat 2) | Class 12 - Elementary (BD 57) | |
11:40 | 30 | Greenogue Gigi | Ian Cassells (UNREG) | Class 12 - Elementary (BD 57) | |
11:58 | 25 | Annaharvey Dunowen | Maeve Deverell (Cat 2) | Class 16 - Advanced Medium (FEI JI) | |
12:20 | 18 | Wilderwood Chilled Porter | Lisa O'brien (Cat 2) | Class 10 - Novice (BD 39) | |
12:27 | 6 | Novocana | Ellen Creed (UNREG) | Class 10 - Novice (BD 39) | |
13:00 | 7 | Don Bronte | Lilly Larkin (Cat 2) | Class 14 - Medium (BD 69) | |
13:07 | 29 | Cavaliers cruiz | Heidi Hamilton (UNREG) | Class 14 - Medium (BD 69) | |
13:24 | 5 | Heathermore Joyce's Odyssey | Ellen Creed (UNREG) | Class 10 - Novice (BD 39) | |
13:41 | 32 | Let's Dance | Millie Cosgrave (Cat 2) | Class 29 - Children on Horses-FEI Individual Test (FEI CI) | |
14:03 | 24 | Qarma Van Blommerschot | Maeve Deverell (Cat 2) | Class 27 - Pony FEI individual (FEI PInd) |
This website uses cookies to make your experience better. Learn more...