Last updated: 01 Jun 21:22 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 2 | |||||
| 09:00 | 68 | Clonross True Blue | Louise Daly (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:06 | 76 | Mercury For Gold | Lynn Cadogan (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:13 | 51 | The Lioness AC | Andrea Colfer (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:19 | 1 | Jukebox Zoe | Emma Bank (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:26 | 47 | O'Lilly | Barbara Ellison (Cat 3) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:32 | 4 | Castle Ellis Avicii | Emma Dair (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:39 | 10 | Peninsula Paradis | Nicole Groyer (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:52 | 27 | Pumpkins Fancy | Ellen Carroll (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 09:58 | 25 | Roover Ter Kwincke | Caroline Marwood (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:05 | 40 | Rocky Beach | Emma Downey (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:11 | 15 | Duncarbery Cascade | Lucy Ferris (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:28 | 46 | Diamond Fredrick | Laura Bentley (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:34 | 70 | Marlton Glamour Man | Cael Shanahan (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:41 | 56 | Breemount Olivia | Linnea Larkin (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:47 | 62 | Gilltown Valentino Z | Katie Mc Parland (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 10:54 | 86 | Little Miss Mocha | Amy Fox (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 11:00 | 97 | Ready to Shine AVO | Gerald Bloomer (Cat 3) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 11:07 | 99 | Furstlove KPCM | Karen McKee (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 11:13 | 114 | Ballustree Shy Boy | Ruth Clinton (Cat 1) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| 11:20 | 67 | Clonross Rebel Heart | Louise Daly (Cat 2) | Class 3 - Sandstorm Equestrian Preliminary Championship (1 Test Satur (DI P18) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
| 11:45 | 11 | San Tiaga | Rebecca Mills (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 11:53 | 37 | The Blue Diamond | kate moore (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:01 | 20 | Killahara Ailbhe | Oisin Phelan (Cat 1) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:09 | 32 | DWS Firelight | Hannah Fielding (Cat 3) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:17 | 90 | Holywell Contender | John Gavin (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:25 | 53 | Heigh Ho Rosey | Nadine Taylor (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:33 | 84 | Nervada | Ellen Carroll (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:41 | 61 | Glenmullen Zelda | Eloise McNeely (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:49 | 88 | My Bishophill Rolex | Johnny McNeela (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 12:57 | 72 | Klein Roderijs Gold Fee | Barbara Delahoyde (Cat 3) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 13:05 | 26 | Investigator P | Caroline Marwood (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 13:21 | 113 | Miss Uptown Girl | Darragh Whyte (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 13:29 | 83 | Coolrahnee Joey | Laura Guinan (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 13:37 | 12 | Mille Fleurs | Floyd Mills (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| 13:45 | 120 | Cill Dara's Golden Boy | Charlotte Campbell (Cat 2) | Class 9 - DSE Equestrian Outfitters Elementary Championship (1 Test S (DI E53) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 2 | |||||
| 11:41 | 93 | NIRVANA RH | Iris Walshe (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 11:49 | 9 | Don Juan's Doll | Jennifer Egan (UNREG) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 11:57 | 17 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:05 | 38 | Kennedy | Tracy Murphy (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:13 | 39 | QT An Tainiste | Elaine Murphy (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:21 | 49 | Malbec | Petra Larkin (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:29 | 50 | Santiago | Amanda Sparrow (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:37 | 57 | Foxy Lady R | Ruth Hayes (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:45 | 34 | Moonlight | Barbara Ellison (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:53 | 110 | Igor W | Samara Anne Mulder (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:01 | 7 | Insticator B.S. | Taylor Deane (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:09 | 92 | Leroy Vz | Victoria O Carroll (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:50 | 116 | Cordobes XXXVI | Evie Kennedy (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 13:58 | 81 | Kirktown | Lucy Cusack (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 14:06 | 34 | Moonlight | Barbara Ellison (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 14:24 | 44 | Let's Dance | Millie Cosgrave (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:31 | 75 | Santana | Cael Shanahan (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:39 | 106 | Mariposa | Ellen Mooney (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:46 | 116 | Cordobes XXXVI | Evie Kennedy (Cat 3) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:58 | 74 | Ode to Shannon | Niamh Winter (Cat 2) | Class 25 - FEI Pony Championships (1 Test Saturday and 1 Test Sunday) (FEI PInd) | |
| 15:05 | 83 | Coolrahnee Joey | Laura Guinan (Cat 2) | Class 25 - FEI Pony Championships (1 Test Saturday and 1 Test Sunday) (FEI PInd) | |
| 15:18 | 111 | Danciano SR | Marguerite Kavanagh (Cat 3) | Class 19 - Grand Prix Special (Sunday) (FEI GPS) | |
| 15:25 | 73 | Barroso | Josephine Delahoyde (Cat 3) | Class 19 - Grand Prix Special (Sunday) (FEI GPS) | |
| 15:37 | 43 | Peru's Casablanca C | Millie Cosgrave (Cat 2) | Class 27 - FEI Children (1 Test Saturday and 1 Test Sunday) (FEI CI) | |
| 15:48 | 54 | Kensington | Killian Gaffney (Cat 3) | Class 16 - Derek Whyte Planning Consultant Inter I (Sunday) (FEI I1) | |
| 15:56 | 23 | Senators Rhonaldo | Tara Oliver (Cat 3) | Class 16 - Derek Whyte Planning Consultant Inter I (Sunday) (FEI I1) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 4 | |||||
| 10:00 | 68 | Clonross True Blue | Louise Daly (Cat 2) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:06 | 115 | The Peeler | Siobhan Stapleton (UNREG) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:13 | 16 | Solomn Grundy | Niamh McGuinness (UNREG) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:19 | 18 | Waterhill Island | Ciara O Gorman (Cat 1) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:26 | 35 | Well Kept Secret | Natalie Field (UNREG) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:32 | 30 | Destiny 's Gift | Joanne Threadgold (UNREG) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:39 | 80 | Zuri | Leia Curran (Cat 1) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:45 | 55 | Manchedo | Rowena Parker (UNREG) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 10:52 | 67 | Clonross Rebel Heart | Louise Daly (Cat 2) | Class 2 - Sunday Prelim Non Championship Test (SHORT ARENA) (DI P6) | |
| 11:13 | 102 | Roi du Tonnere | Ciara Furlong (Cat 2) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:21 | 40 | Rocky Beach | Emma Downey (Cat 2) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:28 | 115 | The Peeler | Siobhan Stapleton (UNREG) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:36 | 121 | Oakport Ringo Star | Kate Solon (Cat 1) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:43 | 8 | ODJEE TOTO | Lydia Dawson (Cat 3) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:51 | 18 | Waterhill Island | Ciara O Gorman (Cat 1) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 11:59 | 67 | Clonross Rebel Heart | Louise Daly (Cat 2) | Class 5 - Sunday Novice Non Championship Test (DI N21) | |
| 12:16 | 79 | Oakfield Jappeloup | Sonya McCormack (UNREG) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 12:24 | 98 | Paco | Luke Dunne (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 12:31 | 102 | Roi du Tonnere | Ciara Furlong (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 12:39 | 103 | MCK Stradivarius | Raphael Walsh (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 12:46 | 5 | Castle Ellis Esmeralda | Emma Dair (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 12:54 | 36 | Tjornelys Zensation | Kenneth Garrett (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 13:01 | 100 | Renneti (Fr) | Claire Farrell (Cat 2) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| 13:09 | 78 | Sosha jakama | Sonya McCormack (Cat 3) | Class 8 - Sunday Elementary Non Championship Test (DI E55) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 1 | |||||
| 09:00 | 41 | Ballygriffin Autonomous | Claire Penny (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:07 | 22 | Sandyhill Aladdin | Ella Kidd (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:14 | 40 | Rocky Beach | Emma Downey (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:21 | 77 | Fruhlingsgold SL | Georgia Cadogan (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:28 | 86 | Little Miss Mocha | Amy Fox (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:35 | 99 | Furstlove KPCM | Karen McKee (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:42 | 87 | Arvika Ligeonniere | Louise Duffy (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:49 | 107 | Christopher Columbus | Ava Mooney (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 09:56 | 20 | Killahara Ailbhe | Oisin Phelan (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:03 | 63 | Love the Difference | Aimee Oliver (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:10 | 53 | Heigh Ho Rosey | Nadine Taylor (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:27 | 121 | Oakport Ringo Star | Kate Solon (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:34 | 11 | San Tiaga | Rebecca Mills (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:41 | 5 | Castle Ellis Esmeralda | Emma Dair (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:48 | 8 | ODJEE TOTO | Lydia Dawson (Cat 3) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 10:55 | 25 | Roover Ter Kwincke | Caroline Marwood (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 11:02 | 42 | Western Lady | Claire Penny (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 11:09 | 2 | How Ya Sammy | Lucy Ferris (Cat 1) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 11:16 | 3 | Merrywell Dignified Lady | Abbey Ferris (Cat 2) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 11:23 | 71 | Viviana 7 | Josephine Delahoyde (Cat 3) | Class 6 - Damastown Stud Novice Championship (1 Test Saturday and 1 T (DI N39) | |
| 14:03 | 52 | LEB Hugo | Aisling Reynolds (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:11 | 32 | DWS Firelight | Hannah Fielding (Cat 3) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:27 | 118 | Fatma Fan'e Ridderdijk | Orla Harrington (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:35 | 105 | DBS Second Chance | Lorna O Hare (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:43 | 7 | Insticator B.S. | Taylor Deane (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:51 | 12 | Mille Fleurs | Floyd Mills (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 14:59 | 29 | Gortfree Rebel | Shirley Mullins (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:07 | 85 | Sirocco | Ellen Carroll (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:15 | 69 | Icco | Alex Potter (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:23 | 101 | Rossini | Roisin Winters (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:31 | 91 | Holywell Spark | John Gavin (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:39 | 94 | Fabrizio | Ella Rose Maher (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| 15:47 | 13 | Debutante II | Floyd Mills (Cat 2) | Class 12 - Ladychapel Stores Medium Championship (1 Test Saturday and (DI M73) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Indoor | |||||
| 10:00 | 112 | Haybells Cinderella | Eabha-lilly Clayton (TB) | Class 57 - Trailblazers Preliminary Freestyle - Sunday - SHORT ARENA (3a7b7c5) | |
| 10:12 | 6 | Superior Duchess | Erin Dowling (TB) | Class 58 - Trailblazers Novice Freestyle (Sunday) (BD FSN) | |
| 10:24 | 21 | Ladychapel Narnia | Heather Lemmon (UNREG) | Class 20 - Para Grade I Championships (1 Test Saturday and 1 Test Sund (FEI P1GPB) | |
| 10:36 | 21 | Ladychapel Narnia | Heather Lemmon (UNREG) | Class 44 - Para Grade I Freestyle - Sunday - Part of ParaGrade I to V (FEI P1GPB) | |
| 11:10 | 63 | Love the Difference | Aimee Oliver (Cat 2) | Class 37 - Novice Freestyle - Sunday - Part of Prelim to Elem Freestyl (BD FSN) | |
| 11:22 | 34 | Moonlight | Barbara Ellison (Cat 3) | Class 40 - Adv Medium Freestyle - Sunday - Part of Medium to GP Freest (BD FSAM) | |
| 11:34 | 24 | Furst Romance | Tara Oliver (Cat 3) | Class 43 - GP Freestyle - Sunday - Part of Medium to GP Freestyle Comp (FEI GPF) | |
| 11:46 | 105 | DBS Second Chance | Lorna O Hare (Cat 2) | Class 39 - Medium Freestyle - Sunday - Part of Medium to GP Freestyle (BD FSM) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
Arena 4 | |||||
| 13:31 | 14 | Khalfani A.S. | Andrea O'Brien (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 13:39 | 29 | Gortfree Rebel | Shirley Mullins (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 13:47 | 88 | My Bishophill Rolex | Johnny McNeela (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 13:55 | 94 | Fabrizio | Ella Rose Maher (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 14:03 | 100 | Renneti (Fr) | Claire Farrell (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 14:11 | 108 | Marlfield Fallon | Ella Grace Ni Bhrionn (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 14:19 | 26 | Investigator P | Caroline Marwood (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| 14:27 | 91 | Holywell Spark | John Gavin (Cat 2) | Class 11 - Sunday Medium Non Championship Test (DI M67) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 2 | |||||
| 11:41 | 93 | NIRVANA RH | Iris Walshe (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 11:49 | 9 | Don Juan's Doll | Jennifer Egan (UNREG) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 11:57 | 17 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:05 | 38 | Kennedy | Tracy Murphy (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:13 | 39 | QT An Tainiste | Elaine Murphy (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:21 | 49 | Malbec | Petra Larkin (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:29 | 50 | Santiago | Amanda Sparrow (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:37 | 57 | Foxy Lady R | Ruth Hayes (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:45 | 34 | Moonlight | Barbara Ellison (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 12:53 | 110 | Igor W | Samara Anne Mulder (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:01 | 7 | Insticator B.S. | Taylor Deane (Cat 2) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:09 | 92 | Leroy Vz | Victoria O Carroll (Cat 3) | Class 13 - Advanced Medium Championship (1 Test Saturday and 1 Test Su (DI AM95) | |
| 13:50 | 116 | Cordobes XXXVI | Evie Kennedy (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 13:58 | 81 | Kirktown | Lucy Cusack (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 14:06 | 34 | Moonlight | Barbara Ellison (Cat 3) | Class 14 - Advanced Championship (1 Test Saturday and 1 Test Sunday) (DI A101) | |
| 14:24 | 44 | Let's Dance | Millie Cosgrave (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:31 | 75 | Santana | Cael Shanahan (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:39 | 106 | Mariposa | Ellen Mooney (Cat 2) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:46 | 116 | Cordobes XXXVI | Evie Kennedy (Cat 3) | Class 26 - FEI Junior Championship (1 Test Saturday and 1 Test Sunday) (FEI JI) | |
| 14:58 | 74 | Ode to Shannon | Niamh Winter (Cat 2) | Class 25 - FEI Pony Championships (1 Test Saturday and 1 Test Sunday) (FEI PInd) | |
| 15:05 | 83 | Coolrahnee Joey | Laura Guinan (Cat 2) | Class 25 - FEI Pony Championships (1 Test Saturday and 1 Test Sunday) (FEI PInd) | |
| 15:18 | 111 | Danciano SR | Marguerite Kavanagh (Cat 3) | Class 19 - Grand Prix Special (Sunday) (FEI GPS) | |
| 15:25 | 73 | Barroso | Josephine Delahoyde (Cat 3) | Class 19 - Grand Prix Special (Sunday) (FEI GPS) | |
| 15:37 | 43 | Peru's Casablanca C | Millie Cosgrave (Cat 2) | Class 27 - FEI Children (1 Test Saturday and 1 Test Sunday) (FEI CI) | |
| 15:48 | 54 | Kensington | Killian Gaffney (Cat 3) | Class 16 - Derek Whyte Planning Consultant Inter I (Sunday) (FEI I1) | |
| 15:56 | 23 | Senators Rhonaldo | Tara Oliver (Cat 3) | Class 16 - Derek Whyte Planning Consultant Inter I (Sunday) (FEI I1) | |
* means this entry running our of sequence