Last updated: 16 Oct 13:24 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 3 | |||||
| 09:50 | 24 | Dromod Prince | Catherine Mccaul (UNREG) | Class 2 - Try Dressage - Adult Intro (unregistered competitors only) (INTROB) | |
| 09:56 | 46 | Sachete De The | Lynsey Noble (UNREG) | Class 2 - Try Dressage - Adult Intro (unregistered competitors only) (INTROB) | |
| 10:03 | 37 | Nettlehill Lady | Sarah Scott (UNREG) | Class 2 - Try Dressage - Adult Intro (unregistered competitors only) (INTROB) | |
| 10:09 | 69 | Little Miss Shutterfly | Aoife Doherty (UNREG) | Class 2 - Try Dressage - Adult Intro (unregistered competitors only) (INTROB) | |
| 10:16 | 56 | Little Miss Debutant | Isla Hanna (UNREG) | Class 1 - Try Dressage - Junior (U18) Intro (unregistered competitors (INTROB) | |
| 10:22 | 17 | Garvagh Silver Playboy | Hannah Hill (UNREG) | Class 1 - Try Dressage - Junior (U18) Intro (unregistered competitors (INTROB) | |
| 10:29 | 25 | Kildenoge Boy | Isabella Graham (UNREG) | Class 1 - Try Dressage - Junior (U18) Intro (unregistered competitors (INTROB) | |
| 10:35 | 24 | Dromod Prince | Pearl Mccaul (UNREG) | Class 1 - Try Dressage - Junior (U18) Intro (unregistered competitors (INTROB) | |
| 10:53 | 37 | Nettlehill Lady | Sarah Scott (UNREG) | Class 14 - Intro (INTROC) | |
| 11:10 | 41 | Chester | Lizzy Taylor (UNREG) | Class 3 - Try Dressage - Junior (U18) Prelim (unregistered competitor (DI P5a) | |
| 11:16 | 17 | Garvagh Silver Playboy | Hannah Hill (UNREG) | Class 3 - Try Dressage - Junior (U18) Prelim (unregistered competitor (DI P5a) | |
| 11:23 | 29 | Belmont Abbey | Molly Clarke (UNREG) | Class 3 - Try Dressage - Junior (U18) Prelim (unregistered competitor (DI P5a) | |
| 11:29* | 69 | Little Miss Shutterfly | Aoife Doherty (UNREG) | Class 4 - Try Dressage - Adult Prelim (unregistered competitors only) (DI P5a) | |
| 11:36* | 35 | Moorland Starling | Chloe Rooney (UNREG) | Class 4 - Try Dressage - Adult Prelim (unregistered competitors only) (DI P5a) | |
| 11:42 | 8 | Midnight Minty | Emily Melvin (TB) | Class 11 - Trailblazer Junior Prelim (12-16) (DI P5a) | |
| 11:49 | 32 | Lcs Whiskey River | Abby Rickard (TB) | Class 11 - Trailblazer Junior Prelim (12-16) (DI P5a) | |
| 11:55 | 81 | KILBEGGAN DENVER | Evie Smith (TB) | Class 11 - Trailblazer Junior Prelim (12-16) (DI P5a) | |
| 12:26 | 6 | Roisin | Brooke Thompson (UNREG) | Class 4 - Try Dressage - Adult Prelim (unregistered competitors only) (DI P5a) | |
| 12:33* | 44 | Dalways Perseus | Ebony Picken (TB) | Class 11 - Trailblazer Junior Prelim (12-16) (DI P5a) | |
| 12:39 | 46 | Sachete De The | Asher Okane (UNREG) | Class 4 - Try Dressage - Adult Prelim (unregistered competitors only) (DI P5a) | |
| 12:46 | 57 | Blaze Temp | Jackie Hanna (UNREG) | Class 4 - Try Dressage - Adult Prelim (unregistered competitors only) (DI P5a) | |
| 12:52 | 77 | Noah | Bobbi O'hagan (TB) | Class 10 - Trailblazer Children's Prelim (U12) (DI P5a) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
| 13:41 | 31 | My C Star Blue | Joanne Rickard (Cat 1) | Class 16 - Prelim (BD P5) | |
| 13:48 | 36 | Pinecroft Olympus | Rachael Connell (Cat 1) | Class 16 - Prelim (BD P5) | |
| 14:02 | 60 | Cricket | Lisa Dundee (Cat 3) | Class 16 - Prelim (BD P5) | |
| 14:09 | 26 | Gemstone Ruby | Sonya Bloomfield (Cat 1) | Class 16 - Prelim (BD P5) | |
| 14:23 | 2 | Red Park Clover | Samantha O'sullivan (Cat 1) | Class 16 - Prelim (BD P5) | |
| 14:30 | 83 | Bellabee | Adam Thompson (UNREG) | Class 16 - Prelim (BD P5) | |
| 14:37 | 14 | Sir Ward | Maeve Lunny (Cat 2) | Class 16 - Prelim (BD P5) | |
| 14:44 | 80 | Dolly | Hannah Nugent (UNREG) | Class 16 - Prelim (BD P5) | |
| 15:01 | 76 | Oos Comanche | Harriet O'hagan (Cat 2) | Class 7 - Junior Prelim (DI P18) | |
| 15:08 | 12 | Greenfield Apache | Sofia Taylor (Cat 1) | Class 7 - Junior Prelim (DI P18) | |
| 15:15 | 16 | No Bunny Does It Better | Elle Chambers (Cat 1) | Class 7 - Junior Prelim (DI P18) | |
| 15:22 | 36 | Pinecroft Olympus | Rachael Connell (Cat 1) | Class 15 - Prelim (DI P18) | |
| 15:29 | 60 | Cricket | Lisa Dundee (Cat 3) | Class 15 - Prelim (DI P18) | |
| 15:36 | 26 | Gemstone Ruby | Sonya Bloomfield (Cat 1) | Class 15 - Prelim (DI P18) | |
| 15:43 | 50 | Anns Bob | Erin Savage (Cat 1) | Class 15 - Prelim (DI P18) | |
| 15:50 | 2 | Red Park Clover | Samantha O'sullivan (Cat 1) | Class 15 - Prelim (DI P18) | |
| 15:57 | 14 | Sir Ward | Maeve Lunny (Cat 2) | Class 15 - Prelim (DI P18) | |
| 16:04 | 80 | Dolly | Hannah Nugent (UNREG) | Class 15 - Prelim (DI P18) | |
| 16:11 | 82 | Sydney | Amelia Wheeler (UNREG) | Class 15 - Prelim (DI P18) | |
| 99 | Annie | Sinead McCartney (Cat 1) | Class 16 - Prelim (BD P5) | ||
| 99 | Annie | Sinead McCartney (Cat 1) | Class 15 - Prelim (DI P18) | ||
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 2 | |||||
| 09:20 | 58 | Pontiac Vdt | Ella Boyle (Cat 3) | Class 20 - Elementary (BD E5) | |
| 09:27 | 27 | Rose Of Gethsemane | Deborah Allen (Cat 2) | Class 20 - Elementary (BD E5) | |
| 09:35 | 13 | O'lilly | Barbara Ellison (Cat 3) | Class 20 - Elementary (BD E5) | |
| 09:43 | 62 | Comanche Arrow | Amy Tubman (Cat 2) | Class 20 - Elementary (BD E5) | |
| 09:50 | 19 | Mister Galaxie Win | Karen Murray (Cat 3) | Class 20 - Elementary (BD E5) | |
| 10:06 | 53 | Liberty's Benjamin | Annie Morrow (Cat 2) | Class 20 - Elementary (BD E5) | |
| 10:23 | 52 | Shadowcaster | Aislinn Franklin (Cat 1) | Class 17 - Novice (DI N21) | |
| 10:31 | 73 | Eisfee | Erin Mccrea (UNREG) | Class 17 - Novice (DI N21) | |
| 10:46 | 65 | Fendi Jewel | Joan Adrain (Cat 3) | Class 17 - Novice (DI N21) | |
| 10:54 | 1 | Arissa | Annabelle Kraly (Cat 1) | Class 17 - Novice (DI N21) | |
| 11:01* | 76 | Oos Comanche | Harriet O'hagan (Cat 2) | Class 8 - Junior Novice (DI N21) | |
| 11:09 | 59 | Woodiesendher | Lisa Dundee (Cat 3) | Class 17 - Novice (DI N21) | |
| 11:16 | 43 | Josie Jump | Pamela Chambers (UNREG) | Class 17 - Novice (DI N21) | |
| 11:39 | 38 | Kilmullen Pebbles | Debbie Cherry (Cat 2) | Class 17 - Novice (DI N21) | |
| 11:54* | 31 | My C Star Blue | Joanne Rickard (Cat 1) | Class 17 - Novice (DI N21) | |
| 12:02* | 51 | Squeak's Bubble | Bronagh Stevenson (Cat 1) | Class 17 - Novice (DI N21) | |
| 12:19 | 78 | Jai-li | Orlaith O'hagan (Cat 2) | Class 18 - Novice (BD N5) | |
| 12:26 | 53 | Liberty's Benjamin | Annie Morrow (Cat 2) | Class 18 - Novice (BD N5) | |
| 12:33 | 1 | Arissa | Annabelle Kraly (Cat 1) | Class 18 - Novice (BD N5) | |
| 13:01 | 38 | Kilmullen Pebbles | Debbie Cherry (Cat 2) | Class 18 - Novice (BD N5) | |
| 13:15 | 51 | Squeak's Bubble | Bronagh Stevenson (Cat 1) | Class 18 - Novice (BD N5) | |
| 13:22 | 34 | Fairyhill Markle | Chloe Rooney (UNREG) | Class 18 - Novice (BD N5) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
Arena 3 | |||||
| 14:10* | 34 | Fairyhill Markle | Chloe Rooney (UNREG) | Class 5 - Try Dressage - Adult Novice (unregistered competitors only) (DI N23) | |
| 14:23 | 44 | Dalways Perseus | Ebony Picken (TB) | Class 12 - Trailblazer Junior Novice (12-16) (DI N23) | |
| 14:43 | 33 | Monard Rose | Cathy Longstaff (UNREG) | Class 5 - Try Dressage - Adult Novice (unregistered competitors only) (DI N23) | |
| 14:59 | 35 | Moorland Starling | Chloe Rooney (UNREG) | Class 5 - Try Dressage - Adult Novice (unregistered competitors only) (DI N23) | |
| Time | Bridle No | Horse | Rider | HC | Competition (Test) |
|---|---|---|---|---|---|
Arena 1 | |||||
| 09:45 | 18 | Elpaso Rising Storm | Sue Stevenson (Cat 2) | Class 19 - Elementary (DI E51) | |
| 09:51 | 73 | Eisfee | Erin Mccrea (UNREG) | Class 19 - Elementary (DI E51) | |
| 09:58 | 65 | Fendi Jewel | Joan Adrain (Cat 3) | Class 19 - Elementary (DI E51) | |
| 10:04 | 58 | Pontiac Vdt | Ella Boyle (Cat 3) | Class 19 - Elementary (DI E51) | |
| 10:11 | 27 | Rose Of Gethsemane | Deborah Allen (Cat 2) | Class 19 - Elementary (DI E51) | |
| 10:17 | 13 | O'lilly | Barbara Ellison (Cat 3) | Class 19 - Elementary (DI E51) | |
| 10:24 | 62 | Comanche Arrow | Amy Tubman (Cat 2) | Class 19 - Elementary (DI E51) | |
| 10:30 | 59 | Woodiesendher | Lisa Dundee (Cat 3) | Class 19 - Elementary (DI E51) | |
| 10:37 | 19 | Mister Galaxie Win | Karen Murray (Cat 3) | Class 19 - Elementary (DI E51) | |
| 10:43 | 78 | Jai-li | Orlaith O'hagan (Cat 2) | Class 19 - Elementary (DI E51) | |
| 10:56 | 47 | Suzie Seagry | Hollie Donnan (Cat 2) | Class 19 - Elementary (DI E51) | |
| 11:18 | 10 | Crosspoint Tobin | Katie Lowry (Cat 2) | Class 21 - Medium (DI M65) | |
| 11:26 | 28 | Gran Nabab | Chirag Sherawat (UNREG) | Class 21 - Medium (DI M65) | |
| 11:34 | 30 | Michelangelo | Ellen Mckeown (Cat 2) | Class 21 - Medium (DI M65) | |
| 11:42 | 15 | Roundthorn Oreo | Linda Mcilwaine (Cat 3) | Class 21 - Medium (DI M65) | |
| 11:58 | 40 | Taptoo | Sharon Getty (Cat 2) | Class 21 - Medium (DI M65) | |
| 12:20 | 47 | Suzie Seagry | Hollie Donnan (Cat 2) | Class 22 - Medium (BD M5) | |
| 12:28 | 15 | Roundthorn Oreo | Linda Mcilwaine (Cat 3) | Class 22 - Medium (BD M5) | |
| 12:36 | 10 | Crosspoint Tobin | Katie Lowry (Cat 2) | Class 22 - Medium (BD M5) | |
| 12:44 | 49 | Tyrella Super Sox | Orla Walker (UNREG) | Class 22 - Medium (BD M5) | |
| 12:52 | 3 | Sorrento Moon | Jane Smith (Cat 2) | Class 22 - Medium (BD M5) | |
| 13:00 | 40 | Taptoo | Sharon Getty (Cat 2) | Class 22 - Medium (BD M5) | |
| 13:22 | 63 | Clantara Lord Louis | Caroline Herron (Cat 3) | Class 24 - Advanced Medium (FEI JT) | |
| 13:29* | 66 | Mathieu | Joan Adrain (Cat 3) | Class 26 - Advanced (DI A101) | |
| 13:37 | 79 | Oos Diego | Orlaith O'hagan (Cat 2) | Class 24 - Advanced Medium (FEI JT) | |
| 14:15 | 4 | Sheepcote Jamboree | Eilish Smith (Cat 3) | Class 27 - Open - Prix St George (FEI PSG) | |
| 14:28 | 79 | Oos Diego | Orlaith O'hagan (Cat 2) | Class 23 - Advanced Medium (DI AM90) | |
| 14:49 | 63 | Clantara Lord Louis | Caroline Herron (Cat 3) | Class 26 - Advanced (DI A101) | |
| 14:57 | 67 | Moviestar | Joan Adrain (Cat 3) | Class 26 - Advanced (DI A101) | |
| 15:28 | 42 | Esdals King W.a. | Lucy Adams (Cat 3) | Class 25 - Advanced (DI A100) | |
| 15:41 | 75 | Mullentine Emerald Wolfe Tone | Laragh O'grady (Cat 3) | Class 30 - Open - Grand Prix (FEI GP) | |
| 15:54 | 70 | Bjornsun | Erin Mccoy (Cat 3) | Class 28 - Open - Inter I (FEI I1) | |
* means this entry running our of sequence