| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 5 Preliminary - Ready to Start20m x 60m - BD Preliminary 5 2024
Judge:
Claire Sedgeman |
||||||||
| 09:00 | 14 | Pinecroft Olympus | Rachael Connell | Not Scored | ||||
| 09:07 | 20 | Lougherne Walk About | Craig Hills | Not Scored | ||||
| 09:14 | 58 | Lockstown Benedict | Ellie Johnston | Not Scored | ||||
| 09:21 | 41 | Carnally Cobanna | Alexandra Ryan | Not Scored | ||||
| Break 09:28 - 09:33 (5m)Break 09:28 - 09:33 (5m) | ||||||||
Class 3 Junior Prelim - Ready to Start20m x 60m - DI Preliminary 18 2012
Judge:
Claire Sedgeman |
||||||||
Class 4 Preliminary - Ready to Start20m x 60m - DI Preliminary 18 2012
Judge:
Claire Sedgeman |
||||||||
| 09:40 | 25 | Anns Bob | Erin Savage | Not Scored | ||||
| 09:47 | 14 | Pinecroft Olympus | Rachael Connell | Not Scored | ||||
| 09:54 | 51 | Annie | Sinead McCartney | Not Scored | ||||
| 10:01 | 41 | Carnally Cobanna | Alexandra Ryan | Not Scored | ||||
| 10:08 | 20 | Lougherne Walk About | Craig Hills | Not Scored | ||||
| 10:15 | 9 | Cassie | Abbie Cummins | Not Scored | ||||
| 10:22 | 42 | Mistriss Rigsby | Rebecca Patterson | Not Scored | ||||
| 10:29 | 23 | Tim | Pauline Faloon | Not Scored | ||||
| 10:36* | 48 | OOS Comanche | Harriet O'Hagan | Not Scored | ||||
| Above out of sequence: Class 3 Junior Prelim | ||||||||
| 10:43* | 3 | Kensington Espresso | Eve Lindsay | Not Scored | ||||
| Above out of sequence: Class 3 Junior Prelim | ||||||||
| 10:50 | 38 | Ballymacrevan fire and ice | Lisa Dundee | Not Scored | ||||
| 10:57* | 18 | Rachra Supreme | Amy Clarke | Not Scored | ||||
| Above out of sequence: Class 5 Preliminary | ||||||||
| 11:04* | 24 | My C Star Blue | Joanne Rickard | Not Scored | ||||
| Above out of sequence: Class 5 Preliminary | ||||||||
| 11:11 | 44 | Fendi jewel | Joan Adrain | Not Scored | ||||
| Break 11:18 - 11:28 (10m)Break 11:18 - 11:28 (10m) | ||||||||
Class 6 Novice - Ready to Start20m x 60m - DI Novice 24a 2021
Judge:
Coreen Abernethy |
||||||||
| 11:28* | 35 | Don Pablo | Annie Morrow | Not Scored | ||||
| Above out of sequence: Class 8 Junior Novice | ||||||||
| 11:35 | 2 | Arissa | Annabelle Kraly | Not Scored | ||||
| 11:43 | 54 | Tantoni Leonidas | Nicole Robinson | Not Scored | ||||
| 11:50 | 12 | Josie Jump | Pamela Chambers | Not Scored | ||||
| 11:58 | 31 | Urneypark Big Cat | Kim CONSTABLE | Not Scored | ||||
| 12:05 | 15 | O'Lilly | Barbara Ellison | Not Scored | ||||
| 12:13 | 46 | Jai-Li | Orlaith O'Hagan | Not Scored | ||||
| 12:21 | 52 | Shadowcaster | Aislinn Franklin | Not Scored | ||||
| 12:28* | 34 | Liberty's Benjamin | Annie Morrow | Not Scored | ||||
| Above out of sequence: Class 8 Junior Novice | ||||||||
| 12:36* | 49 | OOS Fairytale | Harriet O'Hagan | Not Scored | ||||
| Above out of sequence: Class 8 Junior Novice | ||||||||
| 12:43 | 13 | R'temis | Clare McVeigh | Not Scored | ||||
| 12:51 | 37 | Furstlove KPCM | Karen McKee | Not Scored | ||||
| 12:59 | 4 | Mister Galaxie Win | Karen Murray | Not Scored | ||||
| 13:06 | 29 | Sugar Cane | Jacqueline Porter | Not Scored | ||||
Class 8 Junior Novice - Ready to Start20m x 60m - DI Novice 24a 2021
Judge:
Coreen Abernethy |
||||||||
| Break 13:21 - 13:46 (25m)Break 13:21 - 13:46 (25m) | ||||||||
Class 7 Novice - Ready to Start20m x 60m - BD Novice 5 2024
Judge:
Coreen Abernethy |
||||||||
| 13:46 | 18 | Rachra Supreme | Amy Clarke | Not Scored | ||||
| 13:53 | 24 | My C Star Blue | Joanne Rickard | Not Scored | ||||
| 14:00 | 37 | Furstlove KPCM | Karen McKee | Not Scored | ||||
| 14:07 | 4 | Mister Galaxie Win | Karen Murray | Not Scored | ||||
| 14:14 | 13 | R'temis | Clare McVeigh | Not Scored | ||||
| 14:21 | 15 | O'Lilly | Barbara Ellison | Not Scored | ||||
| 14:28 | 52 | Shadowcaster | Aislinn Franklin | Not Scored | ||||
| 14:35 | None | Carlingford Chance | Cairlinn Carroll | Not Scored | ||||
| 14:42 | 46 | Jai-Li | Orlaith O'Hagan | Not Scored | ||||
| 14:49 | 38 | Ballymacrevan fire and ice | Lisa Dundee | Not Scored | ||||
| 14:56 | 44 | Fendi jewel | Joan Adrain | Not Scored | ||||
| Break 15:03 - 15:13 (10m)Break 15:03 - 15:13 (10m) | ||||||||
Class 9 Elementary - Ready to Start20m x 60m - BD Elementary 55 2019
Judge:
Coreen Abernethy |
||||||||
| 15:13 | 29 | Sugar Cane | Jacqueline Porter | Not Scored | ||||
| 15:20 | 49 | OOS Fairytale | Harriet O'Hagan | Not Scored | ||||
| 15:28 | 1 | Tooreen Hugo | Jacky Reid | Not Scored | ||||
| 15:36 | 22 | Rose of Gethsemane | Deborah Allen | Not Scored | ||||
| 15:43 | 5 | Sorrento Moon | Jane Smith | Not Scored | ||||
| 15:51 | 19 | Comanche Arrow | Amy Tubman | Not Scored | ||||
| 15:59 | 30 | Dolley Phantom | Maya CONSTABLE | Not Scored | ||||
| 16:06 | 21 | Lougherne Atlanta | Jane Allen-Collins | Not Scored | ||||
| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 34 FEI Junior - Ready to Start20m x 60m - FEI Juniors Individual 2022
Judge:
Vida Tansey |
||||||||
| 10:00 | 43 | VSH Gangster | Nicole Peoples | Not Scored | ||||
| Break 10:07 - 10:14 (7m)Break 10:07 - 10:14 (7m) | ||||||||
Class 16 Advanced - Ready to Start20m x 60m - DI Advanced 101 2026
Judge:
Vida Tansey |
||||||||
| 10:14 | 53 | Warjag WD | YVETTE TRUESDALE | Not Scored | ||||
| Break 10:22 - 10:29 (7m)Break 10:22 - 10:29 (7m) | ||||||||
Class 18 Inter I - Ready to Start20m x 60m - FEI Intermediate I 2022
Judge:
Vida Tansey |
||||||||
| 10:29 | 56 | Rademon Aachen | Dale Roberts | Not Scored | ||||
| Break 10:36 - 10:46 (10m)Break 10:36 - 10:46 (10m) | ||||||||
Class 33 FEI Junior - Ready to Start20m x 60m - FEI Juniors Team 2022
Judge:
Vida Tansey |
||||||||
| 10:46 | 43 | VSH Gangster | Nicole Peoples | Not Scored | ||||
| Break 10:54 - 11:01 (7m)Break 10:54 - 11:01 (7m) | ||||||||
Class 20 Grand Prix - Ready to Start20m x 60m - FEI Grand Prix 2022
Judge:
Vida Tansey |
||||||||
| 11:01 | 8 | Mullentine Emerald Wolfe Tone | Laragh O'Grady | Not Scored | ||||
| Break 11:10 - 11:25 (15m)Break 11:10 - 11:25 (15m) | ||||||||
Class 13 Advanced Medium - Ready to Start20m x 60m - DI Advanced Medium 95 2026
Judge:
Vida Tansey |
||||||||
| 11:25 | 47 | OOS Diego | Orlaith O'Hagan | Not Scored | ||||
| 11:33 | 53 | Warjag WD | YVETTE TRUESDALE | Not Scored | ||||
| 11:41 | 57 | Clantara Lord Louis | Caroline Herron | Not Scored | ||||
| 11:49 | 32 | Kingsman | Mary Devine | Not Scored | ||||
| 11:57 | 39 | RoundThorn Nice N Easy | Lisa Dundee | Not Scored | ||||
| 12:05 | 6 | Kingston Olive | Amelia McFarland | Not Scored | ||||
| 12:13 | 59 | Inclusive S | Brenda Cull | Not Scored | ||||
| Break 12:21 - 12:28 (7m)Break 12:21 - 12:28 (7m) | ||||||||
Class 14 Advanced Medium - Ready to Start20m x 60m - FEI Juniors Individual 2026
Judge:
Vida Tansey |
||||||||
| 12:28 | 26 | Enrico | Joanne McSeveney | Not Scored | ||||
| 12:35 | 57 | Clantara Lord Louis | Caroline Herron | Not Scored | ||||
| 12:42 | 6 | Kingston Olive | Amelia McFarland | Not Scored | ||||
| 12:49 | 39 | RoundThorn Nice N Easy | Lisa Dundee | Not Scored | ||||
| 12:57 | 32 | Kingsman | Mary Devine | Not Scored | ||||
| 13:04 | 47 | OOS Diego | Orlaith O'Hagan | Not Scored | ||||
| Break 13:11 - 13:21 (10m)Break 13:11 - 13:21 (10m) | ||||||||
Class 15 Advanced - Ready to Start20m x 60m - DI Advanced 100 2021
Judge:
Vida Tansey |
||||||||
| 13:21 | 28 | Esdals King W.A. | Lucy Adams | Not Scored | ||||
| 13:29 | 45 | Moviestar | Joan Adrain | Not Scored | ||||
| Break 13:37 - 14:07 (30m)Break 13:37 - 14:07 (30m) | ||||||||
Class 10 Elementary - Ready to Start20m x 60m - BD Elementary 5 2024
Judge:
Vida Tansey |
||||||||
| 14:07 | 22 | Rose of Gethsemane | Deborah Allen | Not Scored | ||||
| 14:15 | 1 | Tooreen Hugo | Jacky Reid | Not Scored | ||||
| 14:22 | 11 | Tawnybrack Indiana | Kristine Lynch | Not Scored | ||||
| 14:30 | 7 | Larkin | Lisa Ferguson | Not Scored | ||||
| 14:38 | 16 | Kontiki | penny murphy | Not Scored | ||||
| 14:45 | 19 | Comanche Arrow | Amy Tubman | Not Scored | ||||
| 14:53 | 5 | Sorrento Moon | Jane Smith | Not Scored | ||||
| 15:01 | 21 | Lougherne Atlanta | Jane Allen-Collins | Not Scored | ||||
| Break 15:08 - 15:18 (10m)Break 15:08 - 15:18 (10m) | ||||||||
Class 11 Medium - Ready to Start20m x 60m - DI Medium 65 2021
Judge:
Vida Tansey |
||||||||
| 15:18 | 6 | Kingston Olive | Amelia McFarland | Not Scored | ||||
| 15:26 | 40 | Roundthorn Oreo | Linda McIlwaine | Not Scored | ||||
| 15:34 | 7 | Larkin | Lisa Ferguson | Not Scored | ||||
| Break 15:42 - 15:47 (5m)Break 15:42 - 15:47 (5m) | ||||||||
Class 12 Medium - Ready to Start20m x 60m - BD Medium 5 2024
Judge:
Vida Tansey |
||||||||
| 15:47 | 16 | Kontiki | penny murphy | Not Scored | ||||
| 15:55 | 36 | Michelangelo | Ellen McKeown | Not Scored | ||||
| 16:03 | 40 | Roundthorn Oreo | Linda McIlwaine | Not Scored | ||||
| 16:11 | 10 | Rock Shenanigans | Barbara Hanna | Not Scored | ||||
| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 21 Trailblazer Mini (U10) Intro - Ready to Start20m x 40m - DI Introductory Test A 2017
Judge:
Claire Sedgeman |
||||||||
| 11:25* | 33 | Murphy | Sophia Madeley | Not Scored | ||||
| Above out of sequence: Class 2 Intro | ||||||||
| 11:30 | 50 | Noah | Bobbi O'Hagan | Not Scored | ||||
| 11:37 | 17 | Ruby | Maeve Mcginn | Not Scored | ||||
| Break 11:43 - 11:48 (5m)Break 11:43 - 11:48 (5m) | ||||||||
Class 23 Trailblazer Junior Prelim (12-16) - Ready to Start20m x 40m - DI Preliminary 6 2021
Judge:
Claire Sedgeman |
||||||||
| 11:48 | 27 | Carmens Novello | Tommy Wakfer | Not Scored | ||||
| 11:55 | 3 | Kensington Espresso | Eve Lindsay | Not Scored | ||||
| Break 12:01 - 12:06 (5m)Break 12:01 - 12:06 (5m) | ||||||||
Class 2 Intro - Ready to Start20m x 40m - DI Introductory Test C 2017
Judge:
Claire Sedgeman |
||||||||
| 12:06 | 55 | Coco | Cairlinn Carroll | Not Scored | ||||
| 12:12 | 33 | Murphy | Sophia Madeley | Not Scored | ||||