Last updated: 13 Nov 15:02 Timezone Europe/Dublin
Time | Bridle No | Horse | Rider | HC | Arena | Competition (Test) |
---|---|---|---|---|---|---|
10:26 | 6 | Ballyhad Flame Boy | Claire Dunphy (Cat 2) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
11:56 | 52 | Ballylarkin Mikeo | Lynn Sutton (Cat 1) | Arena 1 | Class 9 - Novice (BD 23) | |
14:48 | 18 | Bbs Seskins Cavalier | Zoe Boydell (TB) | Arena 2 | Class 23 - Trailblazer Under 12-20x40 arena (DI P5) | |
14:32 | 44 | Bronllys Brigand | Mali Preston (TB) | Arena 2 | Class 22 - Trailblazer Under 10-20x40 arena (INTROC) | |
12:26 | 26 | Candy Kid | Taylor Deane (Cat 2) | Arena 1 | Class 11 - Elementary (BD 40) | |
14:09 | 26 | Candy Kid | Taylor Deane (Cat 2) | Arena 2 | Class 12 - Elementary (BD 57) | |
10:00 | 49 | Catch | Zara Glennon Cully (UNREG) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:49 | 32 | Christopher Columbus | Ellen Mooney (Cat 1) | Arena 1 | Class 3 - Junior Novice-20x60m arena (BD 23) | |
11:59 | 32 | Christopher Columbus | Ellen Mooney (Cat 1) | Arena 2 | Class 4 - Junior Novice-20x60m arena (BD 39) | |
13:31 | 13 | Clonswords Alf | Lydia Dawson (Cat 2) | Arena 1 | Class 18 - Prix St George (FEI PSG) | |
14:03 | 22 | Cls Stay With Her Johnny | Niamh Nolan (UNREG) | Arena 1 | Class 14 - Medium (BD 69) | |
11:44 | 36 | Dms That Jazz | Amelia Cobbe (Cat 1) | Arena 2 | Class 4 - Junior Novice-20x60m arena (BD 39) | |
12:47 | 36 | Dms That Jazz | Amelia Cobbe (Cat 2) | Arena 1 | Class 5 - Junior Elementary-20x60m arena (BD 40) | |
14:10 | 9 | Don Bronte | Lilly Larkin (Cat 2) | Arena 1 | Class 14 - Medium (BD 69) | |
15:05 | 9 | Don Bronte | Lilly Larkin (Cat 2) | Arena 1 | Class 15 - Advanced Medium (FEI JT) | |
10:19 | 35 | Dws Firelight | Hannah Fielding (Cat 3) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
11:11 | 35 | Dws Firelight | Hannah Fielding (Cat 3) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
09:51 | 14 | Emjay Roadies Hero | Susan Fitzpatrick (Cat 1) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:32 | 14 | Emjay Roadies Hero | Susan Fitzpatrick (Cat 1) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
12:56 | 31 | Fabrizio | Ella Rose Maher (Cat 2) | Arena 2 | Class 13 - Medium (BD 61) | |
14:17 | 31 | Fabrizio | Ella Rose Maher (Cat 2) | Arena 1 | Class 14 - Medium (BD 69) | |
11:52 | 28 | Funkstar | Oscar O Connor (Cat 2) | Arena 2 | Class 4 - Junior Novice-20x60m arena (BD 39) | |
12:33 | 11 | Gfl Flashdance | Ellen Lonergan (Cat 3) | Arena 1 | Class 11 - Elementary (BD 40) | |
13:56 | 11 | Gfl Flashdance | Ellen Lonergan (Cat 3) | Arena 1 | Class 14 - Medium (BD 69) | |
14:48 | 12 | Gfl Nava | Ellen Lonergan (Cat 3) | Arena 1 | Class 14 - Medium (BD 69) | |
11:22 | 20 | Gurteen Danny | Emma Stephenson (Cat 1) | Arena 1 | Class 9 - Novice (BD 23) | |
10:26 | 30 | Hio Easter Rose | Caroline Lynch (Cat 2) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
11:31 | 30 | Hio Easter Rose | Caroline Lynch (Cat 2) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
13:03 | 37 | Igor W | Samara Anne Mulder (Cat 2) | Arena 2 | Class 13 - Medium (BD 61) | |
14:34 | 37 | Igor W | Samara Anne Mulder (Cat 2) | Arena 1 | Class 14 - Medium (BD 69) | |
13:17 | 27 | Insticator B.s. | Taylor Deane (Cat 2) | Arena 2 | Class 13 - Medium (BD 61) | |
09:44 | 3 | Kash Zowie's Stardust | Amy Jo Peskens (Cat 2) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:19 | 3 | Kash Zowie's Stardust | Amy Jo Peskens (Cat 2) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
10:06 | 51 | Khaleesi | Maddie Sinclair (UNREG) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
13:38 | 48 | Leb Hugo | Anne Marie Dunphy (Cat 3) | Arena 1 | Class 18 - Prix St George (FEI PSG) | |
15:23 | 10 | Lloyd W | Lucy Mccarthy (Cat 3) | Arena 1 | Class 19 - Inter 1 (FEI I1) | |
10:45 | 38 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
11:50 | 38 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | Arena 1 | Class 9 - Novice (BD 23) | |
13:10 | 42 | Marlfield Fallon | Ella Grace Ni Bhrionn (Cat 2) | Arena 2 | Class 13 - Medium (BD 61) | |
14:55 | 19 | Millridge Buchaill Bui | Emily Grimes (UNREG) | Arena 2 | Class 23 - Trailblazer Under 12-20x40 arena (DI P5) | |
12:07 | 23 | My Rockrimmion Rolling Stone | Lisa Carnegie (Cat 2) | Arena 2 | Class 10 - Novice (BD 39) | |
09:30 | 46 | Nice One Clover | Cael Shanahan (UNREG) | Arena 1 | Class 1 - Junior Preliminary-20x60m arena (BD 19) | |
10:56 | 34 | Nutella Tower | Una O'dwyer (UNREG) | Arena 1 | Class 3 - Junior Novice-20x60m arena (BD 23) | |
12:29 | 53 | Paulank Brockagh | Louise Lynn (UNREG) | Arena 2 | Class 10 - Novice (BD 39) | |
11:18 | 47 | Pedigree Ok | Anne Marie Dunphy (Cat 3) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
12:03 | 47 | Pedigree Ok | Anne Marie Dunphy (Cat 3) | Arena 1 | Class 9 - Novice (BD 23) | |
15:18 | 40 | Ragazza Bella | Aoife Crean (TB) | Arena 2 | Class 25 - Trailblazer Novice-20x40 arena (DI N26) | |
10:43 | 25 | Santana | Cael Shanahan (Cat 2) | Arena 1 | Class 3 - Junior Novice-20x60m arena (BD 23) | |
10:12 | 17 | Shirsheen Fun Size | Rita Morgan (Cat 1) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
10:52 | 17 | Shirsheen Fun Size | Rita Morgan (Cat 1) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
15:01 | 33 | Sir Benjamin | Leia Curran (TB) | Arena 2 | Class 24 - Trailblazer 12-16 years-20x40 arena (DI P5) | |
12:40 | 7 | Star Of Rubykan (ire) | Myriam Bunter (Cat 2) | Arena 1 | Class 11 - Elementary (BD 40) | |
14:01 | 7 | Star Of Rubykan (ire) | Myriam Bunter (Cat 2) | Arena 2 | Class 12 - Elementary (BD 57) | |
10:13 | 43 | Step Forward (ire) | Kate Preston (Cat 1) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
11:15 | 45 | Tirnaskea Starstruck | Sophie Orr (Cat 1) | Arena 1 | Class 9 - Novice (BD 23) | |
12:22 | 45 | Tirnaskea Starstruck | Sophie Orr (Cat 1) | Arena 2 | Class 10 - Novice (BD 39) | |
11:28 | 39 | Tm Irelands Kingdom | Rosemary Hedigan (Cat 1) | Arena 1 | Class 9 - Novice (BD 23) | |
12:14 | 39 | Tm Irelands Kingdom | Rosemary Hedigan (Cat 1) | Arena 2 | Class 10 - Novice (BD 39) | |
09:37 | 4 | Toberpatrick Peaches And Cream | Phillipa Teggin (Cat 3) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
12:49 | 21 | Toberpatrick Tom Boy | Niamh Nolan (Cat 2) | Arena 2 | Class 13 - Medium (BD 61) | |
10:05 | 8 | Touch Of Class | Derbhla Murphy (UNREG) | Arena 1 | Class 7 - Preliminary-20x60m arena (BD 19) | |
11:05 | 8 | Touch Of Class | Derbhla Murphy (UNREG) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) | |
13:54 | 29 | Veenstras Grapjas | Anna O Connor (Cat 2) | Arena 2 | Class 6 - Junior Elementary-20x60m arena (BD 57) | |
11:24 | 50 | Youseff | Zara Glennon Cully (UNREG) | Arena 2 | Class 8 - Preliminary-20x60m arena (DI P8) |
This website uses cookies to make your experience better. Learn more...