Last updated: 06 Jun 10:22 Timezone Europe/London
Time | Bridle No | Horse | Rider | HC | Arena | Competition (Test) |
---|---|---|---|---|---|---|
09:27 | 23 | Ambition | Alexandra Ryan (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
09:58 | 23 | Ambition | Alexandra Ryan (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
10:09 | 36 | Midnight Minty | Amelia Wheeler (Cat 1) | A2 -Coreen | Class 4 - Junior Prelim (DI P8) | |
11:01 | 36 | Midnight Minty | Amelia Wheeler (Cat 1) | A2 -Coreen | Class 7 - Junior Novice (DI N24a) | |
09:33 | 52 | Elamo New Kid in Town | Amy Steele (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
10:03 | 52 | Elamo New Kid in Town | Amy Steele (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
10:15 | 55 | Tolans Evoney | Andrea Gallagher (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
11:49 | 49 | Rocco Banana Man | Barbara McMurray (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
12:08 | 1 | Prince Kostolany | Claire Ewing (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:39 | 1 | Prince Kostolany | Claire Ewing (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
10:15 | 19 | Bernabeo | Courtney Akkari (Cat 3) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
11:08 | 19 | Bernabeo | Courtney Akkari (TB) | A1 Vida | Class 29 - Young Horse - 4 YO (20 x 60m) (FEI YH4) | |
16:44 | 38 | Rademon Aachen | Dale Roberts (Cat 3) | A1 Vida | Class 14 - Open - Advanced (DI A100) | |
12:40 | 18 | Rose of Gethsemane | Deborah Allen (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
13:32 | 18 | Rose of Gethsemane | Deborah Allen (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
14:54 | 37 | Forvanna | Denise Kelly Rice (TB) | A1 Vida | Class 32 - Young Horse - 7 YO (DI YH7) | |
15:42 | 37 | Forvanna | Denise Kelly Rice (Cat 2) | A1 Vida | Class 10 - Medium (BD 76) | |
15:34 | 45 | Dante Alighieri | Ellen Mc donald (Cat 2) | A1 Vida | Class 10 - Medium (BD 76) | |
16:05 | 45 | Dante Alighieri | Ellen Mc donald (Cat 2) | A1 Vida | Class 11 - Medium (DI M67) | |
12:00 | 17 | Michelangelo | Ellen McKeown (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
09:20 | 20 | Ballygarris Robe | Emily Melvin (TB) | A1 Claire | Class 22 - Trailblazer Children's Prelim (U12) (BD 13) | |
09:00 | 35 | Hillside nicely dun | Emily Robertson (TB) | A1 Claire | Class 21 - Trailblazer Mini (U10) Intro (BD C) | |
12:55 | 43 | Dot | Eve Adair (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
13:45 | 43 | Dot | Eve Adair (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
09:56 | 29 | Gorsehill Charmer | Gillian Graham (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
11:31 | 14 | Paddock Clover Flight | Gillian Holmes (Cat 1) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:20 | 14 | Paddock Clover Flight | Gillian Holmes (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
09:45 | 60 | Prince | Hannah Nugent (UNREG) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
10:40 | 59 | Glencorran Mona | Hannah Nugent (UNREG) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
09:05 | 39 | Sir Max | Holly MccCandless (UNREG) | A1 Claire | Class 1 - Intro (BD C) | |
12:48 | 21 | Tooreen Hugo | Jacky Reid (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
13:39 | 21 | Tooreen Hugo | Jacky Reid (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
11:24 | 47 | Comanche Arrow | Jaclyn Brackenridge (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:01 | 47 | Comanche Arrow | Jaclyn Brackenridge (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
12:14 | 27 | Dunore Fast and Furious | Jacqui Lewis (UNREG) | A2 -Coreen | Class 5 - Novice (BD 27) | |
14:19 | 63 | Mathieu | Joan Adrain (Cat 3) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
10:22 | 46 | Mystique Magic | Joanne Cairns (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
11:18 | 46 | Mystique Magic | Joanne Cairns (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
14:31 | 3 | Donna Bella | Joanne McSeveney (Cat 2) | A1 Vida | Class 9 - Elementary (DI E56a) | |
15:10 | 3 | Donna Bella | Joanne McSeveney (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
09:10 | 60 | Prince | Josephine oconnor (UNREG) | A1 Claire | Class 1 - Intro (BD C) | |
15:04 | 51 | Molly | Julie Dauncey (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
16:13 | 51 | Molly | Julie Dauncey (Cat 2) | A1 Vida | Class 11 - Medium (DI M67) | |
14:15 | 13 | Mister Galaxie Win | Karen Murray (Cat 3) | A1 Vida | Class 9 - Elementary (DI E56a) | |
14:50 | 13 | Mister Galaxie Win | Karen Murray (Cat 3) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
14:23 | 41 | Crosspoint Tobin | Katie Lowry (Cat 2) | A1 Vida | Class 9 - Elementary (DI E56a) | |
14:57 | 41 | Crosspoint Tobin | Katie Lowry (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
09:50 | 30 | Santa Monica Bay | Katy Mae McElwee (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
10:45 | 30 | Santa Monica Bay | Katy Mae McElwee (Cat 1) | A2 -Coreen | Class 4 - Junior Prelim (DI P8) | |
09:41 | 56 | Prophets Tale | Kelly Kidd (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
09:25 | 34 | Ace Of Clubs | Kerry Sloan (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
13:02 | 24 | Ballylinney Max | Kerry Taylor (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
13:52 | 24 | Ballylinney Max | Kerry Taylor (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
11:36 | 33 | Peter the Great | Kim CONSTABLE (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
12:27 | 33 | Peter the Great | Kim CONSTABLE (Cat 1) | A1 Vida | Class 6 - Novice (DI N24a) | |
14:38 | 31 | Tawnybrack Indiana | Kristine Lynch (Cat 2) | A1 Vida | Class 9 - Elementary (DI E56a) | |
09:31 | 7 | Wellview Lenny | Lauren Ritchie (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
15:10 | 44 | Aughabeg Misty Patch | Leanne Montgomery (Cat 1) | A1 Vida | Class 27 - Para Grade IV (FEI P4NB) | |
12:45 | 16 | Roundthorn Oreo | Linda McIlwaine (Cat 3) | A2 -Coreen | Class 5 - Novice (BD 27) | |
13:44 | 16 | Roundthorn Oreo | Linda McIlwaine (TB) | A1 Vida | Class 30 - Young Horse - 5 YO (DI YH5) | |
09:21 | 25 | Miss Maisy Raine | Lorraine Gibson (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
09:52 | 25 | Miss Maisy Raine | Lorraine Gibson (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
12:33 | 15 | Will Scarlet (IRE) | Martina McKinley (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
14:05 | 6 | Rubioso | Megan Hegarty (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
09:15 | 4 | Indi | Natasha Forsythe (UNREG) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
09:46 | 4 | Indi | Natasha Forsythe (UNREG) | A1 Claire | Class 2 - Prelim (BD 13) | |
09:39 | 5 | Apple pie | Nikita Noonan (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
10:09 | 5 | Apple pie | Nikita Noonan (Cat 1) | A1 Claire | Class 2 - Prelim (BD 13) | |
09:37 | 59 | Glencorran Mona | Nuala quinn (UNREG) | A1 Claire | Class 2 - Prelim (BD 13) | |
10:35 | 58 | OOS Diego | Orlaith Ohagan (Cat 2) | A1 Vida | Class 12 - Advanced Medium (BD 90) | |
10:53 | 58 | OOS Diego | Orlaith Ohagan (Cat 2) | A1 Vida | Class 13 - Advanced Medium (FEI JI) | |
12:15 | 57 | Jai-Li | Orlaith Ohagan (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:51 | 57 | Jai-Li | Orlaith Ohagan (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
11:43 | 2 | Scarlet | Pauline Faloon (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
12:33 | 2 | Scarlet | Pauline Faloon (Cat 1) | A1 Vida | Class 6 - Novice (DI N24a) | |
14:24 | 11 | Kontiki | penny murphy (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
15:27 | 11 | Kontiki | penny murphy (Cat 2) | A1 Vida | Class 10 - Medium (BD 76) | |
10:34 | 10 | Scarborough Fair | Rachael Kernaghan (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
11:30 | 10 | Scarborough Fair | Rachael Kernaghan (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
14:00 | 9 | Radar | Roma Oakes (Cat 2) | A1 Vida | Class 9 - Elementary (DI E56a) | |
14:37 | 9 | Radar | Roma Oakes (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
14:30 | 26 | Golden Rainbow | Ruaidhri O'Cianain (Cat 3) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
15:58 | 26 | Golden Rainbow | Ruaidhri O'Cianain (Cat 3) | A1 Vida | Class 11 - Medium (DI M67) | |
14:08 | 8 | Taptoo | Sharon Getty (Cat 2) | A1 Vida | Class 9 - Elementary (DI E56a) | |
14:44 | 8 | Taptoo | Sharon Getty (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
11:39 | 32 | Homegrown Hendrix | Shenade Duggan (Cat 2) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:27 | 32 | Homegrown Hendrix | Shenade Duggan (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
10:28 | 40 | Elpaso Rising Storm | Sue Stevenson (Cat 1) | A2 -Coreen | Class 3 - Prelim (DI P8) | |
11:46 | 40 | Elpaso Rising Storm | Sue Stevenson (Cat 1) | A1 Vida | Class 6 - Novice (DI N24a) | |
12:56 | 54 | Gortfree merry | Tracey Manson (Cat 2) | A2 -Coreen | Class 5 - Novice (BD 27) | |
13:59 | 54 | Gortfree merry | Tracey Manson (Cat 2) | A2 -Coreen | Class 8 - Elementary (BD 40) | |
11:55 | 12 | Rio | Wayne Hamilton (Cat 1) | A2 -Coreen | Class 5 - Novice (BD 27) | |
17:00 | 28 | Homegrown Ajax | YVETTE TRUESDALE (Cat 3) | A1 Vida | Class 15 - Open - PSG (FEI PSG) |
This website uses cookies to make your experience better. Learn more...