Last updated: 04 Jun 21:03 Timezone Europe/Dublin
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:00 | 81036 | 43 | Waitwith Finola | Stephanie Fleming (TB) | |
16:06 | 81054 | 9 | Molly Dot Com | Clara Nyhan (TB) | |
16:12 | 81034 | 42 | Whiteleaze Secret Temptation | Stephanie Fleming (TB) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:18 | 81040 | 42 | Whiteleaze Secret Temptation | Stephanie Fleming (TB) | |
16:24 | 81056 | 9 | Molly Dot Com | Clara Nyhan (TB) | |
16:30 | 81038 | 43 | Waitwith Finola | Stephanie Fleming (TB) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:40 | 81376 | 46 | My Barbie | Saorla O Regan (UNREG) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
18:11 | 81378 | 46 | My Barbie | Lara Rose O Regan (UNREG) | |
18:16 | 81436 | 56 | Elden Aristotle | Katie Mckeon (UNREG) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
17:20 | 81438 | 57 | Galtee Honey | Katie Mckeon (Cat 1) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
17:42 | 81012 | 72 | Tinkas Lad | Tara O'Brien (UNREG) | |
17:48 | 81192 | 29 | Coronado Clover | Niamh Mulcahy (UNREG) | |
17:54 | 81310 | 6 | Coumbrack Alan | Orla O Dea (UNREG) | |
18:00 | 81382 | 47 | Touch of Sass | Lauren Browne (UNREG) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
18:35 | 81314 | 6 | Coumbrack Alan | Orla O Dea (UNREG) | |
18:48 | 0087 | 8 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | |
18:59 | 81420 | 17 | Barravalley Lightening | Sylvia Curtis (UNREG) | |
19:05 | 81190 | 29 | Coronado Clover | Niamh Mulcahy (UNREG) | |
19:12 | 81014 | 72 | Tinkas Lad | Tara O'Brien (UNREG) | |
19:18 | 81370 | 44 | Ebony's Boy | Astrid Blom (UNREG) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
18:11 | 81226 | 27 | Fairey Swordfish | Phoebe Bright (Cat 2) | |
18:24 | 81064 | 36 | Aon Rud Eile | Laura Hagger (Cat 3) | |
18:30 | 81366 | 8 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | |
18:37 | 81204 | 45 | Sail On Diamond | Eilis Mc Carthy (Cat 1) | |
18:43 | 81120 | 3 | Abbeyside Rory | Cecilia Foster (Cat 1) | |
18:56 | 81170 | 52 | Estrella Rosa | Eimear Collins (Cat 1) | |
0035 | 28 | Killountain Jasper | Ellen Thompson (Cat 1) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
15:00 | 81182 | 25 | Silver | Caroline Marwood (UNREG) | |
15:07 | 81418 | 52 | Estrella Rosa | Elisabeth Wymore (UNREG) | |
15:14 | 81148 | 47 | Ali | Lauren Crowley (UNREG) | |
15:21 | 80934 | 58 | Barkway State Affair | Amber Lane (Cat 1) | |
15:28 | 81200 | 30 | PAINTERS CLASSIC | Shauna wall (UNREG) | |
15:35 | 81184 | 26 | Maya | Caroline Marwood (UNREG) | |
15:42 | 81228 | 27 | Fairey Swordfish | Phoebe Bright (Cat 2) | |
15:49 | 81388 | 48 | Tinkerbell | Elizabeth Frayling (UNREG) | |
15:56 | 0089 | 53 | Aliym | Elizabeth Frayling (Cat 3) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
18:26 | 81186 | 27 | Tomgar Infusion | Caroline Marwood (UNREG) | |
18:33 | 81138 | 15 | Sopwith Pup | Aoife Collins (Cat 1) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:56 | 81248 | 34 | Mogeely Rocky Road | Kali o donovan (UNREG) | |
17:03 | 80956 | 3 | Lillifee | Leah Fleming Hand (TB) | |
17:11 | 81426 | 55 | Sligo Sweetie | Nuala Lowney (UNREG) | |
17:18 | 0088 | 68 | E Warrantsson | Ana Hughes (Cat 2) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
17:24 | 81066 | 36 | Aon Rud Eile | Laura Hagger (Cat 3) | |
17:32 | 80936 | 58 | Barkway State Affair | Amber Lane (Cat 1) | |
17:39 | 81114 | 1 | Falconet Illusion | stephanie cunningham (Cat 1) | |
17:47 | 81188 | 24 | Diane | Emma O Flynn (Cat 1) | |
17:54 | 81324 | 49 | Boothouse Cruise | Heather Twomey (Cat 1) | |
18:02 | 81404 | 35 | Opal | Eliza Neumann (Cat 2) | |
18:10 | 80958 | 3 | Lillifee | Leah Fleming Hand (TB) | |
18:17 | 81136 | 15 | Sopwith Pup | Aoife Collins (Cat 1) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
19:07 | 81406 | 35 | Opal | Eliza Neumann (Cat 2) | |
19:14 | 81116 | 1 | Falconet Illusion | stephanie cunningham (Cat 1) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:05 | 80966 | 4 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) | |
16:12 | 81132 | 20 | King Of Moveen | Claire Farrell (UNREG) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
15:29 | 81130 | 19 | Renneti (Fr) | Claire Farrell (Cat 2) | |
15:37 | 80968 | 4 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) | |
15:45 | 80980 | 5 | Huntsman Red | Sean Hodnett (Cat 1) | |
15:52 | 81452 | 32 | Jolly Good Fellow RSH | Vanessa O'Sullivan (Cat 3) | |
16:08 | 81046 | 14 | Fernhill Nearly Darc | Lene Aksoy (Cat 2) | |
16:15 | 81110 | 17 | Ballycahane Billy | Ana Hughes (Cat 2) | |
16:23 | 81178 | 23 | Investigator P | Caroline Marwood (Cat 2) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:24 | 81150 | 48 | Falken | Doris May (UNREG) | |
16:31 | 80978 | 5 | Huntsman Red | Sean Hodnett (Cat 1) | |
16:38 | 81454 | 32 | Jolly Good Fellow RSH | Vanessa O'Sullivan (Cat 3) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
16:49 | 81180 | 23 | Investigator P | Caroline Marwood (Cat 2) | |
16:57 | 81442 | 21 | Freedom | Rosemary Gaffney (Cat 3) | |
17:12 | 81016 | 26 | Khwarizmi | Rosemarie Ahern O'Gorman (Cat 2) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
17:31 | 81444 | 21 | Freedom | Rosemary Gaffney (Cat 3) | |
17:38 | 81018 | 26 | Khwarizmi | Rosemarie Ahern O'Gorman (Cat 2) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
14:45 | 81210 | 27 | Gloriant H | Sue Smallman (Cat 3) | |
14:52 | 81412 | 58 | Killard Precision | Sinead McGrath (Cat 3) |
Time | Entry ID | Bridle No | Horse | Rider | HC |
---|---|---|---|---|---|
15:04 | 81212 | 27 | Gloriant H | Sue Smallman (Cat 3) | HC |
This website uses cookies to make your experience better. Learn more...