Last updated: 04 Jun 21:03 Timezone Europe/Dublin
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
INDOOR | ||||||
16:00 | 81036 | 43 | Waitwith Finola | Stephanie Fleming (TB) | Class 1 - Mini Trailblazer (BD A) | |
16:06 | 81054 | 9 | Molly Dot Com | Clara Nyhan (TB) | Class 1 - Mini Trailblazer (BD A) | |
16:12 | 81034 | 42 | Whiteleaze Secret Temptation | Stephanie Fleming (TB) | Class 1 - Mini Trailblazer (BD A) | |
16:18 | 81040 | 42 | Whiteleaze Secret Temptation | Stephanie Fleming (TB) | Class 2 - Mini Trailblazer O'Brien's Summer League Qualifier (BD A) | |
16:24 | 81056 | 9 | Molly Dot Com | Clara Nyhan (TB) | Class 2 - Mini Trailblazer O'Brien's Summer League Qualifier (BD A) | |
16:30 | 81038 | 43 | Waitwith Finola | Stephanie Fleming (TB) | Class 2 - Mini Trailblazer O'Brien's Summer League Qualifier (BD A) | |
16:40 | 81376 | 46 | My Barbie | Saorla O Regan (UNREG) | Class 3 - Under 12's Trailblazer (BD B) | |
17:20 | 81438 | 57 | Galtee Honey | Katie Mckeon (Cat 1) | Class 8 - Introductory O'Brien's Summer League Qualifier (INTROB) | |
17:42 | 81012 | 72 | Tinkas Lad | Tara O'Brien (UNREG) | Class 9 - Prelim Short Arena (BD 13) | |
17:48 | 81192 | 29 | Coronado Clover | Niamh Mulcahy (UNREG) | Class 9 - Prelim Short Arena (BD 13) | |
17:54 | 81310 | 6 | Coumbrack Alan | Orla O Dea (UNREG) | Class 9 - Prelim Short Arena (BD 13) | |
18:00 | 81382 | 47 | Touch of Sass | Lauren Browne (UNREG) | Class 9 - Prelim Short Arena (BD 13) | |
18:11 | 81378 | 46 | My Barbie | Lara Rose O Regan (UNREG) | Class 7 - Introductory (BD B) | |
18:16 | 81436 | 56 | Elden Aristotle | Katie Mckeon (UNREG) | Class 7 - Introductory (BD B) | |
18:26 | 81186 | 27 | Tomgar Infusion | Caroline Marwood (UNREG) | Class 13 - Novice Short (BD 24) | |
18:33 | 81138 | 15 | Sopwith Pup | Aoife Collins (Cat 1) | Class 13 - Novice Short (BD 24) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
Arena 2 | ||||||
14:45 | 81210 | 27 | Gloriant H | Sue Smallman (Cat 3) | Class 27 - Prix St. George O'Brien's Summer League Qualifier (FEI PSG) | |
14:52 | 81412 | 58 | Killard Precision | Sinead McGrath (Cat 3) | Class 27 - Prix St. George O'Brien's Summer League Qualifier (FEI PSG) | |
15:04 | 81212 | 27 | Gloriant H | Sue Smallman (Cat 3) | HC | Class 28 - Inter I O'Brien's Summer League Qualifier (FEI I1) |
15:29 | 81130 | 19 | Renneti (Fr) | Claire Farrell (Cat 2) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
15:37 | 80968 | 4 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
15:45 | 80980 | 5 | Huntsman Red | Sean Hodnett (Cat 1) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
15:52 | 81452 | 32 | Jolly Good Fellow RSH | Vanessa O'Sullivan (Cat 3) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
16:08 | 81046 | 14 | Fernhill Nearly Darc | Lene Aksoy (Cat 2) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
16:15 | 81110 | 17 | Ballycahane Billy | Ana Hughes (Cat 2) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
16:23 | 81178 | 23 | Investigator P | Caroline Marwood (Cat 2) | Class 18 - Elementary O'Brien's Summer League Qualifier (BD 59) | |
16:56 | 81248 | 34 | Mogeely Rocky Road | Kali o donovan (UNREG) | Class 14 - Novice Long Arena (DI N27a) | |
17:03 | 80956 | 3 | Lillifee | Leah Fleming Hand (TB) | Class 14 - Novice Long Arena (DI N27a) | |
17:11 | 81426 | 55 | Sligo Sweetie | Nuala Lowney (UNREG) | Class 14 - Novice Long Arena (DI N27a) | |
17:18 | 0088 | 68 | E Warrantsson | Ana Hughes (Cat 2) | Class 14 - Novice Long Arena (DI N27a) | |
17:24 | 81066 | 36 | Aon Rud Eile | Laura Hagger (Cat 3) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
17:32 | 80936 | 58 | Barkway State Affair | Amber Lane (Cat 1) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
17:39 | 81114 | 1 | Falconet Illusion | stephanie cunningham (Cat 1) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
17:47 | 81188 | 24 | Diane | Emma O Flynn (Cat 1) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
17:54 | 81324 | 49 | Boothouse Cruise | Heather Twomey (Cat 1) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
18:02 | 81404 | 35 | Opal | Eliza Neumann (Cat 2) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
18:10 | 80958 | 3 | Lillifee | Leah Fleming Hand (TB) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
18:17 | 81136 | 15 | Sopwith Pup | Aoife Collins (Cat 1) | Class 15 - Novice Long Arena O'Brien's Summer League Qualifier (DI N27a) | |
18:35 | 81314 | 6 | Coumbrack Alan | Orla O Dea (UNREG) | Class 10 - Prelim Long Arena (DI P8) | |
18:48 | 0087 | 8 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | Class 10 - Prelim Long Arena (DI P8) | |
18:59 | 81420 | 17 | Barravalley Lightening | Sylvia Curtis (UNREG) | Class 10 - Prelim Long Arena (DI P8) | |
19:05 | 81190 | 29 | Coronado Clover | Niamh Mulcahy (UNREG) | Class 10 - Prelim Long Arena (DI P8) | |
19:12 | 81014 | 72 | Tinkas Lad | Tara O'Brien (UNREG) | Class 10 - Prelim Long Arena (DI P8) | |
19:18 | 81370 | 44 | Ebony's Boy | Astrid Blom (UNREG) | Class 10 - Prelim Long Arena (DI P8) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
Arena 1 | ||||||
15:00 | 81182 | 25 | Silver | Caroline Marwood (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:07 | 81418 | 52 | Estrella Rosa | Elisabeth Wymore (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:14 | 81148 | 47 | Ali | Lauren Crowley (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:21 | 80934 | 58 | Barkway State Affair | Amber Lane (Cat 1) | Class 12 - Prelim Long Arena (BD 15) | |
15:28 | 81200 | 30 | PAINTERS CLASSIC | Shauna wall (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:35 | 81184 | 26 | Maya | Caroline Marwood (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:42 | 81228 | 27 | Fairey Swordfish | Phoebe Bright (Cat 2) | Class 12 - Prelim Long Arena (BD 15) | |
15:49 | 81388 | 48 | Tinkerbell | Elizabeth Frayling (UNREG) | Class 12 - Prelim Long Arena (BD 15) | |
15:56 | 0089 | 53 | Aliym | Elizabeth Frayling (Cat 3) | Class 12 - Prelim Long Arena (BD 15) | |
16:05 | 80966 | 4 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) | Class 17 - Elementary (BD 59) | |
16:12 | 81132 | 20 | King Of Moveen | Claire Farrell (UNREG) | Class 17 - Elementary (BD 59) | |
16:24 | 81150 | 48 | Falken | Doris May (UNREG) | Class 19 - Elementary (DI E55) | |
16:31 | 80978 | 5 | Huntsman Red | Sean Hodnett (Cat 1) | Class 19 - Elementary (DI E55) | |
16:38 | 81454 | 32 | Jolly Good Fellow RSH | Vanessa O'Sullivan (Cat 3) | Class 19 - Elementary (DI E55) | |
16:49 | 81180 | 23 | Investigator P | Caroline Marwood (Cat 2) | Class 21 - Medium O'Brien's Summer League Qualifier (DI M65) | |
16:57 | 81442 | 21 | Freedom | Rosemary Gaffney (Cat 3) | Class 21 - Medium O'Brien's Summer League Qualifier (DI M65) | |
17:12 | 81016 | 26 | Khwarizmi | Rosemarie Ahern O'Gorman (Cat 2) | Class 21 - Medium O'Brien's Summer League Qualifier (DI M65) | |
17:31 | 81444 | 21 | Freedom | Rosemary Gaffney (Cat 3) | Class 22 - Medium (BD 61) | |
17:38 | 81018 | 26 | Khwarizmi | Rosemarie Ahern O'Gorman (Cat 2) | Class 22 - Medium (BD 61) | |
18:11 | 81226 | 27 | Fairey Swordfish | Phoebe Bright (Cat 2) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
18:24 | 81064 | 36 | Aon Rud Eile | Laura Hagger (Cat 3) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
18:30 | 81366 | 8 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
18:37 | 81204 | 45 | Sail On Diamond | Eilis Mc Carthy (Cat 1) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
18:43 | 81120 | 3 | Abbeyside Rory | Cecilia Foster (Cat 1) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
18:56 | 81170 | 52 | Estrella Rosa | Eimear Collins (Cat 1) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) | |
19:07 | 81406 | 35 | Opal | Eliza Neumann (Cat 2) | Class 16 - Novice Long Arena (BD 39) | |
19:14 | 81116 | 1 | Falconet Illusion | stephanie cunningham (Cat 1) | Class 16 - Novice Long Arena (BD 39) | |
0035 | 28 | Killountain Jasper | Ellen Thompson (Cat 1) | Class 11 - Prelim Long Arena O'Brien's Summer League Qualifier (DI P8) |
This website uses cookies to make your experience better. Learn more...