Last updated: 11 Nov 20:12 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:00 | 64 | Little Miss Debutant | Isla Hanna (UNREG) | |
| 10:06 | 36 | Garvagh Silver Playboy | Hannah Hill (UNREG) | |
| 10:12 | 21 | Kildenoge Boy | Isabella Graham (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:19 | 30 | Coolentallagh Vivant | Victoria Irwin (UNREG) | |
| 10:25 | 15 | Jenny's Dream Girl | Helen Mccoubrey (UNREG) | |
| 10:31 | 62 | Little Miss Shutterfly | Aoife Doherty (UNREG) | |
| 10:38 | 52 | Rose | Sasha Woods (UNREG) | |
| 10:44 | 39 | Sam | Michelle Waring (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:00 | 40 | Coreglass Sandra | Isabella ( Izzy) Patterson (UNREG) | |
| 11:07 | 43 | Chester | Lizzy Taylor (UNREG) | |
| 11:13 | 19 | Belmont Abbey | Molly Clarke (UNREG) | |
| 11:19 | 36 | Garvagh Silver Playboy | Hannah Hill (UNREG) | |
| 11:26 | 50 | Glengeshlady | Kerry Mcgrady (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:57 | 62 | Little Miss Shutterfly | Aoife Doherty (UNREG) | |
| 12:04 | 65 | Blaze Temp | Jackie Hanna (UNREG) | |
| 12:10 | 57 | Merlin | Terry Harper (UNREG) | |
| 12:16 | 41 | Ballyogan Vivendi | Rebecca Mccrea (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:27 | 53 | Monard Rose | Cathy Longstaff (UNREG) | |
| 10:34 | 71 | Kokkedals Freyja | Gareth Quinn (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:13 | 51 | Fonzie | Kerry Mcgrady (UNREG) | |
| 10:20 | 63 | Major Cross | Zara Reid (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:23 | 7 | Ballynanny Master Class | Amelia Wheeler (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:32 | 5 | Midnight Minty | Emily Melvin (TB) | |
| 11:38 | 38 | Dalways Perseus | Ebony Picken (TB) | |
| 11:45 | 6 | Kilbeggan Denver | Evie Smith (TB) | |
| 11:51 | 22 | Lcs Whiskey River | Abby Rickard (TB) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:00 | 28 | Carmens Novello | Tommy Wakfer (TB) | |
| 10:06 | 38 | Dalways Perseus | Ebony Picken (TB) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:59 | 26 | Designed For Me | Dale Roberts (Cat 3) | |
| 13:05 | 80 | May | Ben Johnston (UNREG) | |
| 13:12 | 16 | Redpark Clover | Samantha O'sullivan (Cat 1) | |
| 13:18 | 42 | Anns Bob | Erin Savage (Cat 1) | |
| 13:24 | 4 | Lockstown Benedict | Ellie Johnston (Cat 1) | |
| 13:31 | 1 | Sir Ward | Maeve Lunny (Cat 2) | |
| 13:37 | 47 | Dowdstown Pj | Sarah Russell (Cat 1) | |
| 13:43 | 24 | Pinecroft Olympus | Rachael Connell (Cat 1) | |
| 13:50 | 9 | Foolish Talk | Laura Gunning (Cat 2) | |
| 13:56 | 55 | Cricket | Lisa Dundee (Cat 3) | |
| 14:02 | 23 | My C Star Blue | Joanne Rickard (Cat 1) | |
| 14:09 | 99 | Quigley | Ben Johnston (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:01 | 67 | Corporals Lux D Part | Adam Thompson (UNREG) | |
| 11:07 | 16 | Redpark Clover | Samantha O'sullivan (Cat 1) | |
| 11:14 | 42 | Anns Bob | Erin Savage (Cat 1) | |
| 11:21 | 1 | Sir Ward | Maeve Lunny (Cat 2) | |
| 11:28 | 4 | Lockstown Benedict | Ellie Johnston (Cat 1) | |
| 11:35 | 44 | Moorland Starling | Chloe Rooney (Cat 1) | |
| 11:42 | 24 | Pinecroft Olympus | Rachael Connell (Cat 1) | |
| 11:48 | 47 | Dowdstown Pj | Sarah Russell (Cat 1) | |
| 11:55 | 55 | Cricket | Lisa Dundee (Cat 3) | |
| 12:02 | 26 | Designed For Me | Dale Roberts (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:19 | 49 | Tolans Evoney | Andrea Gallagher (UNREG) | |
| 12:26 | 56 | Kilmullen Pebbles | Debbie Cherry (Cat 2) | |
| 12:34 | 8 | Rachra Supreme | Amy Clarke (Cat 1) | |
| 12:41 | 23 | My C Star Blue | Joanne Rickard (Cat 1) | |
| 12:49 | 37 | She's Priceless | Wayne Hamilton (UNREG) | |
| 12:56 | 27 | Josie Jump | Pamela Chambers (UNREG) | |
| 13:03 | 11 | Squeak's Bubble | Bronagh Stevenson (Cat 1) | |
| 13:11 | 25 | Eisfee | Erin Mccrea (Cat 2) | |
| 13:18 | 45 | Fairyhill Markle | Chloe Rooney (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:56 | 45 | Fairyhill Markle | Chloe Rooney (Cat 1) | |
| 14:02 | 10 | Drummiller Design | Alice Salters (Cat 1) | |
| 14:08 | 8 | Rachra Supreme | Amy Clarke (Cat 1) | |
| 14:15 | 56 | Kilmullen Pebbles | Debbie Cherry (Cat 2) | |
| 14:21 | 17 | Liberty's Benjamin | Annie Morrow (Cat 2) | |
| 14:27 | 11 | Squeak's Bubble | Bronagh Stevenson (Cat 1) | |
| 14:34 | 9 | Foolish Talk | Laura Gunning (Cat 2) | |
| 14:50* | 44 | Moorland Starling | Chloe Rooney (Cat 1) | |
| 14:56* | 60 | Woodiesendher | Lisa Dundee (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:11 | 70 | Koolstyle | Victoria Mccandless (UNREG) | |
| 12:18 | 25 | Eisfee | Erin Mccrea (Cat 2) | |
| 12:26 | 20 | Mister Galaxie Win | Karen Murray (Cat 3) | |
| 12:33 | 66 | Tantoni Leonidas | Nicole Robinson (Cat 2) | |
| 12:40 | 17 | Liberty's Benjamin | Annie Morrow (Cat 2) | |
| 12:48 | 32 | Hanne | Jill Hobson (Cat 3) | |
| 12:55 | 60 | Woodiesendher | Lisa Dundee (Cat 3) | |
| 13:02 | 58 | Suzie Seagry | Hollie Donnan (Cat 2) | |
| 13:10 | 3 | Goldwin | Leonie Maria Tanczer (Cat 2) | |
| 13:17 | 29 | Comanche Arrow | Amy Tubman (Cat 2) | |
| 13:24 | 59 | Dot | Eve Adair (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:08 | 32 | Hanne | Jill Hobson (Cat 3) | |
| 15:15 | 3 | Goldwin | Leonie Maria Tanczer (Cat 2) | |
| 15:22 | 29 | Comanche Arrow | Amy Tubman (Cat 2) | |
| 15:30 | 59 | Dot | Eve Adair (Cat 2) | |
| 15:37 | 18 | Elpaso Rising Storm | Sue Stevenson (Cat 2) | |
| 15:44 | 31 | Radar | Roma Oakes (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:02 | 20 | Mister Galaxie Win | Karen Murray (Cat 3) | |
| 14:10 | 14 | Sorrento Moon | Jane Smith (Cat 2) | |
| 14:17 | 34 | Taptoo | Sharon Getty (Cat 2) | |
| 14:25 | 48 | Roundthorn Oreo | Linda Mcilwaine (Cat 3) | |
| 14:33 | 12 | Crosspoint Tobin | Katie Lowry (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:46 | 58 | Suzie Seagry | Hollie Donnan (Cat 2) | |
| 14:54 | 34 | Taptoo | Sharon Getty (Cat 2) | |
| 15:02 | 14 | Sorrento Moon | Jane Smith (Cat 2) | |
| 15:09 | 31 | Radar | Roma Oakes (Cat 2) | |
| 15:17 | 35 | Michelangelo | Ellen Mckeown (Cat 2) | |
| 15:25 | 48 | Roundthorn Oreo | Linda Mcilwaine (Cat 3) | |
| 15:33 | 12 | Crosspoint Tobin | Katie Lowry (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:00 | 61 | Roundthorn Nice N Easy | Lisa Dundee (Cat 3) | |
| 10:07 | 68 | Mathieu | Joan Adrain (Cat 3) | |
| 10:15 | 54 | Clantara Lord Louis | Caroline Herron (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:58 | 61 | Roundthorn Nice N Easy | Lisa Dundee (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:43* | 68 | Mathieu | Joan Adrain (Cat 3) | |
| 11:10* | 54 | Clantara Lord Louis | Caroline Herron (Cat 3) | |
| 11:53 | 69 | Moviestar | Joan Adrain (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:29 | 33 | Esdals King W.a. | Lucy Adams (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:23 | 2 | Moonlight | Barbara Ellison (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:41 | 13 | Sheepcote Jamboree | Eilish Smith (Cat 3) |
* means this entry running our of sequence