Last updated: 16 Mar 15:38 Timezone Europe/London
Time | Bridle No | Horse | Rider | HC | Arena | Competition (Test) |
---|---|---|---|---|---|---|
16:04 | 9 | Apple pie | Nikita Noonan (Cat 1) | Outdoor | Class 1 - Introductory (INTROC) | |
13:38 | 34 | Ballygowans Ready Teddy Go | Rebecca Millar (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:26 | 34 | Ballygowans Ready Teddy Go | Rebecca Millar (Cat 1) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
11:56 | 19 | Ballylinney Max | Kerry Taylor (Cat 1) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
13:41 | 19 | Ballylinney Max | Kerry Taylor (Cat 1) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
13:57 | 2 | Barconey Dallis | Ashley Neely (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:05 | 2 | Barconey Dallis | Ashley Neely (Cat 1) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
13:18 | 29 | Calagy Day in May | Craig Hills (Cat 1) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
14:17 | 29 | Calagy Day in May | Craig Hills (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:57 | 38 | Castlelodge King Louis | Lauren Smyth (UNREG) | Outdoor | Class 1 - Introductory (INTROC) | |
12:03 | 13 | Clantara Lord Louis | Caroline Herron (Cat 3) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
14:04 | 13 | Clantara Lord Louis | Caroline Herron (Cat 3) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
10:21 | 15 | Confession Z | Lana Cheney (Cat 2) | Outdoor | Class 10 - Medium Class1 (BD 61) | |
12:14 | 15 | Confession Z | Lana Cheney (Cat 2) | Indoor | Class 11 - Medium Class2 (BD 73) | |
15:30 | 32 | Deja Vu Roundthorn | Lisa Dundee (Cat 3) | Indoor | Class 16 - Open - Inter I (FEI I1) | |
11:00 | 37 | Donna Karen JDJ | Ellen Mc donald (Cat 2) | Indoor | Class 31 - FEI Junior Class1 (FEI JT) | |
11:25 | 37 | Donna Karen JDJ | Ellen Mc donald (Cat 2) | Indoor | Class 32 - FEI Junior Class2 (FEI JI) | |
14:51 | 22 | Dot | Clare Adair (UNREG) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
15:47 | 22 | Dot | Eve Adair (UNREG) | Outdoor | Class 4 - Junior Prelim (BD 17A) | |
11:43 | 16 | Drumhowan obama | Hollie Fitzpatrick (Cat 1) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
12:22 | 16 | Drumhowan obama | Hollie Fitzpatrick (Cat 1) | Outdoor | Class 7 - Junior Novice (BD 23) | |
13:26 | 16 | Drumhowan obama | Hollie Fitzpatrick (Cat 1) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
12:16 | 31 | Dunkeeran | Lisa Dundee (Cat 3) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
13:11 | 31 | Dunkeeran | Lisa Dundee (Cat 3) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
10:46 | 14 | Forvanna | Denise Kelly Rice (Cat 2) | Outdoor | Class 8 - Elementary Class1 (DI E52) | |
11:44 | 14 | Forvanna | Denise Kelly Rice (Cat 2) | Indoor | Class 9 - Elementary Class2 (BD 45) | |
14:43 | 18 | Furisto Seven for a Secret | Jill Hobson (Cat 3) | Indoor | Class 14 - Open - Advanced (DI A100) | |
13:31 | 1 | Glenveagh Golden Eagle | Joanne McSeveney (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:12 | 1 | Glenveagh Golden Eagle | Joanne McSeveney (Cat 1) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
15:22 | 11 | Happy Feet 3 | Lucinda Blakiston Houston (Cat 3) | HC | Indoor | Class 16 - Open - Inter I (FEI I1) |
15:45 | 11 | Happy Feet 3 | Austen Burns (UNREG) | HC | Indoor | Class 27 - Para Grade 1 (FEI P1GPB) |
11:18 | 7 | Isperado | Nicki McKee (Cat 3) | Outdoor | Class 12 - Advanced Medium Class1 (FEI JI) | |
12:48 | 7 | Isperado | Nicki McKee (Cat 3) | Indoor | Class 13 - Advanced Medium Class2 (BD 91) | |
15:40 | 20 | Jemeela Charm | Hannah Thomson (UNREG) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
10:00 | 8 | Kingston Rua | Dale Roberts (Cat 3) | Outdoor | Class 10 - Medium Class1 (BD 61) | |
12:30 | 8 | Kingston Rua | Dale Roberts (Cat 3) | Indoor | Class 11 - Medium Class2 (BD 73) | |
11:37 | 5 | Lady Calbrook | Barbara Henderson (Cat 1) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
12:22 | 33 | Master Caledonia | Mark Robinson (Cat 2) | Indoor | Class 11 - Medium Class2 (BD 73) | |
14:10 | 27 | My Boy Mo | Noreen McMaster (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
14:39 | 27 | My Boy Mo | Noreen McMaster (Cat 1) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
10:14 | 39 | OOS Diego | Orlaith Ohagan (Cat 2) | Outdoor | Class 10 - Medium Class1 (BD 61) | |
12:06 | 39 | OOS Diego | Orlaith Ohagan (Cat 2) | Indoor | Class 11 - Medium Class2 (BD 73) | |
13:00 | 40 | OOS Fairytale | Harriet O'hagan (TB) | Outdoor | Class 22 - Trailblazer Children's Prelim (U12) (DI P5a) | |
13:25 | 26 | Peregrina LXX | Joanne Mckelvie (Cat 2) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
14:18 | 26 | Peregrina LXX | Joanne Mckelvie (Cat 2) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
13:49 | 6 | Polish partisan | Cairlinn Carroll (Cat 2) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
14:58 | 6 | Polish partisan | Cairlinn Carroll (Cat 2) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
10:54 | 41 | Rademon Aachen | Dale Roberts (Cat 3) | Outdoor | Class 8 - Elementary Class1 (DI E52) | |
11:39 | 41 | Rademon Aachen | Dale Roberts (Cat 3) | Indoor | Class 9 - Elementary Class2 (BD 45) | |
10:07 | 24 | Runaway Rebel | Christine Newton (Cat 2) | Outdoor | Class 10 - Medium Class1 (BD 61) | |
11:00 | 24 | Runaway Rebel | Christine Newton (Cat 2) | Outdoor | Class 8 - Elementary Class1 (DI E52) | |
13:44 | 17 | Streamstown Boy | Deborah Burns (Cat 2) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:33 | 17 | Streamstown Boy | Deborah Burns (Cat 2) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
11:50 | 25 | Taptoo | Sharon Getty (Cat 2) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
13:34 | 25 | Taptoo | Sharon Getty (Cat 2) | Outdoor | Class 5 - Novice Class1 (DI N27a) | |
13:51 | 10 | Tolans Evoney | Andrea Gallagher (Cat 1) | Indoor | Class 2 - Prelim Class1 (DI P18) | |
15:19 | 10 | Tolans Evoney | Andrea Gallagher (Cat 1) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
12:09 | 3 | Tooreen Hugo | Jacky Reid (Cat 2) | Outdoor | Class 6 - Novice Class2 (BD 23) | |
14:11 | 3 | Tooreen Hugo | Jacky Reid (Cat 2) | Outdoor | Class 3 - Prelim Class2 (BD 17A) | |
14:35 | 4 | VSH Gangster | Karen McKeown (Cat 3) | Indoor | Class 14 - Open - Advanced (DI A100) | |
15:01 | 4 | VSH Gangster | Karen McKeown (Cat 3) | Indoor | Class 15 - Open - PSG (FEI PSG) |
This website uses cookies to make your experience better. Learn more...