Last updated: 29 Jan 16:19 Timezone Europe/Dublin
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
Arena 1 | ||||||
10:00 | 94254 | 4 | Thistledown Sam The Man | Scarlett Dinneen (TB) | Class 3 - Junior Trailblazer Childeric Winter League (INTROC) | |
10:13 | 94588 | 12 | My Barbie | LaraRose O Regan (TB) | Class 3 - Junior Trailblazer Childeric Winter League (INTROC) | |
10:19 | 94670 | 17 | Teeveeny Thunder | Emma Travers (UNREG) | Class 3 - Junior Trailblazer Childeric Winter League (INTROC) | |
10:39 | 94256 | 5 | Warrior Chieftain | Scarlett Dinneen (TB) | Class 3 - Junior Trailblazer Childeric Winter League (INTROC) | |
10:49 | 94476 | 9 | Wiktor 3 | Tara Houlihan (UNREG) | Class 4 - Intro Childeric Winter League (INTROC) | |
11:06 | 94184 | 1 | Oreo Spring | Roisin Nyhan (TB) | Class 1 - Mini Trailblazer Childeric Winter League (INTROA) | |
11:13 | 94680 | 19 | Pantycoad Mercutio | Stephanie Fleming (TB) | Class 1 - Mini Trailblazer Childeric Winter League (INTROA) | |
11:34 | 94186 | 2 | Molly Dot Com | Clara Nyhan (TB) | Class 2 - Under 12's Trailblazer Childeric Winter League (INTROB) | |
11:41 | 94586 | 12 | My Barbie | Saorla O Regan (TB) | Class 2 - Under 12's Trailblazer Childeric Winter League (INTROB) | |
11:47 | 94776 | 36 | Bishopshall Joe | Maria Fleming Hand (UNREG) | Class 2 - Under 12's Trailblazer Childeric Winter League (INTROB) | |
11:58 | 94852 | 54 | Alana's Rambler | Sinead O'regan (TB) | Class 5 - Prelim Short arena (DI P15) | |
12:04 | 94468 | 8 | Curragraigue Bouncer | Joan Bradley (UNREG) | Class 5 - Prelim Short arena (DI P15) | |
12:17 | 94842 | 51 | Out Of The Blue 2 | Yvonne Daly (UNREG) | Class 5 - Prelim Short arena (DI P15) | |
12:24 | 94836 | 50 | Cydonia Frankly Cruising | David Nyhan (UNREG) | Class 5 - Prelim Short arena (DI P15) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
Arena 3 | ||||||
10:00 | 94744 | 27 | Houndswood Moonbay | Molly Egan (UNREG) | Class 24 - CCI2* Test B (FEI CCI2B) | |
10:06 | 94800 | 41 | Hillcrest Horizon | Maria Fouhy (UNREG) | Class 24 - CCI2* Test B (FEI CCI2B) | |
10:13 | 94714 | 22 | Kelly | Ali Fitzpatrick (UNREG) | Class 24 - CCI2* Test B (FEI CCI2B) | |
10:27 | 94508 | 10 | Summerbridge Royal | Pat Magner (UNREG) | Class 6 - Prelim Long arena Childeric Winter League (DI P8) | |
10:33 | 94654 | 14 | Coumbrack Alan | Orla O Dea (Cat 1) | Class 6 - Prelim Long arena Childeric Winter League (DI P8) | |
10:46 | 94824 | 47 | Tomgar Infusion | Caroline Marwood (UNREG) | Class 6 - Prelim Long arena Childeric Winter League (DI P8) | |
10:53 | 0075 | 57 | Oilean Hitachi | Finola Craven (Cat 1) | Class 6 - Prelim Long arena Childeric Winter League (DI P8) | |
10:59 | 94762 | 33 | Cocktail De Riverland | Aine Griffin (Cat 1) | Class 6 - Prelim Long arena Childeric Winter League (DI P8) | |
11:06 | 94746 | 28 | Divine Fernando | Molly Egan (UNREG) | Class 24 - CCI2* Test B (FEI CCI2B) | |
11:20 | 0076 | 57 | Oilean Hitachi | Finola Craven (Cat 1) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
11:27 | 94668 | 16 | Diane | Emma O Flynn (Cat 1) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
11:35 | 94846 | 52 | Drumiller Diamante | Gaelle Daly (UNREG) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
11:42 | 94760 | 33 | Cocktail De Riverland | Aine Griffin (Cat 1) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
11:50 | 94694 | 21 | Coppenagh Russel | Jessica Coveney (UNREG) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
11:57 | 94758 | 32 | Abbeyside Rory | Cecilia Foster (Cat 1) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
12:05 | 94822 | 46 | Kylard Bruce | Caroline Marwood (Cat 2) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
12:13 | 94862 | 56 | Old Meadow Joe | Hayley Hallissey (UNREG) | Class 9 - Novice Long arena Childeric Winter League (DI N21) | |
12:20 | 94766 | 35 | Sligo Dark Knight | Ana Hughes (Cat 2) | Class 13 - Medium Childeric Winter League (DI M65) | |
13:08 | 94848 | 52 | Drumiller Diamante | Gaelle Daly (UNREG) | Class 12 - Elementary (DI E55) | |
13:23 | 94750 | 29 | Fernhill Nearly Darc | Lene Rose Aksoy (Cat 2) | Class 13 - Medium Childeric Winter League (DI M65) | |
13:31 | 94662 | 15 | Flamenco Cclxxxv | Grainne Murphy (Cat 3) | Class 13 - Medium Childeric Winter League (DI M65) | |
13:39 | 94764 | 34 | Ballycahane Billy | Ana Hughes (Cat 2) | Class 13 - Medium Childeric Winter League (DI M65) | |
13:59 | 94840 | 50 | Cydonia Frankly Cruising | David Nyhan (UNREG) | Class 8 - Novice short arena (DI N23) | |
14:12 | 94190 | 3 | Ringabella Reel | Ruth Hegarty (UNREG) | Class 8 - Novice short arena (DI N23) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
Arena 2 | ||||||
10:00 | 94688 | 20 | Gloriant H | Sue Smallman (Cat 3) | Class 17 - Prix St. George Childeric Winter League (FEI PSG) | |
10:14 | 94832 | 49 | Cordobes Xxxvi | Evie Kennedy (Cat 3) | Class 25 - Advanced Medium (FEI JI) | |
10:22 | 94676 | 18 | Jejum Ar | Bernadette Newham (Cat 3) | Class 25 - Advanced Medium (FEI JI) | |
10:58 | 94674 | 18 | Jejum Ar | Bernadette Newham (Cat 3) | Class 15 - Advanced Medium Childeric Winter League (DI AM90) | |
11:06 | 94808 | 43 | Kalahari | Bethany Mackey (Cat 3) | Class 15 - Advanced Medium Childeric Winter League (DI AM90) | |
11:14 | 94740 | 26 | Woodcroft Santa Cruz | Angela Lyons (Cat 3) | Class 15 - Advanced Medium Childeric Winter League (DI AM90) | |
11:29 | 94470 | 8 | Curragraigue Bouncer | Joan Bradley (UNREG) | Class 7 - Prelim Long arena (DI P6) | |
11:42 | 94492 | 37 | Lisboy Kylie | Niamh Winter (Cat 2) | Class 7 - Prelim Long arena (DI P6) | |
11:55 | 94742 | 26 | Woodcroft Santa Cruz | Angela Lyons (Cat 3) | Class 23 - Para Grade IV Childeric Winter League (FEI P4GPA) | |
12:10 | 94664 | 15 | Flamenco Cclxxxv | Grainne Murphy (Cat 3) | Class 14 - Medium (DI M67) | |
12:25 | 94718 | 22 | Kelly | Ali Fitzpatrick (UNREG) | Class 11 - Elementary Childeric Winter League (DI E52) | |
12:33 | 94794 | 40 | Suir Cavaletto | Elizabeth Furney (Cat 2) | Class 11 - Elementary Childeric Winter League (DI E52) | |
12:41 | 94748 | 29 | Fernhill Nearly Darc | Lene Rose Aksoy (Cat 2) | Class 11 - Elementary Childeric Winter League (DI E52) | |
12:49 | 94816 | 44 | Wagner V.U | Melanie Mackey (Cat 3) | Class 11 - Elementary Childeric Winter League (DI E52) | |
13:22 | 94844 | 51 | Out Of The Blue 2 | Yvonne Daly (UNREG) | Class 10 - Novice long arena (DI N27a) | |
13:29 | 94192 | 3 | Ringabella Reel | Ruth Hegarty (UNREG) | Class 10 - Novice long arena (DI N27a) | |
13:37 | 94802 | 42 | Boothouse Cruise | Heather Twomey (UNREG) | Class 10 - Novice long arena (DI N27a) | |
14:12 | 94410 | 7 | Chantal | Clodagh Walsh (TB) | Class 22 - Para Grade 1 GP B (FEI P1GPB) | |
14:22 | 94408 | 7 | Chantal | Clodagh Walsh (TB) | Class 21 - Para Grade 1 GP A Childeric Winter League (FEI P1GPA) |
This website uses cookies to make your experience better. Learn more...