Last updated: 02 Mar 12:55 Timezone Europe/Dublin
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
09:00 | 52500 | 27 | GFL Nava | Rachel Dowley (Cat 3) | Class 3 - Novice (DI N21) | |
09:07 | 52627 | 65 | Golden Dasher | Anna O Connor (Cat 2) | Class 3 - Novice (DI N21) | |
09:22 | 52519 | 31 | Royal Benson | Eleanora Grogan (UNREG) | Class 3 - Novice (DI N21) | |
09:30 | 52616 | 60 | CLS Illusion | David Freeney (Cat 3) | Class 3 - Novice (DI N21) | |
09:37 | 52566 | 43 | Action‘s Bond Girl W | Rita Naughton (Cat 1) | Class 3 - Novice (DI N21) | |
09:45 | 52546 | 38 | Star of Rubykan (IRE) | Myriam Bunter (Cat 1) | Class 3 - Novice (DI N21) | |
09:53 | 52621 | 61 | Renneti | Claire Farrell (Cat 2) | Class 3 - Novice (DI N21) | |
10:10 | 52613 | 58 | Enniskerry Dark Knight | Tonya Costello (Cat 1) | Class 3 - Novice (DI N21) | |
10:18 | 52480 | 18 | Ballylarkin Mikeo | Lynn Sutton (Cat 1) | Class 3 - Novice (DI N21) | |
10:25 | 52427 | 20 | Duke of Creggane | Emma Barry (Cat 1) | Class 3 - Novice (DI N21) | |
10:33 | 52544 | 37 | Ballyhad Mountain Girl | Claire Dunphy (Cat 2) | Class 3 - Novice (DI N21) | |
10:41 | 52587 | 49 | Two Tone Tommy | Darragh Whyte (Cat 1) | Class 3 - Novice (DI N21) | |
10:48 | 52426 | 19 | Marlton Rose | Niamh Winter (TB) | Class 3 - Novice (DI N21) | |
10:56 | 52623 | 62 | Ballybolger Anchorman | Laura Deak (Cat 1) | Class 3 - Novice (DI N21) | |
11:23 | 52543 | 36 | Calelvador May Blossom | Anna Radford (Cat 2) | Class 6 - Elementary (BD 53) | |
11:31 | 52646 | 69 | Mystical Meg | Emma Kieran (Cat 3) | Class 6 - Elementary (BD 53) | |
11:38 | 52485 | 24 | Jinger | Finn O’Gara (Cat 3) | Class 6 - Elementary (BD 53) | |
11:46 | 52611 | 56 | The Causey Girl | Peggy Ryan (Cat 2) | Class 6 - Elementary (BD 53) | |
11:53 | 52659 | 76 | Solas Lae | Paula Moriarty (Cat 2) | Class 6 - Elementary (BD 53) | |
12:01 | 52371 | 2 | Quibelle Van De Vlindervallei | Lexie O’Byrne White (Cat 2) | Class 6 - Elementary (BD 53) | |
12:08 | 52391 | 8 | Balief Clover | Davina Gray (UNREG) | Class 6 - Elementary (BD 53) | |
12:16 | 52665 | 79 | Cookie Can | John Whelan (UNREG) | Class 6 - Elementary (BD 53) | |
12:23 | 52565 | 41 | Bazinga | Niamh Malin (Cat 2) | Class 6 - Elementary (BD 53) | |
12:31 | 52412 | 13 | Dubarry Bay | Susan Black (Cat 2) | Class 6 - Elementary (BD 53) | |
12:38 | 52402 | 10 | SAN ROYALE | Lucy zieg (Cat 2) | Class 6 - Elementary (BD 53) | |
12:46 | 52648 | 71 | Joey Joseph | Eilis Kennedy (Cat 2) | Class 6 - Elementary (BD 53) | |
13:03 | 52636 | 63 | Kekepania | Emily Kate Robinson (Cat 3) | Class 8 - Medium (BD 73) | |
13:11 | 52506 | 30 | B Posy | Isobell Linnane (Cat 2) | Class 8 - Medium (BD 73) | |
13:19 | 52571 | 45 | Donk | Brendan Bergin (UNREG) | Class 8 - Medium (BD 73) | |
13:27 | 52606 | 55 | Blokland's Hoeve's Amor | Lilly Larkin (Cat 2) | Class 8 - Medium (BD 73) | |
13:35 | 52595 | 53 | Fermoyle Charles | Jennifer Rea (Cat 2) | Class 8 - Medium (BD 73) | |
14:05 | 52405 | 11 | BATIQAR | Sophia Doheny (Cat 3) | Class 10 - Advanced Medium (FEI JI) | |
14:12 | 52407 | 12 | Clonswords Alf | Lydia Dawson (Cat 2) | Class 10 - Advanced Medium (FEI JI) | |
14:49 | 52493 | 29 | Freedom | Rosemary Gaffney (Cat 3) | Class 24 - Para Grade 4 (FEI P4T) | |
15:11 | 52637 | 64 | Edvaard | Emily Kate Robinson (Cat 3) | Class 12 - PSG (FEI PSG) | |
15:26 | 52632 | 67 | Veenstras Grapjas | Oscar O Connor (Cat 2) | Class 21 - Pony Class (FEI PT) | |
15:33 | 52607 | 55 | Blokland's Hoeve's Amor | Lilly Larkin (Cat 2) | Class 21 - Pony Class (FEI PT) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
09:00 | 52556 | 40 | Bronllys Brigand | Mali Preston (UNREG) | Class 16 - Mini Trail Blazer Under 10 (INTROC) | |
09:06 | 52588 | 50 | Glynsylen Magellan | Lennan Moloney (UNREG) | Class 16 - Mini Trail Blazer Under 10 (INTROC) | |
09:20 | 52533 | 33 | Sahara Gold | Patrick Murphy (TB) | Class 17 - Children Trail Blazer U 12 (40 Meter Arena) (BD 2) | |
09:26 | 52389 | 7 | MLHR Theo | Emma Bank (UNREG) | Class 19 - Junior Trail Blazer Under 16 (40 Meter Area) (BD 2) | |
09:33 | 52443 | 15 | Silverdyke Diamond | Cael Shanahan (UNREG) | Class 19 - Junior Trail Blazer Under 16 (40 Meter Area) (BD 2) | |
09:54 | 52586 | 49 | Two Tone Tommy | Darragh Whyte (Cat 1) | Class 1 - Preliminary (DI P8) | |
10:01 | 52433 | 19 | Marlton Rose | Niamh Winter (UNREG) | Class 1 - Preliminary (DI P8) | |
10:07 | 52396 | 9 | Western Lady | Claire Penny (Cat 1) | Class 1 - Preliminary (DI P8) | |
10:14 | 52710 | 80 | ESI Rio | Caroline Jackson (UNREG) | Class 1 - Preliminary (DI P8) | |
10:20 | 52498 | 26 | The Handsome Stranger | Rachel Dowley (Cat 3) | Class 1 - Preliminary (DI P8) | |
10:27 | 52664 | 77 | Mocha | Emma Dunne (UNREG) | Class 1 - Preliminary (DI P8) | |
10:40 | 52650 | 72 | Rathbawn Twilight | Millie Cosgrave (Cat 1) | Class 1 - Preliminary (DI P8) | |
10:46 | 52643 | 68 | The Lady Yeats | Suzanne Conroy (UNREG) | Class 1 - Preliminary (DI P8) | |
10:53 | 52642 | 70 | Royal Oak Flaxn | Eilis Kennedy (Cat 2) | Class 1 - Preliminary (DI P8) | |
10:59 | 52612 | 57 | Ballylaffin Dolly | Maeve Magee Katz (UNREG) | Class 1 - Preliminary (DI P8) | |
11:27 | 52441 | 14 | Ould Son | Ailis Cullen (Cat 1) | Class 1 - Preliminary (DI P8) | |
11:34 | 52445 | 16 | My Kinda Money | Debby Ewing (Cat 2) | Class 1 - Preliminary (DI P8) | |
11:40 | 52562 | 42 | Diamant’s Babalou | Rita Naughton (Cat 1) | Class 1 - Preliminary (DI P8) | |
11:47 | 52496 | 25 | Showtime Willow | Rachel Dowley (Cat 3) | Class 1 - Preliminary (DI P8) | |
11:53 | 52429 | 21 | Clounmacon Lady | Harriet Nielsen (Cat 1) | Class 1 - Preliminary (DI P8) | |
12:00 | 52604 | 54 | Ebordale prince Louis | Lilly Larkin (UNREG) | Class 1 - Preliminary (DI P8) | |
12:23 | 52610 | 56 | The Causey Girl | Peggy Ryan (Cat 2) | Class 5 - Elementary (DI E51) | |
12:49 | 52576 | 47 | Othello XII | terry farrell (Cat 2) | Class 5 - Elementary (DI E51) | |
12:55 | 52520 | 32 | Ferry Hill Boy | Jurgita Zelvyte (Cat 2) | Class 5 - Elementary (DI E51) | |
13:02 | 52564 | 41 | Bazinga | Niamh Malin (Cat 2) | Class 5 - Elementary (DI E51) | |
13:08 | 52390 | 8 | Balief Clover | Davina Gray (UNREG) | Class 5 - Elementary (DI E51) | |
13:21 | 52370 | 2 | Quibelle Van De Vlindervallei | Lexie O’Byrne White (Cat 2) | Class 5 - Elementary (DI E51) | |
13:42 | 52635 | 63 | Kekepania | Emily Kate Robinson (Cat 3) | Class 7 - Medium (BD 61) | |
13:49 | 52505 | 30 | B Posy | Isobell Linnane (Cat 2) | Class 7 - Medium (BD 61) | |
13:56 | 52570 | 45 | Donk | Brendan Bergin (UNREG) | Class 7 - Medium (BD 61) | |
14:23 | 52629 | 66 | Top Hero 2 | Oscar O Connor (Cat 2) | Class 22 - Pony Test (FEI PInd) | |
14:37 | 52652 | 73 | Hotshot | Sarah Mellor (Cat 3) | Class 15 - Grand Prix (FEI GP) | |
14:52 | 52404 | 11 | BATIQAR | Sophia Doheny (Cat 3) | Class 9 - Advanced Medium (FEI JT) | |
15:00 | 52594 | 53 | Fermoyle Charles | Jennifer Rea (Cat 2) | Class 9 - Advanced Medium (FEI JT) | |
15:08 | 52541 | 34 | Calliaghstown Silver Doolin | Rachel Carr (Cat 2) | Class 9 - Advanced Medium (FEI JT) | |
15:31 | 52406 | 12 | Clonswords Alf | Lydia Dawson (Cat 2) | Class 9 - Advanced Medium (FEI JT) | |
15:50 | 52631 | 67 | Veenstras Grapjas | Oscar O Connor (Cat 2) | Class 22 - Pony Test (FEI PInd) | |
16:13 | 52638 | 64 | Edvaard | Emily Kate Robinson (Cat 3) | Class 13 - Inter 1 (FEI I1) | |
16:50 | 52653 | 74 | Let's Dance | Sarah Mellor (Cat 3) | Class 15 - Grand Prix (FEI GP) | |
17:00 | 52384 | 4 | Enrico | Sophia Doheny (Cat 3) | Class 14 - inter 11 (FEI I2) |
Time | Entry ID | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|---|
09:00 | 52567 | 43 | Action‘s Bond Girl W | Rita Naughton (Cat 1) | Class 2 - Preliminary (BD 17A) | |
09:07 | 52471 | 17 | Mount Atlas | Vicky Cloney (Cat 2) | Class 2 - Preliminary (BD 17A) | |
09:14 | 52614 | 58 | Enniskerry Dark Knight | Tonya Costello (Cat 1) | Class 2 - Preliminary (BD 17A) | |
09:21 | 52620 | 61 | Renneti | Claire Farrell (Cat 2) | Class 2 - Preliminary (BD 17A) | |
09:28 | 52711 | 80 | ESI Rio | Caroline Jackson (UNREG) | Class 2 - Preliminary (BD 17A) | |
09:35 | 52662 | 77 | Mocha | Emma Dunne (UNREG) | Class 2 - Preliminary (BD 17A) | |
09:42 | 52651 | 72 | Rathbawn Twilight | Millie Cosgrave (Cat 1) | Class 2 - Preliminary (BD 17A) | |
09:49 | 52552 | 39 | Step Forward | Kate Preston (UNREG) | Class 2 - Preliminary (BD 17A) | |
09:56 | 52499 | 26 | The Handsome Stranger | Rachel Dowley (Cat 3) | Class 2 - Preliminary (BD 17A) | |
10:18 | 52605 | 54 | Ebordale prince Louis | Lilly Larkin (UNREG) | Class 2 - Preliminary (BD 17A) | |
10:25 | 52568 | 44 | Ardeo Neart Le Míne | Brendan Bergin (UNREG) | Class 2 - Preliminary (BD 17A) | |
10:32 | 52442 | 14 | Ould Son | Ailis Cullen (Cat 1) | Class 2 - Preliminary (BD 17A) | |
10:39 | 52430 | 21 | Clounmacon Lady | Harriet Nielsen (Cat 1) | Class 2 - Preliminary (BD 17A) | |
10:46 | 52397 | 9 | Western Lady | Claire Penny (Cat 1) | Class 2 - Preliminary (BD 17A) | |
10:53 | 52563 | 42 | Diamant’s Babalou | Rita Naughton (Cat 1) | Class 2 - Preliminary (BD 17A) | |
11:00 | 52446 | 16 | My Kinda Money | Debby Ewing (Cat 2) | Class 2 - Preliminary (BD 17A) | |
11:07 | 52382 | 3 | Derby girl | Emma Cagney (UNREG) | Class 2 - Preliminary (BD 17A) | |
11:14 | 52497 | 25 | Showtime Willow | Rachel Dowley (Cat 3) | Class 2 - Preliminary (BD 17A) | |
11:41 | 52617 | 60 | CLS Illusion | David Freeney (Cat 3) | Class 4 - Novice (BD 39) | |
11:48 | 52569 | 44 | Ardeo Neart Le Míne | Brendan Bergin (UNREG) | Class 4 - Novice (BD 39) | |
12:03 | 52647 | 71 | Joey Joseph | Eilis Kennedy (Cat 2) | Class 4 - Novice (BD 39) | |
12:11 | 52547 | 38 | Star of Rubykan (IRE) | Myriam Bunter (Cat 1) | Class 4 - Novice (BD 39) | |
12:18 | 52428 | 20 | Duke of Creggane | Emma Barry (Cat 1) | Class 4 - Novice (BD 39) | |
12:48 | 52545 | 37 | Ballyhad Mountain Girl | Claire Dunphy (Cat 2) | Class 4 - Novice (BD 39) | |
13:18 | 52484 | 23 | Never too late | Finn O’Gara (Cat 3) | Class 4 - Novice (BD 39) | |
13:26 | 52542 | 35 | Greylands Razzle Dazzle | Anna Radford (Cat 2) | Class 4 - Novice (BD 39) | |
13:43 | 52495 | 29 | Freedom | Rosemary Gaffney (Cat 3) | Class 25 - Para Grade 4 (FEI P4I) |
This website uses cookies to make your experience better. Learn more...