Last updated: 10 Mar 18:37 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:15 | 37 | Nice One Clover | Cael Shanahan (Cat 2) | |
| 10:21 | 35 | Sandyhill Aladdin | Ella Kidd (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:48 | 33 | Nutella Tower | Una O'dwyer (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:22 | 35 | Sandyhill Aladdin | Ella Kidd (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:17 | 33 | Nutella Tower | Una O'dwyer (UNREG) | |
| 12:24 | 8 | Ballinamoona Boy | Ava Boyd (Cat 1) | |
| 12:32 | 36 | Coppenagh Otto | Ella Kidd (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:31 | 23 | Santana | Cael Shanahan (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:43 | 22 | Debonair | Caroline Jackson (Cat 1) | |
| 10:49 | 28 | Zafeen Style | Hayley O Shea (UNREG) | |
| 10:56 | 29 | Aughnasilla Pat | Sophie Orr (UNREG) | |
| 11:02 | 17 | Kilquinn Pride | Faith Jackson (Cat 1) | |
| 11:09 | 20 | Sally Bollywood | Helen Carr (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:55 | 40 | Little Rock Venture | Lisa Keogh (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:30 | 30 | Nervada | Ellen Carroll (Cat 2) | |
| 11:37 | 41 | Agatha Raisin | Jasper Kelly (UNREG) | |
| 11:45 | 25 | Taylor Dandy | Melanie Hammel (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:39 | 1 | Little Lottie | Joanne Logue (Cat 2) | |
| 11:46 | 12 | Toberpatrick Peaches and Cream | Finn O'gara (Cat 3) | |
| 11:54 | 39 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | |
| 12:02 | 30 | Nervada | Ellen Carroll (Cat 2) | |
| 12:09 | 41 | Agatha Raisin | Jasper Kelly (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:37 | 39 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | |
| 13:44 | 13 | Candy Kid | Taylor Deane (Cat 2) | |
| 13:50 | 38 | Renneti (Fr) | Claire Farrell (Cat 2) | |
| 13:57 | 24 | New Generation | Michelle Quint (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:15 | 18 | Utopia DePalojo | John Whelan (Cat 2) | |
| 12:23 | 24 | New Generation | Michelle Quint (Cat 2) | |
| 12:31 | 38 | Renneti (Fr) | Claire Farrell (Cat 2) | |
| 12:39 | 1 | Little Lottie | Joanne Logue (Cat 2) | |
| 12:47 | 13 | Candy Kid | Taylor Deane (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:13 | 10 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | |
| 14:21 | 16 | Red Hot Butterscotch | Antonia Ward (UNREG) | |
| 14:37 | 27 | Millpoint Carnival | Daphne Lush (Cat 2) | |
| 14:45 | 14 | Insticator B.S. | Taylor Deane (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:50 | 10 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | |
| 12:58 | 21 | NIRVANA RH | Iris Walshe (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:16 | 21 | NIRVANA RH | Iris Walshe (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:43 | 3 | Gladiator | Sorrell Klatzko (Cat 3) | |
| 13:51 | 19 | Florentina DWS | Hannah Fielding (Cat 3) | |
| 13:58 | 34 | Devilingh | Elaine Cross-johnson (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:52 | 6 | Lloyd W | Lucy Mccarthy (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:35 | 31 | CLS Bram | David Freeney (Cat 3) | |
| 15:43 | 2 | Turbo | Sorrell Klatzko (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:00 | 7 | Paulbeg Calvados | Iris Stewart (TB) | |
| 10:06 | 11 | Molly Malone Whitewell | Katie Naughton (TB) | |
| 10:13 | 32 | Bronllys Brigand | Mali Preston (TB) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:26 | 9 | Kilpatrick Cascade | Emily O'connor (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:05 | 15 | Top Hero 2 | Kate Murphy (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:22 | 15 | Top Hero 2 | Kate Murphy (Cat 2) |
* means this entry running our of sequence