Last updated: 10 Mar 18:37 Timezone Europe/Dublin
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 2 | |||||
10:15 | 37 | Nice One Clover | Cael Shanahan (Cat 2) | Class 1 - Junior Preliminary-20x60m arena (DI P8) | |
10:21 | 35 | Sandyhill Aladdin | Ella Kidd (Cat 1) | Class 1 - Junior Preliminary-20x60m arena (DI P8) | |
10:43 | 22 | Debonair | Caroline Jackson (Cat 1) | Class 7 - Preliminary-20x60m arena (DI P8) | |
10:49 | 28 | Zafeen Style | Hayley O Shea (UNREG) | Class 7 - Preliminary-20x60m arena (DI P8) | |
10:56 | 29 | Aughnasilla Pat | Sophie Orr (UNREG) | Class 7 - Preliminary-20x60m arena (DI P8) | |
11:02 | 17 | Kilquinn Pride | Faith Jackson (Cat 1) | Class 7 - Preliminary-20x60m arena (DI P8) | |
11:09 | 20 | Sally Bollywood | Helen Carr (UNREG) | Class 7 - Preliminary-20x60m arena (DI P8) | |
11:22 | 35 | Sandyhill Aladdin | Ella Kidd (Cat 1) | Class 3 - Junior Novice-20x60m arena (DI N21) | |
11:30 | 30 | Nervada | Ellen Carroll (Cat 2) | Class 9 - Novice (DI N21) | |
11:37 | 41 | Agatha Raisin | Jasper Kelly (UNREG) | Class 9 - Novice (DI N21) | |
11:45 | 25 | Taylor Dandy | Melanie Hammel (UNREG) | Class 9 - Novice (DI N21) | |
12:15 | 18 | Utopia DePalojo | John Whelan (Cat 2) | Class 12 - Elementary (DI E52) | |
12:23 | 24 | New Generation | Michelle Quint (Cat 2) | Class 12 - Elementary (DI E52) | |
12:31 | 38 | Renneti (Fr) | Claire Farrell (Cat 2) | Class 12 - Elementary (DI E52) | |
12:39 | 1 | Little Lottie | Joanne Logue (Cat 2) | Class 12 - Elementary (DI E52) | |
12:47 | 13 | Candy Kid | Taylor Deane (Cat 2) | Class 12 - Elementary (DI E52) | |
13:05 | 15 | Top Hero 2 | Kate Murphy (Cat 2) | Class 27 - Pony FEI team (FEI PT) | |
13:43 | 3 | Gladiator | Sorrell Klatzko (Cat 3) | Class 19 - Prix St George (FEI PSG) | |
13:51 | 19 | Florentina DWS | Hannah Fielding (Cat 3) | Class 19 - Prix St George (FEI PSG) | |
13:58 | 34 | Devilingh | Elaine Cross-johnson (Cat 3) | Class 19 - Prix St George (FEI PSG) | |
14:16 | 21 | NIRVANA RH | Iris Walshe (Cat 3) | Class 15 - Advanced Medium (DI AM90) | |
14:52 | 6 | Lloyd W | Lucy Mccarthy (Cat 3) | Class 20 - Inter 1 (FEI I1) | |
15:35 | 31 | CLS Bram | David Freeney (Cat 3) | Class 22 - Grand Prix (FEI GP) | |
15:43 | 2 | Turbo | Sorrell Klatzko (Cat 3) | Class 22 - Grand Prix (FEI GP) |
Time | Bridle No | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 1 | |||||
10:00 | 7 | Paulbeg Calvados | Iris Stewart (TB) | Class 23 - Trailblazer Under 10-20x40 arena (INTROB) | |
10:06 | 11 | Molly Malone Whitewell | Katie Naughton (TB) | Class 23 - Trailblazer Under 10-20x40 arena (INTROB) | |
10:13 | 32 | Bronllys Brigand | Mali Preston (TB) | Class 23 - Trailblazer Under 10-20x40 arena (INTROB) | |
10:26 | 9 | Kilpatrick Cascade | Emily O'connor (UNREG) | Class 24 - Trailblazer Under 12-20x40 arena (DI P15) | |
10:48 | 33 | Nutella Tower | Una O'dwyer (UNREG) | Class 2 - Junior Preliminary-20x60m arena (DI P18) | |
10:55 | 40 | Little Rock Venture | Lisa Keogh (Cat 1) | Class 8 - Preliminary-20x60m arena (DI P18) | |
11:22 | 15 | Top Hero 2 | Kate Murphy (Cat 2) | Class 28 - Pony FEI individual (FEI PInd) | |
11:39 | 1 | Little Lottie | Joanne Logue (Cat 2) | Class 10 - Novice (DI N24a) | |
11:46 | 12 | Toberpatrick Peaches and Cream | Finn O'gara (Cat 3) | Class 10 - Novice (DI N24a) | |
11:54 | 39 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | Class 10 - Novice (DI N24a) | |
12:02 | 30 | Nervada | Ellen Carroll (Cat 2) | Class 10 - Novice (DI N24a) | |
12:09 | 41 | Agatha Raisin | Jasper Kelly (UNREG) | Class 10 - Novice (DI N24a) | |
12:17 | 33 | Nutella Tower | Una O'dwyer (UNREG) | Class 4 - Junior Novice-20x60m arena (DI N24a) | |
12:24 | 8 | Ballinamoona Boy | Ava Boyd (Cat 1) | Class 4 - Junior Novice-20x60m arena (DI N24a) | |
12:32 | 36 | Coppenagh Otto | Ella Kidd (Cat 1) | Class 4 - Junior Novice-20x60m arena (DI N24a) | |
12:50 | 10 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | Class 14 - Medium (DI M67) | |
12:58 | 21 | NIRVANA RH | Iris Walshe (Cat 3) | Class 14 - Medium (DI M67) | |
13:31 | 23 | Santana | Cael Shanahan (Cat 2) | Class 5 - Junior Elementary-20x60m arena (DI E51) | |
13:37 | 39 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | Class 11 - Elementary (DI E51) | |
13:44 | 13 | Candy Kid | Taylor Deane (Cat 2) | Class 11 - Elementary (DI E51) | |
13:50 | 38 | Renneti (Fr) | Claire Farrell (Cat 2) | Class 11 - Elementary (DI E51) | |
13:57 | 24 | New Generation | Michelle Quint (Cat 2) | Class 11 - Elementary (DI E51) | |
14:13 | 10 | Flamenco CCLXXXV | Grainne Murphy (Cat 3) | Class 13 - Medium (DI M65) | |
14:21 | 16 | Red Hot Butterscotch | Antonia Ward (UNREG) | Class 13 - Medium (DI M65) | |
14:37 | 27 | Millpoint Carnival | Daphne Lush (Cat 2) | Class 13 - Medium (DI M65) | |
14:45 | 14 | Insticator B.S. | Taylor Deane (Cat 2) | Class 13 - Medium (DI M65) |
* means this entry running our of sequence
This website uses cookies to make your experience better. Learn more...