Last updated: 30 Jan 14:06 Timezone Europe/Dublin
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 1 | |||||
11:00 | 0011 | Thistle Do Sox | Heidi Hamilton | Class 5 - RC P2/P3 Open (DI P6) | |
11:16 | 0004 | On the motorway | Katherina Ivory | Class 3 - RC P2 Standard (DI P5) | |
11:23 | 0003 | Queenie | Molly Bracken | Class 3 - RC P2 Standard (DI P5) | |
11:29 | 0005 | Murphy | Paula Woolhead | Class 3 - RC P2 Standard (DI P5) | |
11:46 | 0002 | Lexie | Lucia Merrigan | Class 1 - Walk/trot (INTROB) | |
11:52 | 0001 | Shawnee Lady | Linda Cullen | Class 1 - Walk/trot (INTROB) | |
12:09 | 0010 | Zowie's Stardust | Amy-Jo Peskens | Class 5 - RC P2/P3 Open (DI P6) | |
12:15 | 0012 | Peptalk | Heidi Hamilton | Class 5 - RC P2/P3 Open (DI P6) | |
12:38 | 0014 | Matilda's melody | Andrea Finnegan | Class 6 - RC Novice Standard (AIRC 21) | |
13:16 | 0016 | Fancy Nancy | Jane Carroll | Class 7 - RC Novice Open (DI N23) | |
13:23 | 0017 | Lir | Shawna Waters | Class 7 - RC Novice Open (DI N23) | |
13:39 | 0018 | InCobnito | Siofra Pratt | Class 8 - RC Elementary Open (DI E46) | |
13:56 | 0009 | Lir | Mairead Waters | Class 4 - RC P3 Standard (DI P15) | |
14:02 | 0006 | step forward | Kate Preston | Class 4 - RC P3 Standard (DI P15) | |
14:09 | 0007 | Courcel Queen Bee | Roisin Mc Mackin | Class 4 - RC P3 Standard (DI P15) | |
14:15 | 0008 | Mistral Rose | Celia Taylor | Class 4 - RC P3 Standard (DI P15) | |
14:32 | 0019 | Rathcline Moonlight Girl | Tanya Lock | Class 8 - RC Elementary Open (DI E46) | |
14:38 | 0020 | Millpoint Carnival | Daphne Lush | Class 8 - RC Elementary Open (DI E46) | |
14:45 | 0021 | Ballarin My Grace | Siofra Pratt | Class 8 - RC Elementary Open (DI E46) |
This website uses cookies to make your experience better. Learn more...