Last updated: 25 Jul 11:56 Timezone Europe/Dublin
Time | Bridle No | Horse | Rider | HC | Arena | Competition (Test) |
---|---|---|---|---|---|---|
10:16 | 57 | Action's Bond Girl W | Rita Naughton (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:31 | 4 | Ballarin My Grace | Siofra Pratt (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
14:28 | 4 | Ballarin My Grace | Siofra Pratt (Cat 0) | Indoor | Class 31 - Freestyle A (BD FSE) | |
15:26 | 4 | Ballarin My Grace | Siofra Pratt (Cat 2) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
14:48 | 48 | Ballett's Bellissima | Carolyn Mellor (Cat 3) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
11:57 | 26 | Ballycapple Brigade Cruise | Kirsty Kirkwood (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
10:22 | 14 | Ballyhad Flame Boy | Claire Dunphy (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:29 | 77 | Ballylaffin Dolly | Maeve Magee Katz (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:40 | 77 | Ballylaffin Dolly | Maeve Magee Katz (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
09:15 | 98 | Ballylusk Sky | Zara Glennon Cully (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
08:30 | 93 | Barravalley Maximus | Ellie Kavanagh (Cat 1) | Arena 2 | Class 2 - Under 18 Junior Preliminary Championship (DI P6) | |
09:20 | 93 | Barravalley Maximus | Ellie Kavanagh (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
09:28 | 16 | Beezies Double Diamond | Simone Hession (Cat 3) | Arena 1 | Class 20 - Small Tour (FEI I1) | |
11:27 | 15 | Beezies Dusk Cruise | Simone Hession (Cat 3) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
14:10 | 15 | Beezies Dusk Cruise | Simone Hession (Cat 3) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
12:31* | 10 | Blackhill Kilcoltrim | Christa Dillon (Cat 0) | Indoor | Class 33 - Freestyle B (BD FSAM) | |
15:11 | 10 | Blackhill Kilcoltrim | Christa Dillon (Cat 2) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
17:13 | 10 | Blackhill Kilcoltrim | Christa Dillon (Cat 2) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
12:16 | 69 | Bobby Cool (ire) | Liisa Rantamaki (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:14 | 28 | Bray Summer Breeze | Kim Mccann (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
15:01 | 28 | Bray Summer Breeze | Kim Mccann (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
11:52 | 64 | Bridgetown Dancer | Pippa Howitt (TB) | Indoor | Class 40 - Trailblazer Novice 12-16 years (20x40m arena) (DI N23) | |
10:17 | 230 | Bronllys Brigand | Mali Preston (TB) | Indoor | Class 36 - Trailblazer Under 10 (20x40m arena) (INTROB) | |
08:45 | 19 | Calcourt Landline | Christine Mcbride (Cat 3) | Arena 1 | Class 18 - Advanced (FEI YRP) | |
16:32 | 19 | Calcourt Landline | Christine Mcbride (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
17:03 | 78 | Campaign Dancer | Sallyann Langan (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
09:09 | 6 | Castle Ellis Esmeralda | Emma Dair (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:05* | 6 | Castle Ellis Esmeralda | Emma Dair (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
12:42 | 101 | Catch | Zara Glennon Cully (UNREG) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
08:36 | 94 | Classic V | Ellie Kavanagh (Cat 1) | Arena 2 | Class 2 - Under 18 Junior Preliminary Championship (DI P6) | |
09:28 | 94 | Classic V | Ellie Kavanagh (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
16:03 | 92 | Cls Icon | David Freeney (Cat 3) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
13:39 | 91 | Cls Illusion | David Freeney (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
10:53 | 233 | Daddys Dollars | Lucy Russell (TB) | Indoor | Class 37 - Trailblazer Under 12 (20x40m arena) (DI P4) | |
12:08 | 233 | Daddys Dollars | Lucy Russell (TB) | Indoor | Class 38 - Trailblazer Novice Under 12 (20x40m arena) (DI N23) | |
09:02 | 58 | Diamant's Babalou | Rita Naughton (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
09:13 | 67 | Dms That Jazz | Amelia Cobbe (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
10:59 | 258 | Dooneens Mystical Star | Lillie-b Meredith (TB) | Indoor | Class 37 - Trailblazer Under 12 (20x40m arena) (DI P4) | |
16:47 | 39 | Dragon Rapide | Phoebe Bright (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
14:21 | 32 | Dubarry Bay | Susan Black (Cat 0) | Indoor | Class 31 - Freestyle A (BD FSE) | |
16:15 | 32 | Dubarry Bay | Susan Black (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
11:40 | 46 | Enniskerry Riverdance | Becky Tiernan (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:10 | 46 | Enniskerry Riverdance | Becky Tiernan (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
13:48 | 40 | Fairey Swordfish | Phoebe Bright (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
08:51 | 30 | Fermoyle Charles | Jennifer Rea (Cat 3) | Arena 1 | Class 18 - Advanced (FEI YRP) | |
13:33 | 239 | Frisco Lad | Sophie O'grady (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
09:05 | 95 | Funkstar | Oscar O Connor (Cat 2) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
10:01 | 62 | Furst Romance | Tara Oliver (Cat 3) | Arena 1 | Class 22 - Big Tour (FEI GP) | |
16:31 | 33 | Gan Trioloid | Natasha Cuddihy (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
63 | Gladiator | Sorrell Klatzko (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | ||
15:33 | 102 | Goldwin | Millie Dawn Mcbride (Cat 2) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
09:12 | 59 | Hogareno Sb | Grainne Murphy (Cat 3) | Arena 1 | Class 18 - Advanced (FEI YRP) | |
16:26 | 59 | Hogareno Sb | Grainne Murphy (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
16:39 | 56 | Inclusive S | Brenda Cull (Cat 2) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
10:42 | 17 | Incobnito | Siofra Pratt (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:29 | 17 | Incobnito | Siofra Pratt (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
11:21 | 29 | Janus | Jennifer Rea (Cat 3) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
16:46 | 52 | Jejum Ar | Bernadette Newham (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
09:05 | 97 | Kalahari | Bethany Mackey (Cat 3) | Arena 1 | Class 18 - Advanced (FEI YRP) | |
16:59 | 97 | Kalahari | Bethany Mackey (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
09:41 | 7 | Kash Zowie's Stardust | Amy-jo Peskens (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:47 | 80 | Kennedy | Tracy Murphy (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
15:48 | 80 | Kennedy | Tracy Murphy (Cat 2) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
16:39 | 43 | Kilcannon Busy B | Belinda Armstrong (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
11:59 | 61 | Kokkedals Freyja | Tara Oliver (Cat 3R) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
16:07 | 61 | Kokkedals Freyja | Tara Oliver (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
09:44 | 82 | Leb Hugo | Anne Marie Dunphy (Cat 3) | Arena 1 | Class 20 - Small Tour (FEI I1) | |
11:01 | 11 | Little Lottie | Joanne Logue (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
13:25 | 11 | Little Lottie | Joanne Logue (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
08:25 | 71 | Lykkebo's Don Akino | Kate Kerr Horan (UNREG) | Indoor | Class 45 - Para Grade III Freestyle (FEI G3GPF) | |
09:53 | 71 | Lykkebo's Don Akino | Kate Kerr Horan (UNREG) | Indoor | Class 44 - Para Grade III Grand Prix (FEI P3GPB) | |
12:10 | 68 | Market Fair Luigi | Aileen Patricia Byrne (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
11:29 | 104 | Mathieu | Joan Adrain (Cat 3) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
14:03 | 104 | Mathieu | Joan Adrain (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
10:48 | 2 | Mealaughmore Joe | Cindy Wagner (UNREG) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
11:44 | 90 | Memilia | Melanie Mackey (Cat 3) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
15:17 | 90 | Memilia | Melanie Mackey (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
16:55 | 45 | Millpoint Carnival | Daphne Lush (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
11:21 | 24 | Mister Galaxie Win | Karen Murray (Cat 3) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
14:21 | 24 | Mister Galaxie Win | Karen Murray (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
11:34 | 86 | Most Dignified | Lisa Dundee (Cat 3) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:52 | 86 | Most Dignified | Lisa Dundee (Cat 3) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
11:29 | 222 | Mulveys Marble | Mia Perry (TB) | Indoor | Class 39 - Trailblazer 12-16 years (20x40m arena) (DI P4) | |
11:45 | 222 | Mulveys Marble | Mia Perry (TB) | Indoor | Class 40 - Trailblazer Novice 12-16 years (20x40m arena) (DI N23) | |
09:54 | 50 | Nacho | Aimee Bell King (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
11:36 | 50 | Nacho | Aimee Bell King (Cat 1) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
12:22 | 3 | Naipe Xxvii | Cindy Wagner (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
15:25 | 3 | Naipe Xxvii | Cindy Wagner (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
09:28 | 38 | Nervada | Ellen Carroll (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:37 | 38 | Nervada | Ellen Carroll (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
15:09 | 70 | N'idemdito | Bronte Collins (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
08:43 | 79 | Paco | Luke Dunne (Cat 1) | Arena 2 | Class 2 - Under 18 Junior Preliminary Championship (DI P6) | |
09:36 | 79 | Paco | Luke Dunne (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
10:51 | 12 | Parkswood Bonita | Anne Lynch (Cat 1) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
12:36 | 81 | Pedigree Ok | Anne Marie Dunphy (Cat 3) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
15:18 | 85 | Qt An Tainiste | Elaine Murphy (Cat 3) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
16:53 | 85 | Qt An Tainiste | Elaine Murphy (Cat 3) | Arena 1 | Class 16 - Advanced Medium (FEI JP) | |
11:22 | 269 | Ragazza Bella | Aoife Crean (TB) | Indoor | Class 39 - Trailblazer 12-16 years (20x40m arena) (DI P4) | |
12:03 | 269 | Ragazza Bella | Anne Clune (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
09:48 | 9 | Redmondstown Blue | Danielle Cullen (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
14:14* | 18 | Renneti (fr) | Claire Farrell (Cat 0) | Indoor | Class 31 - Freestyle A (BD FSE) | |
16:23 | 18 | Renneti (fr) | Claire Farrell (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
13:19 | 278 | Rocky Beach | Emma Downey (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
13:55 | 87 | Roundthorn Nice N Easy | Lisa Dundee (Cat 3) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
15:41 | 87 | Roundthorn Nice N Easy | Lisa Dundee (Cat 3) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
10:55 | 60 | Shadowcaster | Aislinn Franklin (Cat 1) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:45 | 60 | Shadowcaster | Aislinn Franklin (Cat 1) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
13:15 | 75 | Showgirl Lola | Samara Anne Mulder (Cat 2) | Arena 2 | Class 10 - Under 18 Junior Elementary Championship (DI E52) | |
14:37 | 100 | Sika Moores Code | Zara Glennon Cully (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
10:29 | 99 | Sika New Era | Zara Glennon Cully (Cat 2) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
11:52 | 99 | Sika New Era | Zara Glennon Cully (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
12:59 | 65 | Silverdyke Diamond | Cael Shanahan (Cat 2) | Arena 2 | Class 10 - Under 18 Junior Elementary Championship (DI E52) | |
08:58 | 54 | Small-land Dream Maker | Lottie Meredith (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
08:50 | 31 | Sopwith Pup | Aoife Collins (Cat 1) | Indoor | Class 6 - Under 18 Junior Novice Championship (DI N27a) | |
12:23 | 299 | Taylor Dandy | Melanie Hammel (UNREG) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
14:18 | 299 | Taylor Dandy | Melanie Hammel (UNREG) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
10:23 | 249 | Teeling's Little Legs | Sophie Tiernan (TB) | Indoor | Class 36 - Trailblazer Under 10 (20x40m arena) (INTROB) | |
11:06 | 249 | Teeling's Little Legs | Sophie Tiernan (TB) | Indoor | Class 37 - Trailblazer Under 12 (20x40m arena) (DI P4) | |
10:59 | 23 | Tirnaskea Starstruck | Sophie Orr (Cat 1) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
13:26 | 23 | Tirnaskea Starstruck | Sophie Orr (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
10:35 | 51 | Uriel Vi | Bernadette Newham (Cat 3R) | Arena 2 | Class 4 - Preliminary Championship (DI P6) | |
12:07 | 51 | Uriel Vi | Bernadette Newham (Cat 3R) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
13:23 | 96 | Veenstras Grapjas | Anna O Connor (Cat 2) | Arena 2 | Class 10 - Under 18 Junior Elementary Championship (DI E52) | |
14:45 | 83 | Verbier Flyer | Lynn Sheehy (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) | |
09:36 | 34 | Vsh Gangster | Karen Murray (Cat 3) | Arena 1 | Class 20 - Small Tour (FEI I1) | |
10:10 | 49 | Vsh Gouverneur M | Carolyn Mellor (Cat 3) | Arena 1 | Class 22 - Big Tour (FEI GP) | |
15:56 | 105 | Vsh Moviestar | Joan Adrain (Cat 3) | Arena 1 | Class 14 - Medium Championship (DI M77) | |
10:43 | 42 | Wexford Moondance | Nessa O Sullivan (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
13:12 | 8 | Wilderwood Chilled Porter | Lisa O'brien (Cat 0) | Indoor | Class 30 - Freestyle A (BD FSN) | |
14:26 | 8 | Wilderwood Chilled Porter | Lisa O'brien (Cat 2) | Arena 1 | Class 8 - Novice Championship (DI N27a) | |
15:49 | 8 | Wilderwood Chilled Porter | Lisa O'brien (Cat 2) | Arena 2 | Class 12 - Elementary Championship (DI E52) |
* means this entry running our of sequence
This website uses cookies to make your experience better. Learn more...