Last updated: Timezone America/New_York
Time | Entry ID | Horse | Rider | HC | Arena | Competition (Test) |
---|---|---|---|---|---|---|
0048 | Appollo | Karen Inouye (AA) | Class 8 - First 2 (USEF 1LT2) | |||
0063 | Cash | Shannon Piecuch (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0064 | Cash | Courtney Ristaino (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0037 | Chase | Emma Carson* (Junior) | Class 5 - Training 2 (USEF TLT2) | |||
0068 | Chesterland's Jelly | James Shorris* (AA) | Class 5 - Training 2 (USEF TLT2) | |||
0065 | Chesterland's Jelly | James Shorris* (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0009 | Classy | Maggie Napoli (Junior) | Class 2 - Intro B (USDF NLTB) | |||
0074 | Cool Man's Breeze "Tux" | Hailey Druan* (Junior) | Class 13 - WDAA Basic 1 (WDAA B1) | |||
0076 | Cooper Bradley | Leenne Bradley* (AA) | Class 15 - WDAA Basic 4 (WDAA B4) | |||
0075 | Cooper Bradley | Leenne Bradley* (AA) | Class 14 - WDAA Basic 3 (WDAA B3) | |||
0066 | Curious George | Margaret Early* (AA) | Class 5 - Training 2 (USEF TLT2) | |||
0042 | Curious George | Margaret Early* (AA) | Class 6 - Training 3 (USEF TLT3) | |||
0026 | Ellie | Hailey Druan* (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0015 | Ellie | Hailey Druan* (Junior) | Class 3 - Intro C (USDF NLTC) | |||
0059 | Ellie | Kari Cincotta* (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0025 | Felix | Lucy Carrolla (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0018 | Felix | Freya Person (Junior) | Class 3 - Intro C (USDF NLTC) | |||
0017 | Felix | Ivy Park (Junior) | Class 3 - Intro C (USDF NLTC) | |||
0002 | Golden Girl | Amelia Gaskell* (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0060 | Greenspan Speaks | Nicole Colasurdo* (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0019 | Harry | Grayson Stokes (Junior) | Class 3 - Intro C (USDF NLTC) | |||
0016 | Harry | Gemma Franko (Junior) | Class 3 - Intro C (USDF NLTC) | |||
0023 | Harry | Carter Boardman* (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0027 | Harry | Isabelle Georgentanas (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0051 | Joey | Alexis Pascal (AA) | Class 1 - Intro A (USDF NLTA) | |||
0055 | Joey | Alexis Pascal (AA) | Class 2 - Intro B (USDF NLTB) | |||
0062 | JPs Triple Play (JP) | Linda Minsk* (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0067 | Just Me Being Me | Laurie Precourt Smith (AA) | Class 5 - Training 2 (USEF TLT2) | |||
0004 | Keegan | Isabel Kelly (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0043 | Keegan | Kathryn Gardner* (AA) | Class 6 - Training 3 (USEF TLT3) | |||
0047 | Lady Bird | Liz Hunter* (M) (AA) | Class 8 - First 2 (USEF 1LT2) | |||
0046 | Lady Bird | Bob Deresiewicz (AA) | Class 8 - First 2 (USEF 1LT2) | |||
0044 | Lady Bird | Liz Hunter* (M) (AA) | Class 7 - First 1 (USEF 1LT1) | |||
0038 | Marshal | Amelie Hopke (Junior) | Class 5 - Training 2 (USEF TLT2) | |||
0045 | Marshal | Ava Mestchian (AA) | Class 7 - First 1 (USEF 1LT1) | |||
0024 | Micah | Marinna Boynton-Kokolski (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0028 | Mowgli | Maddie Syrjala (Junior) | Class 4 - Training 1 (USEF TLT1) | |||
0006 | Nigel | Isla Taranto (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0005 | Nigel | Eve Kirkman (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0049 | Obie | Alyssa Mikkelson (AA) | Class 8 - First 2 (USEF 1LT2) | |||
0069 | Polaris | Karen Maruyama Bolognese (AA) | Class 9 - Second 1 (USEF 2LT1) | |||
0061 | Ramsey | Rowan Larson (AA) | Class 4 - Training 1 (USEF TLT1) | |||
0054 | Ramsey | Rowan Larson (AA) | Class 2 - Intro B (USDF NLTB) | |||
0050 | Rio | Jardayna Laurent* (AA) | Class 9 - Second 1 (USEF 2LT1) | |||
0070 | Rio | Belinda Walzer* (AA) | Class 10 - Third 1 (USEF 3LT1) | |||
0071 | Rio | Belinda Walzer* (AA) | Class 11 - Third 2 (USEF 3LT2) | |||
0072 | Ruben Gold | Laura Fox* (Open) | Class 12 - PSG (FEI PSG) | |||
0058 | Shadow | Devon Kratschman (AA) | Class 3 - Intro C (USDF NLTC) | |||
0053 | Shadow | Devon Kratschman (AA) | Class 2 - Intro B (USDF NLTB) | |||
0056 | Silly Putty | Alicia Verity (AA) | Class 2 - Intro B (USDF NLTB) | |||
0052 | Stella | Jeanine Kelly-Coburn* (AA) | Class 2 - Intro B (USDF NLTB) | |||
0057 | Stella | Jeanine Kelly-Coburn* (AA) | Class 3 - Intro C (USDF NLTC) | |||
0001 | Sulley | Reeves Deland (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0008 | Sulley | Nadya Halfkin (Junior) | Class 2 - Intro B (USDF NLTB) | |||
0003 | Sulley | Lucy Herrit (Junior) | Class 1 - Intro A (USDF NLTA) | |||
0073 | Svalegards Domigo | Brian Russell* (Open) | Class 12 - PSG (FEI PSG) | |||
0036 | Willow | Camille Boudreau (Junior) | Class 5 - Training 2 (USEF TLT2) | |||
0020 | Willow | Melissa Yang (Junior) | Class 3 - Intro C (USDF NLTC) |
* means this entry running our of sequence