| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 31 Adult Intro 20x40 arena - Ready to Start20m x 40m - DI Introductory Test C 2017
Judge:
Lynne Cassidy |
||||||||
| 08:30 | 22 | Corn Hill Lass | Melissa Kehoe | Not Scored | ||||
| 08:36 | 26 | Ballinatona Buddy | Martin Carroll | Not Scored | ||||
| 08:43 | 27 | King William | Christina Savage Kehoe | Not Scored | ||||
| Break 08:49 - 08:54 (5m)Break 08:49 - 08:54 (5m) | ||||||||
Class 23 TB DI Introductory Test B (2017) - Ready to Start20m x 40m - DI Introductory Test B 2017
Judge:
Lynne Cassidy |
||||||||
| 08:54 | 105 | Clonroche Pippa | Lottie Kennedy McDonald | Not Scored | ||||
| Break 09:01 - 09:06 (5m)Break 09:01 - 09:06 (5m) | ||||||||
Class 24 Trailblazer Under 12-20x40 arena - Ready to Start20m x 40m - DI Preliminary 4 2016
Judge:
Lynne Cassidy |
||||||||
| 09:06 | 21 | Whitewell Oreo | Katie Naughton | Not Scored | ||||
| Break 09:12 - 09:27 (15m)Break 09:12 - 09:27 (15m) | ||||||||
Class 1 Junior Preliminary-20x60m arena - Ready to Start20m x 60m - DI Preliminary 5a 2021
Judge:
Lynne Cassidy |
||||||||
| 09:27 | 44 | Garvagh Moonlight Boy | Tristan Kelly | Not Scored | ||||
| 09:34 | 57 | Dapple Delight | Amelia Santos | Not Scored | ||||
Class 7 Preliminary-20x60m arena - Ready to Start20m x 60m - DI Preliminary 5a 2021
Judge:
Lynne Cassidy |
||||||||
| 09:40 | 101 | Patch | Shane McKenna | Not Scored | ||||
| 09:47 | 41 | Duke Of Wexford | Edward Kelly | Not Scored | ||||
| 09:53 | 17 | Belle | Zara Glennon Cully | Not Scored | ||||
| 10:00 | 43 | Fanlehane Nariah | Ciara Kelly | Not Scored | ||||
| 10:06 | 31 | Beenandunit | Lucy Durack | Not Scored | ||||
| 10:13 | 59 | BBS Polaris Braveborn | Paula Moriarty | Not Scored | ||||
| 10:19 | 12 | Fairy Belle | Veronica Levins | Not Scored | ||||
| 10:26 | 57 | Dapple Delight | Amelia Santos | Not Scored | ||||
| 10:32 | 10 | Kilcorkey Sydney | Violette Pritchard | Not Scored | ||||
| 10:39* | 45 | Fiona's Fionn | Tristan Kelly | Not Scored | ||||
| Above out of sequence: Class 1 Junior Preliminary-20x60m arena | ||||||||
| 10:45* | 50 | Metalbridge Rocky | Aine Murphy | Not Scored | ||||
| Above out of sequence: Class 1 Junior Preliminary-20x60m arena | ||||||||
| 10:52 | 55 | Carlow's Girl | Brianna Gregan | Not Scored | ||||
| 10:58 | 13 | Dubh | Zara Glennon Cully | Not Scored | ||||
| 11:05 | 11 | Kilquinn Pride | Faith Jackson | Not Scored | ||||
| 11:11 | 37 | Ok Lucky Diamond | Keira Crowther | Not Scored | ||||
| 11:18 | 60 | Red Velvet | Samara Anne Mulder | Not Scored | ||||
| 11:24 | 42 | Tullabeg Fernando | Edward Kelly | Not Scored | ||||
| 11:31 | 51 | Phs Dilly Star | Emma Moran | Not Scored | ||||
| 11:37 | 47 | Ramira | Rachel Carr | Not Scored | ||||
| 11:44 | 102 | Assagart Independence | Lyn Keane | Not Scored | ||||
| 11:50 | 14 | Catch | Zara Glennon Cully | Not Scored | ||||
| 11:57 | 100 | Northern Master | Shane McKenna | Not Scored | ||||
| Break 12:03 - 12:10 (7m)Break 12:03 - 12:10 (7m) | ||||||||
Class 10 SER Championship test-Novice - Ready to Start20m x 60m - DI Novice 27a 2021
Judge:
Bernie Webb |
||||||||
| 12:10 | 30 | Kash Zowie's Stardust | Amy-jo Peskens | Not Scored | ||||
| 12:18 | 19 | Diamant's Babalou | Rita Naughton | Not Scored | ||||
| 12:25 | 24 | Shirsheen Fun Size | Rita Morgan | Not Scored | ||||
| 12:33 | 33 | Taylor Dandy | Melanie Hammel | Not Scored | ||||
| Break 12:40 - 13:00 (20m)Break 12:40 - 13:00 (20m) | ||||||||
Class 9 Novice - Ready to Start20m x 60m - DI Novice 21 2021
Judge:
Bernie Webb |
||||||||
| 13:00 | 61 | Bubbles | Jessica Reid | Not Scored | ||||
| 13:08 | 23 | Irish Tot | Celine Salter | Not Scored | ||||
| 13:16 | 24 | Shirsheen Fun Size | Rita Morgan | Not Scored | ||||
| Break 13:23 - 13:33 (10m)Break 13:23 - 13:33 (10m) | ||||||||
Class 13 Medium - Ready to Start20m x 60m - DI Medium 65 2021
Judge:
Bernie Webb |
||||||||
| 13:33 | 38 | Candy Kid | Taylor Deane | Not Scored | ||||
| 13:41 | 40 | Nervada | Ellen Carroll | Not Scored | ||||
| 13:49 | 28 | Lykkebo's Don Akino | Kate Kerr Horan | Not Scored | ||||
| 13:57 | 46 | Hadrian C De Jeu | Emma Barry | Not Scored | ||||
| Break 14:05 - 14:12 (7m)Break 14:05 - 14:12 (7m) | ||||||||
Class 11 Elementary - Ready to Start20m x 60m - DI Elementary 51 2013
Judge:
Bernie Webb |
||||||||
| 14:12 | 104 | Knocklucas Dan | Mary Deirdre Kinsella | Not Scored | ||||
| 14:19 | 48 | Viviana 7 | Josephine Delahoyde | Not Scored | ||||
| 14:25 | 61 | Bubbles | Jessica Reid | Not Scored | ||||
| 14:32 | 103 | The Mastercard | Shane McKenna | Not Scored | ||||
| 14:38 | 32 | Ballinteskin Cult | Sophie Taylor | Not Scored | ||||
| Break 14:45 - 14:52 (7m)Break 14:45 - 14:52 (7m) | ||||||||
Class 16 SER Championship test-Advanced Medium - Ready to Start20m x 60m - DI Advanced Medium 95 2026
Judge:
Bernie Webb |
||||||||
| 14:52 | 36 | Gfl Flashdance | Rachel Dowley | Not Scored | ||||
| 15:00 | 6 | Insticator B.s. | Taylor Deane | Not Scored | ||||
| 15:08 | 15 | Funkstar | Oscar O Connor | Not Scored | ||||
| Break 15:16 - 15:23 (7m)Break 15:16 - 15:23 (7m) | ||||||||
Class 36 FEI Junior ( team test) - Ready to Start20m x 60m - FEI Juniors Team 2026
Judge:
Bernie Webb |
||||||||
| 15:23 | 4 | Casinaro | Tom Sweeney | Not Scored | ||||
| 15:30 | 54 | Let's Dance | Millie Cosgrave | Not Scored | ||||
| In Warmup | Time | Bridle No. BrN | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 3 Junior Novice - Ready to Start20m x 60m - DI Novice 21 2021
Judge:
David Lee |
||||||||
| 09:20 | 50 | Metalbridge Rocky | Aine Murphy | Not Scored | ||||
| 09:27 | 8 | Jukebox Zoe | Emma Bank | Not Scored | ||||
| 09:35 | 49 | Little Miss Mocha | Amy Fox | Not Scored | ||||
| Break 09:42 - 09:52 (10m)Break 09:42 - 09:52 (10m) | ||||||||
Class 2 SER Championship test Junior Preliminary (20x60m arena) - Ready to Start20m x 60m - DI Preliminary 6 2021
Judge:
David Lee |
||||||||
| 09:52 | 16 | Raya | Oscar O Connor | Not Scored | ||||
| 09:59 | 52 | Flash | Shelly Byrne | Not Scored | ||||
| Break 10:05 - 10:15 (10m)Break 10:05 - 10:15 (10m) | ||||||||
Class 4 SER Championship test-Junior Novice - Ready to Start20m x 60m - DI Novice 27a 2021
Judge:
David Lee |
||||||||
| 10:15 | 49 | Little Miss Mocha | Amy Fox | Not Scored | ||||
| Break 10:23 - 10:33 (10m)Break 10:23 - 10:33 (10m) | ||||||||
Class 8 SER Championship test-Preliminary (20x60m arena) - Ready to Start20m x 60m - DI Preliminary 6 2021
Judge:
David Lee |
||||||||
| 10:33 | 101 | Patch | Shane McKenna | Not Scored | ||||
| 10:39 | 59 | BBS Polaris Braveborn | Paula Moriarty | Not Scored | ||||
| 10:46 | 18 | Whitewell Peekaboo | Rita Naughton | Not Scored | ||||
| 10:52 | 2 | Maggies Ranger | Kate Rath-doyle | Not Scored | ||||
| 10:59 | 102 | Assagart Independence | Lyn Keane | Not Scored | ||||
| 11:05 | 31 | Beenandunit | Lucy Durack | Not Scored | ||||
| 11:12 | 33 | Taylor Dandy | Melanie Hammel | Not Scored | ||||
| 11:18 | 53 | Mp Trump Card | Gemma O' Sullivan | Not Scored | ||||
| 11:25 | 100 | Northern Master | Shane McKenna | Not Scored | ||||
| 11:31 | 55 | Carlow's Girl | Brianna Gregan | Not Scored | ||||
| 11:38 | 43 | Fanlehane Nariah | Ciara Kelly | Not Scored | ||||
| 11:44 | 34 | Gfl Saffier Vda | Rachel Dowley | Not Scored | ||||
| 11:51 | 11 | Kilquinn Pride | Faith Jackson | Not Scored | ||||
| 11:57 | 39 | Carrick Edward | Suzanne Conroy | Not Scored | ||||
| 12:04 | 60 | Red Velvet | Samara Anne Mulder | Not Scored | ||||
| 12:10 | 29 | Hasenacher Forrest Gump | Danielle Cullen | Not Scored | ||||
| Break 12:17 - 12:27 (10m)Break 12:17 - 12:27 (10m) | ||||||||
Class 42 FEI Children on Horses (Individual Test) - Ready to Start20m x 60m - FEI Children Individual 2022
Judge:
David Lee |
||||||||
| 12:27 | 25 | Helios P | Ava Mooney | Not Scored | ||||
| Break 12:33 - 12:43 (10m)Break 12:33 - 12:43 (10m) | ||||||||
Class 6 SER Championship test-Junior Elementary - Ready to Start20m x 60m - DI Elementary 52 2021
Judge:
David Lee |
||||||||
| 12:43 | 58 | Millridge Buachaill Bui | Emily Grimes | Not Scored | ||||
| Break 12:51 - 13:01 (10m)Break 12:51 - 13:01 (10m) | ||||||||
Class 12 SER Championship test-Elementary - Ready to Start20m x 60m - DI Elementary 52 2021
Judge:
David Lee |
||||||||
| 13:01 | 9 | Renneti (fr) | Claire Farrell | Not Scored | ||||
| 13:09 | 104 | Knocklucas Dan | Mary Deirdre Kinsella | Not Scored | ||||
| 13:17 | 103 | The Mastercard | Shane McKenna | Not Scored | ||||
| 13:25 | 20 | Action's Bond Girl W | Rita Naughton | Not Scored | ||||
| Break 13:33 - 13:43 (10m)Break 13:33 - 13:43 (10m) | ||||||||
Class 37 5 Year Old Young Horse - Ready to Start20m x 60m - DI Young Horse Test - 5 year old 2021
Judge:
Jane Whitaker |
||||||||
| 13:43 | 47 | Ramira | Rachel Carr | Not Scored | ||||
| Break 13:51 - 13:58 (7m)Break 13:51 - 13:58 (7m) | ||||||||
Class 38 FEI Junior ( individual test) - Ready to Start20m x 60m - FEI Juniors Individual 2026
Judge:
Jane Whitaker |
||||||||
| 13:58 | 54 | Let's Dance | Millie Cosgrave | Not Scored | ||||
| 14:05 | 4 | Casinaro | Tom Sweeney | Not Scored | ||||
| Break 14:12 - 14:19 (7m)Break 14:12 - 14:19 (7m) | ||||||||
Class 14 SER Championship test-Medium - Ready to Start20m x 60m - DI Medium 67 2015
Judge:
Jane Whitaker |
||||||||
| 14:19 | 15 | Funkstar | Oscar O Connor | Not Scored | ||||
| 14:27 | 56 | Pedigree Ok | Anne Marie Dunphy | Not Scored | ||||
| 14:35 | 9 | Renneti (fr) | Claire Farrell | Not Scored | ||||
| 14:43 | 7 | Little Lottie | Joanne Logue | Not Scored | ||||
| 14:51 | 40 | Nervada | Ellen Carroll | Not Scored | ||||
| 14:59 | 28 | Lykkebo's Don Akino | Kate Kerr Horan | Not Scored | ||||
| Break 15:07 - 15:14 (7m)Break 15:07 - 15:14 (7m) | ||||||||
Class 20 Inter 1 - Ready to Start20m x 60m - FEI Intermediate I 2026
Judge:
Jane Whitaker |
||||||||
| 15:14 | 1 | Quibelle Van De Vlindervallei | Alexandra Frei | Not Scored | ||||
| Break 15:22 - 15:29 (7m)Break 15:22 - 15:29 (7m) | ||||||||
Class 41 Young Horse 6 year old - Ready to Start20m x 60m - FEI Young Horse Preliminary - 6 year old 2022
Judge:
Jane Whitaker |
||||||||
| 15:29 | 56 | Pedigree Ok | Anne Marie Dunphy | Not Scored | ||||
| Break 15:36 - 15:43 (7m)Break 15:36 - 15:43 (7m) | ||||||||
Class 43 FEI Children on Horses (Team test) - Ready to Start20m x 60m - FEI Children Team 2022
Judge:
Jane Whitaker |
||||||||
| 15:43 | 25 | Helios P | Ava Mooney | Not Scored | ||||
| Break 15:49 - 15:56 (7m)Break 15:49 - 15:56 (7m) | ||||||||
Class 18 SER Championship test-Advanced - Ready to Start20m x 60m - DI Advanced 101 2026
Judge:
Jane Whitaker |
||||||||
| 15:56 | 35 | Gfl Nava | Rachel Dowley | Not Scored | ||||
| 16:04 | 6 | Insticator B.s. | Taylor Deane | Not Scored | ||||