Last updated: 10 Nov 16:03 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 09:27 | 44 | Garvagh Moonlight Boy | Tristan Kelly (Cat 1) | |
| 09:34 | 57 | Dapple Delight | Amelia Santos (Cat 1) | |
| 10:39* | 45 | Fiona's Fionn | Tristan Kelly (Cat 1) | |
| 10:45* | 50 | Metalbridge Rocky | Aine Murphy (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 09:52 | 16 | Raya | Oscar O Connor (Cat 2) | |
| 09:59 | 52 | Flash | Shelly Byrne (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 09:20 | 50 | Metalbridge Rocky | Aine Murphy (Cat 1) | |
| 09:27 | 8 | Jukebox Zoe | Emma Bank (Cat 1) | |
| 09:35 | 49 | Little Miss Mocha | Amy Fox (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:15 | 49 | Little Miss Mocha | Amy Fox (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:43 | 58 | Millridge Buachaill Bui | Emily Grimes (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 09:40 | 101 | Patch | Shane McKenna (UNREG) | |
| 09:47 | 41 | Duke Of Wexford | Edward Kelly (UNREG) | |
| 09:53 | 17 | Belle | Zara Glennon Cully (UNREG) | |
| 10:00 | 43 | Fanlehane Nariah | Ciara Kelly (Cat 1) | |
| 10:06 | 31 | Beenandunit | Lucy Durack (Cat 1) | |
| 10:13 | 59 | BBS Polaris Braveborn | Paula Moriarty (Cat 2) | |
| 10:19 | 12 | Fairy Belle | Veronica Levins (UNREG) | |
| 10:26 | 57 | Dapple Delight | Amelia Santos (Cat 1) | |
| 10:32 | 10 | Kilcorkey Sydney | Violette Pritchard (UNREG) | |
| 10:52 | 55 | Carlow's Girl | Brianna Gregan (UNREG) | |
| 10:58 | 13 | Dubh | Zara Glennon Cully (UNREG) | |
| 11:05 | 11 | Kilquinn Pride | Faith Jackson (Cat 1) | |
| 11:11 | 37 | Ok Lucky Diamond | Keira Crowther (Cat 1) | |
| 11:18 | 60 | Red Velvet | Samara Anne Mulder (Cat 2) | |
| 11:24 | 42 | Tullabeg Fernando | Edward Kelly (UNREG) | |
| 11:31 | 51 | Phs Dilly Star | Emma Moran (UNREG) | |
| 11:37 | 47 | Ramira | Rachel Carr (UNREG) | |
| 11:44 | 102 | Assagart Independence | Lyn Keane (UNREG) | |
| 11:50 | 14 | Catch | Zara Glennon Cully (UNREG) | |
| 11:57 | 100 | Northern Master | Shane McKenna (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:33 | 101 | Patch | Shane McKenna (UNREG) | |
| 10:39 | 59 | BBS Polaris Braveborn | Paula Moriarty (Cat 2) | |
| 10:46 | 18 | Whitewell Peekaboo | Rita Naughton (Cat 2) | |
| 10:52 | 2 | Maggies Ranger | Kate Rath-doyle (Cat 1) | |
| 10:59 | 102 | Assagart Independence | Lyn Keane (UNREG) | |
| 11:05 | 31 | Beenandunit | Lucy Durack (Cat 1) | |
| 11:12 | 33 | Taylor Dandy | Melanie Hammel (Cat 1) | |
| 11:18 | 53 | Mp Trump Card | Gemma O' Sullivan (UNREG) | |
| 11:25 | 100 | Northern Master | Shane McKenna (UNREG) | |
| 11:31 | 55 | Carlow's Girl | Brianna Gregan (UNREG) | |
| 11:38 | 43 | Fanlehane Nariah | Ciara Kelly (Cat 1) | |
| 11:44 | 34 | Gfl Saffier Vda | Rachel Dowley (Cat 3) | |
| 11:51 | 11 | Kilquinn Pride | Faith Jackson (Cat 1) | |
| 11:57 | 39 | Carrick Edward | Suzanne Conroy (UNREG) | |
| 12:04 | 60 | Red Velvet | Samara Anne Mulder (Cat 2) | |
| 12:10 | 29 | Hasenacher Forrest Gump | Danielle Cullen (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:00 | 61 | Bubbles | Jessica Reid (UNREG) | |
| 13:08 | 23 | Irish Tot | Celine Salter (Cat 1) | |
| 13:16 | 24 | Shirsheen Fun Size | Rita Morgan (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:10 | 30 | Kash Zowie's Stardust | Amy-jo Peskens (Cat 2) | |
| 12:18 | 19 | Diamant's Babalou | Rita Naughton (Cat 2) | |
| 12:25 | 24 | Shirsheen Fun Size | Rita Morgan (Cat 1) | |
| 12:33 | 33 | Taylor Dandy | Melanie Hammel (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:12 | 104 | Knocklucas Dan | Mary Deirdre Kinsella (UNREG) | |
| 14:19 | 48 | Viviana 7 | Josephine Delahoyde (Cat 3) | |
| 14:25 | 61 | Bubbles | Jessica Reid (UNREG) | |
| 14:32 | 103 | The Mastercard | Shane McKenna (UNREG) | |
| 14:38 | 32 | Ballinteskin Cult | Sophie Taylor (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:01 | 9 | Renneti (fr) | Claire Farrell (Cat 2) | |
| 13:09 | 104 | Knocklucas Dan | Mary Deirdre Kinsella (UNREG) | |
| 13:17 | 103 | The Mastercard | Shane McKenna (UNREG) | |
| 13:25 | 20 | Action's Bond Girl W | Rita Naughton (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:33 | 38 | Candy Kid | Taylor Deane (Cat 3) | |
| 13:41 | 40 | Nervada | Ellen Carroll (Cat 2) | |
| 13:49 | 28 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) | |
| 13:57 | 46 | Hadrian C De Jeu | Emma Barry (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:19 | 15 | Funkstar | Oscar O Connor (Cat 2) | |
| 14:27 | 56 | Pedigree Ok | Anne Marie Dunphy (Cat 3) | |
| 14:35 | 9 | Renneti (fr) | Claire Farrell (Cat 2) | |
| 14:43 | 7 | Little Lottie | Joanne Logue (Cat 2) | |
| 14:51 | 40 | Nervada | Ellen Carroll (Cat 2) | |
| 14:59 | 28 | Lykkebo's Don Akino | Kate Kerr Horan (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:52 | 36 | Gfl Flashdance | Rachel Dowley (Cat 3) | |
| 15:00 | 6 | Insticator B.s. | Taylor Deane (Cat 3) | |
| 15:08 | 15 | Funkstar | Oscar O Connor (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:56 | 35 | Gfl Nava | Rachel Dowley (Cat 3) | |
| 16:04 | 6 | Insticator B.s. | Taylor Deane (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:14 | 1 | Quibelle Van De Vlindervallei | Alexandra Frei (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 08:54 | 105 | Clonroche Pippa | Lottie Kennedy McDonald (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 09:06 | 21 | Whitewell Oreo | Katie Naughton (TB) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 08:30 | 22 | Corn Hill Lass | Melissa Kehoe (UNREG) | |
| 08:36 | 26 | Ballinatona Buddy | Martin Carroll (UNREG) | |
| 08:43 | 27 | King William | Christina Savage Kehoe (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:23 | 4 | Casinaro | Tom Sweeney (Cat 2) | |
| 15:30 | 54 | Let's Dance | Millie Cosgrave (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:43 | 47 | Ramira | Rachel Carr (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:58 | 54 | Let's Dance | Millie Cosgrave (Cat 2) | |
| 14:05 | 4 | Casinaro | Tom Sweeney (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:29 | 56 | Pedigree Ok | Anne Marie Dunphy (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:27 | 25 | Helios P | Ava Mooney (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 15:43 | 25 | Helios P | Ava Mooney (Cat 2) |
* means this entry running our of sequence