Last updated: 05 Apr 23:42 Timezone Europe/Dublin
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
09:00 | 0001 | CARRICK EDWARD | SUZANNE CONROY | |
09:06 | 0002 | ROCHESTOWN SALSA | LIZ BURBAGE | |
09:13 | 0003 | MHWhite Knight | REBECCA CORR | |
09:19 | 0004 | Dieter | DEIRDRE O LOUGHLIN | |
09:32 | 0007 | Paddy | ROMA MURRAY | |
09:39 | 0008 | CHH Baku | CIARA BYRNE | |
09:52 | 0005 | Molly Ash | DOROTHY RAWLINS | |
09:58 | 0009 | My Friend Freya | LAURA WHITE | |
10:05 | 0010 | Christmas Jumper | ANOUSKA RICKARD | |
10:11 | 0011 | My Corbally Master Crean | DEIRDRE DOYLE |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
10:18 | 0060 | CHERL | CHERYL KEOGH | |
10:25 | 0059 | Moonlite Dalia | CHELSEA JAY | |
10:32 | 0061 | Tullow clay boy | LIZ CARROLL | |
10:39 | 0062 | Murphy | CAOIMHE LAWLESS | |
10:46 | 0064 | Star | Asumtha Byrne | |
10:53 | 0067 | Mr Bean | LAURA FILAN | |
11:00 | 0063 | ECE Hedera Helix | EIMEAR JACKMAN | |
11:07 | 0065 | Ardwholihane Oreo | JO BRENNAN | |
11:14 | 0066 | Bosco | PAUL CANNON |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
11:21 | 0013 | CARRICK EDWARD | TAYLOR DEAN | |
11:28 | 0015 | Ballinatona buddy | MARTIN CARROLL | |
11:35 | 0014 | Dream it believe it | EMMA MC GLYNN | |
11:42 | 0016 | Auburn Windy Fallon | LAUREN HAVERTY | |
11:49 | 0017 | Hodson bay lass | CHERYL KEOGH |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
11:56 | 0018 | Willow | NIAMH O FRIEL | |
12:02 | 0020 | Princess Pebble | SUE BARTON | |
12:09 | 0023 | Killmurry Jimmy Black | HELEN DOUGLAS | |
12:15 | 0026 | Coolrock Dark Diamond | ELLA FEEHAN | |
12:22 | 0028 | The Very Man | EMMA REDMOND | |
12:28 | 0030 | Rouge Mohawk | AOIFE METCALFE | |
12:35 | 0032 | Diamonds Will Do | SANDRA CULLEN | |
12:41 | 0033 | Cairnview Goldmoon | SUSAN MC KEOWN | |
12:48 | 0019 | Woodbank Monty | GWEN MC COOL | |
12:54 | 0021 | Such A Lady | ELENA O TOOLE | |
13:01 | 0022 | Hawk Ginger Lion | AISLING HARDING | |
13:07 | 0024 | Rua | JOHN NEWCOMBE | |
13:14 | 0025 | Geoffrey | CATHERINE O LEARY BROWNE | |
13:20 | 0027 | Moneyquid Beauty | MARY O DRISCOLL | |
13:27 | 0029 | FR Prince Charming | PADDY CAMPBELL | |
13:33 | 0031 | Annaveigh Mac | AISLING BRETT | |
13:40 | 0104 | JIM | JOHN KEARNEY |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
13:46 | 0036 | Rouge Mohawk | AOIFE METCALFE | |
13:59 | 0035 | Ballinatona buddy | MARTIN CARROLL | |
14:06 | 0037 | Annaveigh Mac | AISLING BRETT | |
14:12 | 0038 | Tara Durrow Magic | LOUISE BEGLEY | |
14:19 | 0039 | Killmurry Jimmy Black | HELEN DOUGLAS | |
14:25 | 0041 | Cloonlough orchid | CAROLINE SULLIVAN | |
14:32 | 0040 | ROBERT | AILBHE GAVIN |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
14:38 | 0042 | Iceford Diamond | JENNIFER HAVERTY | |
14:52 | 0045 | Waterhill Island | CIARA O GORMAN | |
14:59 | 0051 | Thistletown Nordic Clover | ELEANOR WAUCHOB | |
15:06 | 0055 | Sammy | FERGUS MAUGHAN | |
15:13 | 0044 | Ely Pixie | ANNA MARIE CURRY | |
15:20 | 0046 | Lord Sam | TINE DEANE | |
15:27 | 0048 | Menno Fan Wetsensbosch | AILEEN BYRNE | |
15:34 | 0049 | Maximus P | AGNIESZKA MOFINA | |
15:41 | 0047 | Monty | RICHARD HUNTER | |
15:48 | 0050 | Voltaime | MARIA FOY | |
15:55 | 0052 | Killags Royal Ace | LILLY SULLIVAN | |
16:02 | 0053 | Ballysheil Bryan Boru | KATRINA CLARKE | |
16:16 | 0056 | Robbie the gambler | GRACE O REILLY | |
16:23 | 0057 | Tourgar Raude(IRL) | FIONA FUREY |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
16:30 | 0073 | Pepper | RACHEL O REILLY | |
16:37 | 0074 | Indian Summer | KATIE MC PARLAND | |
16:44 | 0068 | Cappuccino | ANNE CREEVEY | |
16:51 | 0069 | Ely Pixie | ANNA MARIE CURRY | |
16:58 | 0070 | Mirah max | LOUISE O GRADY | |
17:05 | 0072 | Roi du Tonnere | CIARA FURLONG | |
17:12 | 0075 | What Else | JOAN ROTHWELL |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
09:06 | 0096 | Danescastle Firefly | ANNE MORAN | |
09:13 | 0099 | My Bishophill Rolex | JOHNNY MC NEELA | |
09:19 | 0100 | The Raconteur | EMER HATHERELL | |
09:26 | 0101 | The blue Diamond | KATHLEEN MOORE | |
09:32 | 0102 | Heigh Ho Rosey | NADINE TAYLOR | |
09:39 | 0103 | BINGO THERAPY | SORCHA O LOUGHLIN | |
09:45 | 0094 | Sligo Miss Candy | JENNY BYRNE | |
09:52 | 0097 | Briarhill Contender | EAMONN MOORE | |
09:58 | 0098 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
10:05 | 0087 | Penny | MARIAN MURPHY | |
10:11 | 0088 | Cinnamon Spice | SUSANNA FRANCKE | |
10:18 | 0090 | Heigh Ho Rosey | NADINE TAYLOR | |
10:24 | 0089 | Mini Mush | Eva Byrne | |
10:31 | 0091 | The blue Diamond | KATHLEEN MOORE | |
10:37 | 0092 | Atty Aldto z | MARGERET MC CUMISKEY | |
10:44 | 0093 | Belperhill Aint She Sweet | MARIED DOLAN |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
10:50 | 0079 | Designer Swatch | EMMA DILLON | |
10:57 | 0080 | Star of Rubykan | MYRIAM BUNTER | |
11:03 | 0081 | Sligo Miss Candy | JENNY BYRNE | |
11:10 | 0082 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL | |
11:16 | 0083 | My Bishophill Rolex | JOHNNY MC NEELA | |
11:23 | 0084 | Atty Aldto z | MARGERET MC CUMISKEY | |
11:29 | 0085 | Belperhill Aint She Sweet | MARIED DOLAN | |
11:36 | 0086 | Thistletown Nordic Clover | EMMA DILLON |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
11:42 | 0078 | Star of Rubykan | MYRIAM BUNTER |
Time | Entry ID | Horse | Rider | HC |
---|---|---|---|---|
11:49 | 0077 | Mickah Wallace | STEPHANIE MC GLYNN | |
11:56 | 0076 | Oldrock Cloe | PETER DILLON |
* means this entry running our of sequence
This website uses cookies to make your experience better. Learn more...