Last updated: 05 Apr 23:42 Timezone Europe/Dublin
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
---|---|---|---|---|---|
Arena 1 | |||||
09:00 | 0001 | CARRICK EDWARD | SUZANNE CONROY | Class 1 - Walk Trot (INTROA) | |
09:06 | 0002 | ROCHESTOWN SALSA | LIZ BURBAGE | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
09:06 | 0096 | Danescastle Firefly | ANNE MORAN | Class 8 - NOVICE (DI N23) | |
09:13 | 0099 | My Bishophill Rolex | JOHNNY MC NEELA | Class 8 - NOVICE (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
09:13 | 0003 | MHWhite Knight | REBECCA CORR | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
09:19 | 0100 | The Raconteur | EMER HATHERELL | Class 8 - NOVICE (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
09:19 | 0004 | Dieter | DEIRDRE O LOUGHLIN | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
09:26 | 0101 | The blue Diamond | KATHLEEN MOORE | Class 8 - NOVICE (DI N23) | |
09:32 | 0102 | Heigh Ho Rosey | NADINE TAYLOR | Class 8 - NOVICE (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
09:32 | 0007 | Paddy | ROMA MURRAY | Class 1 - Walk Trot (INTROA) | |
09:39 | 0008 | CHH Baku | CIARA BYRNE | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
09:39 | 0103 | BINGO THERAPY | SORCHA O LOUGHLIN | Class 8 - NOVICE (DI N23) | |
09:45 | 0094 | Sligo Miss Candy | JENNY BYRNE | Class 8 - NOVICE (DI N23) | |
09:52 | 0097 | Briarhill Contender | EAMONN MOORE | Class 8 - NOVICE (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
09:52 | 0005 | Molly Ash | DOROTHY RAWLINS | Class 1 - Walk Trot (INTROA) | |
09:58 | 0009 | My Friend Freya | LAURA WHITE | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
09:58 | 0098 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL | Class 8 - NOVICE (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:05 | 0010 | Christmas Jumper | ANOUSKA RICKARD | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:05 | 0087 | Penny | MARIAN MURPHY | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:11 | 0011 | My Corbally Master Crean | DEIRDRE DOYLE | Class 1 - Walk Trot (INTROA) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:11 | 0088 | Cinnamon Spice | SUSANNA FRANCKE | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:18 | 0060 | CHERL | CHERYL KEOGH | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:18 | 0090 | Heigh Ho Rosey | NADINE TAYLOR | Class 9 - NOVICE OPEN (DI N23) | |
10:24 | 0089 | Mini Mush | Eva Byrne | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:25 | 0059 | Moonlite Dalia | CHELSEA JAY | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:31 | 0091 | The blue Diamond | KATHLEEN MOORE | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:32 | 0061 | Tullow clay boy | LIZ CARROLL | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:37 | 0092 | Atty Aldto z | MARGERET MC CUMISKEY | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:39 | 0062 | Murphy | CAOIMHE LAWLESS | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:44 | 0093 | Belperhill Aint She Sweet | MARIED DOLAN | Class 9 - NOVICE OPEN (DI N23) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:46 | 0064 | Star | Asumtha Byrne | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:50 | 0079 | Designer Swatch | EMMA DILLON | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
10:53 | 0067 | Mr Bean | LAURA FILAN | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
10:57 | 0080 | Star of Rubykan | MYRIAM BUNTER | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:00 | 0063 | ECE Hedera Helix | EIMEAR JACKMAN | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:03 | 0081 | Sligo Miss Candy | JENNY BYRNE | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:07 | 0065 | Ardwholihane Oreo | JO BRENNAN | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:10 | 0082 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:14 | 0066 | Bosco | PAUL CANNON | Class 2 - P1 (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:16 | 0083 | My Bishophill Rolex | JOHNNY MC NEELA | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:21 | 0013 | CARRICK EDWARD | TAYLOR DEAN | Class 3 - P1 OPEN (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:23 | 0084 | Atty Aldto z | MARGERET MC CUMISKEY | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:28 | 0015 | Ballinatona buddy | MARTIN CARROLL | Class 3 - P1 OPEN (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:29 | 0085 | Belperhill Aint She Sweet | MARIED DOLAN | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:35 | 0014 | Dream it believe it | EMMA MC GLYNN | Class 3 - P1 OPEN (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:36 | 0086 | Thistletown Nordic Clover | EMMA DILLON | Class 10 - ELEMENTARY (DI E46) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:42 | 0016 | Auburn Windy Fallon | LAUREN HAVERTY | Class 3 - P1 OPEN (AIRC 6) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:42 | 0078 | Star of Rubykan | MYRIAM BUNTER | Class 11 - ELEMENTARY OPEN (DI E46) | |
11:49 | 0077 | Mickah Wallace | STEPHANIE MC GLYNN | Class 12 - MEDIUM (DI M62) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
11:49 | 0017 | Hodson bay lass | CHERYL KEOGH | Class 3 - P1 OPEN (AIRC 6) | |
11:56 | 0018 | Willow | NIAMH O FRIEL | Class 4 - P2 (AIRC 9) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 2 | |||||
11:56 | 0076 | Oldrock Cloe | PETER DILLON | Class 12 - MEDIUM (DI M62) | |
Time | Entry ID | Horse | Rider | HC | Competition (Test) |
Arena 1 | |||||
12:02 | 0020 | Princess Pebble | SUE BARTON | Class 4 - P2 (AIRC 9) | |
12:09 | 0023 | Killmurry Jimmy Black | HELEN DOUGLAS | Class 4 - P2 (AIRC 9) | |
12:15 | 0026 | Coolrock Dark Diamond | ELLA FEEHAN | Class 4 - P2 (AIRC 9) | |
12:22 | 0028 | The Very Man | EMMA REDMOND | Class 4 - P2 (AIRC 9) | |
12:28 | 0030 | Rouge Mohawk | AOIFE METCALFE | Class 4 - P2 (AIRC 9) | |
12:35 | 0032 | Diamonds Will Do | SANDRA CULLEN | Class 4 - P2 (AIRC 9) | |
12:41 | 0033 | Cairnview Goldmoon | SUSAN MC KEOWN | Class 4 - P2 (AIRC 9) | |
12:48 | 0019 | Woodbank Monty | GWEN MC COOL | Class 4 - P2 (AIRC 9) | |
12:54 | 0021 | Such A Lady | ELENA O TOOLE | Class 4 - P2 (AIRC 9) | |
13:01 | 0022 | Hawk Ginger Lion | AISLING HARDING | Class 4 - P2 (AIRC 9) | |
13:07 | 0024 | Rua | JOHN NEWCOMBE | Class 4 - P2 (AIRC 9) | |
13:14 | 0025 | Geoffrey | CATHERINE O LEARY BROWNE | Class 4 - P2 (AIRC 9) | |
13:20 | 0027 | Moneyquid Beauty | MARY O DRISCOLL | Class 4 - P2 (AIRC 9) | |
13:27 | 0029 | FR Prince Charming | PADDY CAMPBELL | Class 4 - P2 (AIRC 9) | |
13:33 | 0031 | Annaveigh Mac | AISLING BRETT | Class 4 - P2 (AIRC 9) | |
13:40 | 0104 | JIM | JOHN KEARNEY | Class 4 - P2 (AIRC 9) | |
13:46 | 0036 | Rouge Mohawk | AOIFE METCALFE | Class 5 - P2 OPEN (AIRC 9) | |
13:59 | 0035 | Ballinatona buddy | MARTIN CARROLL | Class 5 - P2 OPEN (AIRC 9) | |
14:06 | 0037 | Annaveigh Mac | AISLING BRETT | Class 5 - P2 OPEN (AIRC 9) | |
14:12 | 0038 | Tara Durrow Magic | LOUISE BEGLEY | Class 5 - P2 OPEN (AIRC 9) | |
14:19 | 0039 | Killmurry Jimmy Black | HELEN DOUGLAS | Class 5 - P2 OPEN (AIRC 9) | |
14:25 | 0041 | Cloonlough orchid | CAROLINE SULLIVAN | Class 5 - P2 OPEN (AIRC 9) | |
14:32 | 0040 | ROBERT | AILBHE GAVIN | Class 5 - P2 OPEN (AIRC 9) | |
14:38 | 0042 | Iceford Diamond | JENNIFER HAVERTY | Class 6 - P3 (AIRC 13) | |
14:52 | 0045 | Waterhill Island | CIARA O GORMAN | Class 6 - P3 (AIRC 13) | |
14:59 | 0051 | Thistletown Nordic Clover | ELEANOR WAUCHOB | Class 6 - P3 (AIRC 13) | |
15:06 | 0055 | Sammy | FERGUS MAUGHAN | Class 6 - P3 (AIRC 13) | |
15:13 | 0044 | Ely Pixie | ANNA MARIE CURRY | Class 6 - P3 (AIRC 13) | |
15:20 | 0046 | Lord Sam | TINE DEANE | Class 6 - P3 (AIRC 13) | |
15:27 | 0048 | Menno Fan Wetsensbosch | AILEEN BYRNE | Class 6 - P3 (AIRC 13) | |
15:34 | 0049 | Maximus P | AGNIESZKA MOFINA | Class 6 - P3 (AIRC 13) | |
15:41 | 0047 | Monty | RICHARD HUNTER | Class 6 - P3 (AIRC 13) | |
15:48 | 0050 | Voltaime | MARIA FOY | Class 6 - P3 (AIRC 13) | |
15:55 | 0052 | Killags Royal Ace | LILLY SULLIVAN | Class 6 - P3 (AIRC 13) | |
16:02 | 0053 | Ballysheil Bryan Boru | KATRINA CLARKE | Class 6 - P3 (AIRC 13) | |
16:16 | 0056 | Robbie the gambler | GRACE O REILLY | Class 6 - P3 (AIRC 13) | |
16:23 | 0057 | Tourgar Raude(IRL) | FIONA FUREY | Class 6 - P3 (AIRC 13) | |
16:30 | 0073 | Pepper | RACHEL O REILLY | Class 7 - P3 OPEN (AIRC 13) | |
16:37 | 0074 | Indian Summer | KATIE MC PARLAND | Class 7 - P3 OPEN (AIRC 13) | |
16:44 | 0068 | Cappuccino | ANNE CREEVEY | Class 7 - P3 OPEN (AIRC 13) | |
16:51 | 0069 | Ely Pixie | ANNA MARIE CURRY | Class 7 - P3 OPEN (AIRC 13) | |
16:58 | 0070 | Mirah max | LOUISE O GRADY | Class 7 - P3 OPEN (AIRC 13) | |
17:05 | 0072 | Roi du Tonnere | CIARA FURLONG | Class 7 - P3 OPEN (AIRC 13) | |
17:12 | 0075 | What Else | JOAN ROTHWELL | Class 7 - P3 OPEN (AIRC 13) |
* means this entry running our of sequence
This website uses cookies to make your experience better. Learn more...