Last updated: 05 Apr 23:42 Timezone Europe/Dublin
| Time | Entry ID | Horse | Rider | HC | Arena | Competition (Test) |
|---|---|---|---|---|---|---|
| 15:34 | 0049 | Maximus P | AGNIESZKA MOFINA | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 14:32 | 0040 | ROBERT | AILBHE GAVIN | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 15:27 | 0048 | Menno Fan Wetsensbosch | AILEEN BYRNE | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 13:33 | 0031 | Annaveigh Mac | AISLING BRETT | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 14:06 | 0037 | Annaveigh Mac | AISLING BRETT | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 13:01 | 0022 | Hawk Ginger Lion | AISLING HARDING | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 15:13 | 0044 | Ely Pixie | ANNA MARIE CURRY | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 16:51 | 0069 | Ely Pixie | ANNA MARIE CURRY | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 16:44 | 0068 | Cappuccino | ANNE CREEVEY | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 09:06 | 0096 | Danescastle Firefly | ANNE MORAN | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 10:05 | 0010 | Christmas Jumper | ANOUSKA RICKARD | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 12:28 | 0030 | Rouge Mohawk | AOIFE METCALFE | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 13:46 | 0036 | Rouge Mohawk | AOIFE METCALFE | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 10:46 | 0064 | Star | Asumtha Byrne | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 10:39 | 0062 | Murphy | CAOIMHE LAWLESS | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 14:25 | 0041 | Cloonlough orchid | CAROLINE SULLIVAN | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 13:14 | 0025 | Geoffrey | CATHERINE O LEARY BROWNE | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 09:58 | 0098 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 11:10 | 0082 | Cill Daras Golden Boy | CHARLOTTE CAMPBELL | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 10:25 | 0059 | Moonlite Dalia | CHELSEA JAY | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 10:18 | 0060 | CHERL | CHERYL KEOGH | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 11:49 | 0017 | Hodson bay lass | CHERYL KEOGH | Arena 1 | Class 3 - P1 OPEN (AIRC 6) | |
| 09:39 | 0008 | CHH Baku | CIARA BYRNE | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 17:05 | 0072 | Roi du Tonnere | CIARA FURLONG | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 14:52 | 0045 | Waterhill Island | CIARA O GORMAN | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 10:11 | 0011 | My Corbally Master Crean | DEIRDRE DOYLE | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 09:19 | 0004 | Dieter | DEIRDRE O LOUGHLIN | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 09:52 | 0005 | Molly Ash | DOROTHY RAWLINS | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 09:52 | 0097 | Briarhill Contender | EAMONN MOORE | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 11:00 | 0063 | ECE Hedera Helix | EIMEAR JACKMAN | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 14:59 | 0051 | Thistletown Nordic Clover | ELEANOR WAUCHOB | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 12:54 | 0021 | Such A Lady | ELENA O TOOLE | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 12:15 | 0026 | Coolrock Dark Diamond | ELLA FEEHAN | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 09:19 | 0100 | The Raconteur | EMER HATHERELL | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 10:50 | 0079 | Designer Swatch | EMMA DILLON | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 11:36 | 0086 | Thistletown Nordic Clover | EMMA DILLON | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 11:35 | 0014 | Dream it believe it | EMMA MC GLYNN | Arena 1 | Class 3 - P1 OPEN (AIRC 6) | |
| 12:22 | 0028 | The Very Man | EMMA REDMOND | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 10:24 | 0089 | Mini Mush | Eva Byrne | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 15:06 | 0055 | Sammy | FERGUS MAUGHAN | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 16:23 | 0057 | Tourgar Raude(IRL) | FIONA FUREY | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 16:16 | 0056 | Robbie the gambler | GRACE O REILLY | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 12:48 | 0019 | Woodbank Monty | GWEN MC COOL | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 12:09 | 0023 | Killmurry Jimmy Black | HELEN DOUGLAS | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 14:19 | 0039 | Killmurry Jimmy Black | HELEN DOUGLAS | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 14:38 | 0042 | Iceford Diamond | JENNIFER HAVERTY | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 09:45 | 0094 | Sligo Miss Candy | JENNY BYRNE | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 11:03 | 0081 | Sligo Miss Candy | JENNY BYRNE | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 17:12 | 0075 | What Else | JOAN ROTHWELL | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 11:07 | 0065 | Ardwholihane Oreo | JO BRENNAN | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 13:40 | 0104 | JIM | JOHN KEARNEY | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 13:07 | 0024 | Rua | JOHN NEWCOMBE | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 09:13 | 0099 | My Bishophill Rolex | JOHNNY MC NEELA | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 11:16 | 0083 | My Bishophill Rolex | JOHNNY MC NEELA | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 09:26 | 0101 | The blue Diamond | KATHLEEN MOORE | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 10:31 | 0091 | The blue Diamond | KATHLEEN MOORE | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 16:37 | 0074 | Indian Summer | KATIE MC PARLAND | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 16:02 | 0053 | Ballysheil Bryan Boru | KATRINA CLARKE | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 10:53 | 0067 | Mr Bean | LAURA FILAN | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 09:58 | 0009 | My Friend Freya | LAURA WHITE | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 11:42 | 0016 | Auburn Windy Fallon | LAUREN HAVERTY | Arena 1 | Class 3 - P1 OPEN (AIRC 6) | |
| 15:55 | 0052 | Killags Royal Ace | LILLY SULLIVAN | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 09:06 | 0002 | ROCHESTOWN SALSA | LIZ BURBAGE | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 10:32 | 0061 | Tullow clay boy | LIZ CARROLL | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 14:12 | 0038 | Tara Durrow Magic | LOUISE BEGLEY | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 16:58 | 0070 | Mirah max | LOUISE O GRADY | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 10:37 | 0092 | Atty Aldto z | MARGERET MC CUMISKEY | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 11:23 | 0084 | Atty Aldto z | MARGERET MC CUMISKEY | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 15:48 | 0050 | Voltaime | MARIA FOY | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 10:05 | 0087 | Penny | MARIAN MURPHY | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 10:44 | 0093 | Belperhill Aint She Sweet | MARIED DOLAN | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 11:29 | 0085 | Belperhill Aint She Sweet | MARIED DOLAN | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 11:28 | 0015 | Ballinatona buddy | MARTIN CARROLL | Arena 1 | Class 3 - P1 OPEN (AIRC 6) | |
| 13:59 | 0035 | Ballinatona buddy | MARTIN CARROLL | Arena 1 | Class 5 - P2 OPEN (AIRC 9) | |
| 13:20 | 0027 | Moneyquid Beauty | MARY O DRISCOLL | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 10:57 | 0080 | Star of Rubykan | MYRIAM BUNTER | Arena 2 | Class 10 - ELEMENTARY (DI E46) | |
| 11:42 | 0078 | Star of Rubykan | MYRIAM BUNTER | Arena 2 | Class 11 - ELEMENTARY OPEN (DI E46) | |
| 09:32 | 0102 | Heigh Ho Rosey | NADINE TAYLOR | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 10:18 | 0090 | Heigh Ho Rosey | NADINE TAYLOR | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 11:56 | 0018 | Willow | NIAMH O FRIEL | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 13:27 | 0029 | FR Prince Charming | PADDY CAMPBELL | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 11:14 | 0066 | Bosco | PAUL CANNON | Arena 1 | Class 2 - P1 (AIRC 6) | |
| 11:56 | 0076 | Oldrock Cloe | PETER DILLON | Arena 2 | Class 12 - MEDIUM (DI M62) | |
| 16:30 | 0073 | Pepper | RACHEL O REILLY | Arena 1 | Class 7 - P3 OPEN (AIRC 13) | |
| 09:13 | 0003 | MHWhite Knight | REBECCA CORR | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 15:41 | 0047 | Monty | RICHARD HUNTER | Arena 1 | Class 6 - P3 (AIRC 13) | |
| 09:32 | 0007 | Paddy | ROMA MURRAY | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 12:35 | 0032 | Diamonds Will Do | SANDRA CULLEN | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 09:39 | 0103 | BINGO THERAPY | SORCHA O LOUGHLIN | Arena 2 | Class 8 - NOVICE (DI N23) | |
| 11:49 | 0077 | Mickah Wallace | STEPHANIE MC GLYNN | Arena 2 | Class 12 - MEDIUM (DI M62) | |
| 12:02 | 0020 | Princess Pebble | SUE BARTON | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 12:41 | 0033 | Cairnview Goldmoon | SUSAN MC KEOWN | Arena 1 | Class 4 - P2 (AIRC 9) | |
| 10:11 | 0088 | Cinnamon Spice | SUSANNA FRANCKE | Arena 2 | Class 9 - NOVICE OPEN (DI N23) | |
| 09:00 | 0001 | CARRICK EDWARD | SUZANNE CONROY | Arena 1 | Class 1 - Walk Trot (INTROA) | |
| 11:21 | 0013 | CARRICK EDWARD | TAYLOR DEAN | Arena 1 | Class 3 - P1 OPEN (AIRC 6) | |
| 15:20 | 0046 | Lord Sam | TINE DEANE | Arena 1 | Class 6 - P3 (AIRC 13) |
* means this entry running our of sequence